We’re pleased to announce that CVC10010-1004GAX144 (Beam Structural, NSN: 9540-01-435-5246) is now in stock and ready for immediate quoting. This component, manufactured by Vought Aircraft Industries Inc (CAGE Code: ), is classified under NIIN 01-435-5246 and NCB Code 01 (USA), with additional categorization under FSG 95 Metal Bars Sheets and Shapes/FSC 9540 Structural Shapes Nonferrous Base Metal and INC 37018. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part CVC10010-1004GAX144, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of CVC10010-1004GAX144 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Vought Aircraft Industries Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like CVC10010-1004GAX144. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9540-01-435-5246 Item PartTypeName: BEAM,STRUCTURAL | 9540 | 014355246 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CVC10010-1004GAX144 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | EXTRUDED |
ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
ABRY | LENGTH | 12.000 FEET NOMINAL |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.440 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.440 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | T SHAPE |
AJJP | LEG THICKNESS | 0.440 INCHES NOMINAL |
BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.475 INCHES NOMINAL |
BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.475 INCHES NOMINAL |
BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.380 INCHES NOMINAL |
BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.380 INCHES NOMINAL |
BQJG | TOP FLANGE WIDTH | 4.950 INCHES NOMINAL |
CMZY | FIRST TIP STYLE | SQUARE W/ INNER AND OUTER CORNER RADII |
CNBD | FIRST TIP INNER RADIUS | 0.062 INCHES NOMINAL |
CNBJ | FIRST TIP OUTER RADIUS | 0.062 INCHES NOMINAL |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/FIRST TIP |
CRZC | RIGHT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CSMZ | LEFT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
HEAT | HEAT TREATMENT | ANNEALED |
MATT | MATERIAL | TITANIUM ALLOY, MIL-T-81556, COMP AB-1 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | COMPOSITION AB-1 AND CONDITION ANNEALED |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | ------- |
Quantity per pack | No qup |
Repariability | |
Shelf Life | N/A |
SOS | F59 |
Unit of Measure | Ft |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote