1391-41003-2 with NSN 6105006080749 of Gulf And Western Industries Inc - Request a Quote
Connection Type and Voltage Rating in Volts: 115.0 line to neutral single input Rotor Speed Rating in Rpm: 2.0 single full load Frequency in Hertz: 60.0 input
Connection Type and Voltage Rating in Volts: 115.0 line to neutral single input Rotor Speed Rating in Rpm: 2.0 single full load Frequency in Hertz: 60.0 input ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 1391-41003-2
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 1391-41003-2
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Gulf And Western Industries Inc
- CAGE
- 07127
NSN Information for Part Number 1391-41003-2 with NSN 6105-00-608-0749, 6105006080749
Characteristics Data of NSN 6105-00-608-0749, 6105006080749
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJT | OVERALL HEIGHT | 3.062 INCHES |
| AAJU | III OVERALL LENGTH | 2.969 INCHES |
| AAJV | OVERALL WIDTH | 2.250 INCHES |
| ABWV | SHAFT DIAMETER | 0.1250 INCHES NOMINAL SINGLE END |
| AKCT | SHAFT ROTATION DIRECTION | COUNTERCLOCKWISE SINGLE END |
| AKPS | DUTY CYCLE | CONTINUOUS |
| ANPZ | INCLOSURE FEATURE | OPEN PROTECTED |
| AXCP | WINDING TYPE | SYNCHRONOUS |
| AXGY | MOUNTING METHOD | FACE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| BFMF | COOLING METHOD | AMBIENT AIR |
| BKPQ | INCLOSURE SPECIFICATION | COMMERCIAL |
| CBBL | FEATURES PROVIDED | VERTICAL MOUNTING POSITION AND HORIZONTAL MOUNTING POSITION |
| CNXS | POWER RATING | 10.0000 WATTS OUTPUT |
| CWCS | LENGTH OF SHAFT FROM HOUSING | 1.250 INCHES SINGLE END |
| CWFQ | MOUNTING FACILITY CIRCLE DIAMETER | 2.000 INCHES |
| CWFX | ROTOR SPEED RATING IN RPM | 2.0 SINGLE FULL LOAD |
| CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 115.0 LINE TO NEUTRAL SINGLE INPUT |
| CWHZ | SHAFT END CHARACTERISTIC | A1 SINGLE STYLE SINGLE END |
| FAAZ | PHASE | SINGLE INPUT |
| FREQ | FREQUENCY IN HERTZ | 60.0 INPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDERLESS LUG AND 2 WIRE LEAD |
