NSN 4610-01-656-0983 Filter Unit Water Purification U manufactured by Pall Corporation is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including WFN0.2-10US-M8300. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 4610-01-656-0983 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 4610-01-656-0983 part today and allow us to simplify your procurement process.
Alternative NSN | 4610016560983 |
Item Name | Filter Unit Water Purification U |
INC Code | 10989 |
Federal Supply Group (FSG) | Water Purification and Sewage Treatment Equipment |
Federal Supply Class (FSC) | 4610 Water Purification Equipment |
NCB Code | USA (01) |
Manufacturer | Pall Corporation |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
WFN0.2-10US-M8300 | pall corporation | filter unit water purification u | Avl | RFQ |
Characteristics Data of 4610-01-656-0983, 4610016560983 |
---|
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 10.000 INCHES NOMINAL |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 3.0 GALLONS PER MINUTE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HIGH PURITY WATER FILTER |
FEAT | SPECIAL FEATURES | NO PRE-RINSE; SILICON O-RINGS |
MATT | MATERIAL | PLASTIC |
Related NATO Stock Number Catalog - 4610-01-656-0983, 4610016560983 | ||||
4610-00-005-5030 (4610000055030) | 4610-00-008-5156 (4610000085156) | 4610-00-008-7399 (4610000087399) | 4610-00-009-9853 (4610000099853) | |
4610-00-019-5062 (4610000195062) | 4610-00-024-0375 (4610000240375) | 4610-00-034-1059 (4610000341059) | 4610-00-053-7294 (4610000537294) | |
4610-00-060-3382 (4610000603382) | 4610-00-060-3388 (4610000603388) | 4610-00-063-4021 (4610000634021) | 4610-00-063-4022 (4610000634022) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote