NSN 4920-00-765-8949 Bullet Assembly manufactured by Hamilton Sundstrand Corporation is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including AKS3803, 4S90387-101A. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 4920-00-765-8949 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 4920-00-765-8949 part today and allow us to simplify your procurement process.
Alternative NSN | 4920007658949 |
Item Name | Bullet Assembly |
INC Code | 77777 |
Federal Supply Group (FSG) | Maintenance and Repair Shop Equipment |
Federal Supply Class (FSC) | 4920 Aircraft Maintenance and Repair Shop Specialized Equipment |
NCB Code | USA (00) |
Manufacturer | Hamilton Sundstrand Corporation |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AKS3803 | hamilton sundstrand corporation | bullet assembly | Avl | RFQ |
4S90387-101A | hamilton sundstrand corporation | bullet assembly | Avl | RFQ |
Characteristics Data of 4920-00-765-8949, 4920007658949 |
---|
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | DESIGN CONTROL REFERENCE | 4S90387-101A |
AGAV | III END ITEM IDENTIFICATION | F-15, F-16 ACFT CONSTANT SPEED MECHANICAL DRIVE SERIES 711595 |
SR-5 | MANUFACTURERS CODE | 98897 |
FTLD | III FUNCTIONAL DESCRIPTION | USED TO INSTALL PISTION RINGS ON THE CONTROL PISTON OOF THE VARIBLE WOBBLER IN THE CONSTANT SPEED DRIVE GOVERNOR |
RDAL | III REFERENCE DATA AND LITERATURE | SERD NO. 0887; TO 9H6-3-36-4 |
SR-5 | THE MANUFACTURERS DATA | |
FEAT | SPECIAL FEATURES | TO NAME: BULLET,ASSEMBLY |
Related NATO Stock Number Catalog - 4920-00-765-8949, 4920007658949 | ||||
4920-00-000-0190 (4920000000190) | 4920-00-001-1882 (4920000011882) | 4920-00-001-2121 (4920000012121) | 4920-00-001-2129 (4920000012129) | |
4920-00-001-2210 (4920000012210) | 4920-00-001-2211 (4920000012211) | 4920-00-001-2216 (4920000012216) | 4920-00-001-2218 (4920000012218) | |
4920-00-001-2219 (4920000012219) | 4920-00-001-2222 (4920000012222) | 4920-00-001-2223 (4920000012223) | 4920-00-001-2224 (4920000012224) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote