NSN 5310-00-045-5206 Washer Flat manufactured by National Aerospace Standards Com, Military Standards Corp, Harris Corporation, Federal Specifications, Raytheon Company is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including MS15795-907X, H40-0003-004, FFW92, 507487-8, 507487-1008. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 5310-00-045-5206 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 5310-00-045-5206 part today and allow us to simplify your procurement process.
Alternative NSN | 5310000455206 |
Item Name | Washer Flat |
INC Code | 13393 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
NCB Code | USA (00) |
Manufacturer | National Aerospace Standards Com, Military Standards Corp, Harris Corporation, Federal Specifications, Raytheon Company, North And Judd Inc, Siemens Water Technologies Corp, Airdale Express Llc, Federal Screw Products Inc, Zf Industrieantriebe Witten Gmbh |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MS15795-907X | national aerospace standards com | washer flat | Avl | RFQ |
MS15795-907X | military standards corp | washer flat | Avl | RFQ |
MS15795-907X | harris corporation | washer flat | Avl | RFQ |
H40-0003-004 | harris corporation | washer flat | Avl | RFQ |
FFW92 | federal specifications | washer flat | Avl | RFQ |
507487-8 | raytheon company | washer flat | Avl | RFQ |
507487-1008 | raytheon company | washer flat | Avl | RFQ |
446147 | national aerospace standards com | washer flat | Avl | RFQ |
446147 | harris corporation | washer flat | Avl | RFQ |
3885-12 | north and judd inc | washer flat | Avl | RFQ |
2985 | siemens water technologies corp | washer flat | Avl | RFQ |
1445ADX | harris corporation | washer flat | Avl | RFQ |
1445ADX | national aerospace standards com | washer flat | Avl | RFQ |
1445ADX | airdale express llc | washer flat | Avl | RFQ |
1445 | federal screw products inc | washer flat | Avl | RFQ |
1445 | harris corporation | washer flat | Avl | RFQ |
1445 | national aerospace standards com | washer flat | Avl | RFQ |
04-50600 | zf industrieantriebe witten gmbh | washer flat | Avl | RFQ |
Characteristics Data of 5310-00-045-5206, 5310000455206 |
---|
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.183 INCHES MINIMUM AND 0.196 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.036 INCHES MINIMUM AND 0.065 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.370 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
HUES | COLOR | BLACK OVERALL |
MATT | MATERIAL | COPPER ALLOY 11 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-613 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | OXIDE FILM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-495 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE AND 1 GRADE AND E CLASS |
Related NATO Stock Number Catalog - 5310-00-045-5206, 5310000455206 | ||||
5310-00-000-0077 (5310000000077) | 5310-00-000-0079 (5310000000079) | 5310-00-001-1301 (5310000011301) | 5310-00-001-1840 (5310000011840) | |
5310-00-001-1843 (5310000011843) | 5310-00-001-1847 (5310000011847) | 5310-00-001-1921 (5310000011921) | 5310-00-001-1965 (5310000011965) | |
5310-00-001-2000 (5310000012000) | 5310-00-001-2013 (5310000012013) | 5310-00-001-2015 (5310000012015) | 5310-00-001-2034 (5310000012034) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote