NSN 5915-00-160-8216 Filter Band Pass manufactured by Conolog Corporation, Frequency Selective Networks Inc is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including CC1040-05, 859-5, 10236502-5. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 5915-00-160-8216 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 5915-00-160-8216 part today and allow us to simplify your procurement process.
Alternative NSN | 5915001608216 |
Item Name | Filter Band Pass |
INC Code | 00209 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NCB Code | USA (00) |
Manufacturer | Conolog Corporation, Frequency Selective Networks Inc |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CC1040-05 | conolog corporation | filter band pass | Avl | RFQ |
CC1040-05 | frequency selective networks inc | filter band pass | Avl | RFQ |
859-5 | conolog corporation | filter band pass | Avl | RFQ |
859-5 | frequency selective networks inc | filter band pass | Avl | RFQ |
10236502-5 | conolog corporation | filter band pass | Avl | RFQ |
10236502-5 | frequency selective networks inc | filter band pass | Avl | RFQ |
Characteristics Data of 5915-00-160-8216, 5915001608216 |
---|
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.970 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.040 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.450 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.720 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.484 INCHES MINIMUM AND 2.516 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 2.0 TO 50.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 19.0 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 3.5 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 3.5 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CBBL | FEATURES PROVIDED | CORROSION RESISTANT AND FUNGUS RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.25 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 18.00 GIGAHERTZ BLANK AND 20.00 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.5 MINIMUM BLANK AND 3.0 MAXIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Related NATO Stock Number Catalog - 5915-00-160-8216, 5915001608216 | ||||
5910-00-001-1913 (5910000011913) | 5910-00-001-2576 (5910000012576) | 5910-00-001-2577 (5910000012577) | 5910-00-001-2578 (5910000012578) | |
5910-00-001-2593 (5910000012593) | 5910-00-001-2596 (5910000012596) | 5910-00-001-2972 (5910000012972) | 5910-00-001-2991 (5910000012991) | |
5910-00-001-2992 (5910000012992) | 5910-00-001-2998 (5910000012998) | 5910-00-001-3018 (5910000013018) | 5910-00-001-3021 (5910000013021) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote