NSN 5915-00-494-4776 Filter Band Pass manufactured by Jetronic Industries Inc is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including 313155. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 5915-00-494-4776 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 5915-00-494-4776 part today and allow us to simplify your procurement process.
Alternative NSN | 5915004944776 |
Item Name | Filter Band Pass |
INC Code | 00209 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NCB Code | USA (00) |
Manufacturer | Jetronic Industries Inc |
Characteristics Data of 5915-00-494-4776, 5915004944776 |
---|
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.528 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.340 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.472 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.650 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.1 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 2.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 4.00 KILOHERTZ BLANK AND 4.20 KILOHERTZ BLANK AND 6.00 KILOHERTZ BLANK AND 6.20 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 4.200 KILOHERTZ BLANK AND 6.000 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 4.5 MINIMUM BLANK AND 3.2 MAXIMUM BLANK AND 3.5 MAXIMUM BLANK AND 4.4 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Related NATO Stock Number Catalog - 5915-00-494-4776, 5915004944776 | ||||
5910-00-001-1913 (5910000011913) | 5910-00-001-2576 (5910000012576) | 5910-00-001-2577 (5910000012577) | 5910-00-001-2578 (5910000012578) | |
5910-00-001-2593 (5910000012593) | 5910-00-001-2596 (5910000012596) | 5910-00-001-2972 (5910000012972) | 5910-00-001-2991 (5910000012991) | |
5910-00-001-2992 (5910000012992) | 5910-00-001-2998 (5910000012998) | 5910-00-001-3018 (5910000013018) | 5910-00-001-3021 (5910000013021) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote