NSN 5961-00-935-0129 Semiconductor Device Diode manufactured by Data General Corp, Adelco Elektronik Gmbh, Beacon Industries Inc, Oerlikon Buehrle Ag, Military Specifications is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including W5031608CT, MIL-S-19500 297A, MIL-S-19500/297A, JAN1N1186RA, JAN1N1186R. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 5961-00-935-0129 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 5961-00-935-0129 part today and allow us to simplify your procurement process.
Alternative NSN | 5961009350129 |
Item Name | Semiconductor Device Diode |
INC Code | 20589 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
NCB Code | USA (00) |
Manufacturer | Data General Corp, Adelco Elektronik Gmbh, Beacon Industries Inc, Oerlikon Buehrle Ag, Military Specifications, Lacon Electronic Gmbh, Inspektorat Wsparcia Sil Zbrojnych, Ratelco Communication Services Inc, Freescale Semiconductor Inc, International Rectifier Corporation, Intersil Corporation, Infineon Technologies, Army United States Department Of The |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
W5031608CT | data general corp | semiconductor device diode | Avl | RFQ |
W5031608CT | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
W5031608CT | beacon industries inc | semiconductor device diode | Avl | RFQ |
W5031608CT | oerlikon buehrle ag | semiconductor device diode | Avl | RFQ |
MIL-S-19500 297A | data general corp | semiconductor device diode | Avl | RFQ |
MIL-S-19500/297A | military specifications | semiconductor device diode | Avl | RFQ |
MIL-S-19500 297A | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
JAN1N1186RA | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
JAN1N1186R | military specifications | semiconductor device diode | Avl | RFQ |
JAN1N1186R | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
JAN1N1186R | lacon electronic gmbh | semiconductor device diode | Avl | RFQ |
5961PL1387214 | inspektorat wsparcia sil zbrojnych | semiconductor device diode | Avl | RFQ |
2474-3 | data general corp | semiconductor device diode | Avl | RFQ |
2474-3 | ratelco communication services inc | semiconductor device diode | Avl | RFQ |
2474-3 | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
1N3899R | data general corp | semiconductor device diode | Avl | RFQ |
1N3899R | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
1N3899R | freescale semiconductor inc | semiconductor device diode | Avl | RFQ |
1N1186RA | international rectifier corporation | semiconductor device diode | Avl | RFQ |
1N1186R | intersil corporation | semiconductor device diode | Avl | RFQ |
1N1186R | infineon technologies | semiconductor device diode | Avl | RFQ |
12000092-2 | army united states department of the | semiconductor device diode | Avl | RFQ |
101-65 | data general corp | semiconductor device diode | Avl | RFQ |
101-000065 | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
101-000065 | data general corp | semiconductor device diode | Avl | RFQ |
100-65 | data general corp | semiconductor device diode | Avl | RFQ |
100-000065 | data general corp | semiconductor device diode | Avl | RFQ |
Characteristics Data of 5961-00-935-0129, 5961009350129 |
---|
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.450 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
AXGY | MOUNTING METHOD | THREADED STUD |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CCDG | OVERALL WIDTH ACROSS FLATS | 0.667 INCHES MINIMUM AND 0.687 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 200.0 MAXIMUM REVERSE VOLTAGE,INSTANTANEOUS |
CTQX | CURRENT RATING PER CHARACTERISTIC | 35.00 AMPERES MAXIMUM AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
THSD | THREAD SERIES DESIGNATOR | UNF |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG AND 1 THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/297 GOVERNMENT SPECIFICATION |
Related NATO Stock Number Catalog - 5961-00-935-0129, 5961009350129 | ||||
5960-00-000-0051 (5960000000051) | 5960-00-001-1581 (5960000011581) | 5960-00-001-1620 (5960000011620) | 5960-00-001-1632 (5960000011632) | |
5960-00-001-2970 (5960000012970) | 5960-00-001-2995 (5960000012995) | 5960-00-001-2996 (5960000012996) | 5960-00-001-2997 (5960000012997) | |
5960-00-001-3099 (5960000013099) | 5960-00-001-3109 (5960000013109) | 5960-00-001-4686 (5960000014686) | 5960-00-001-7279 (5960000017279) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote