NSN 5962-01-035-7478 Microcircuit Digital manufactured by Texas Instruments Inc, Freescale Semiconductor Inc, Western Peripherals Inc, Northrop Grumman Systems Corporation, Raytheon Company is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including SN74LS27N00, SN74LS27J4, SN54LS27J, SC27443LH, P17000787. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 5962-01-035-7478 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 5962-01-035-7478 part today and allow us to simplify your procurement process.
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
SN74LS27N00 | texas instruments inc | microcircuit digital | Avl | RFQ |
SN74LS27J4 | texas instruments inc | microcircuit digital | Avl | RFQ |
SN54LS27J | texas instruments inc | microcircuit digital | Avl | RFQ |
SC27443LH | freescale semiconductor inc | microcircuit digital | Avl | RFQ |
P17000787 | western peripherals inc | microcircuit digital | Avl | RFQ |
P161-54LS27 | northrop grumman systems corporation | microcircuit digital | Avl | RFQ |
N74LS27N | raytheon company | microcircuit digital | Avl | RFQ |
MIL-M-38510/303 | military specifications | microcircuit digital | Avl | RFQ |
M38510-30302BCX | military specifications | microcircuit digital | Avl | RFQ |
M38510/30302BCB | military specifications | microcircuit digital | Avl | RFQ |
JM38510/30302BCX | military specifications | microcircuit digital | Avl | RFQ |
JM38510/30302BCB | military specifications | microcircuit digital | Avl | RFQ |
JANM38510/30302BCX | military specifications | microcircuit digital | Avl | RFQ |
I05-0000-027 | harris corporation | microcircuit digital | Avl | RFQ |
I05-0000-027 | alcatel lucent | microcircuit digital | Avl | RFQ |
I05-0000-027 | autek systems corp | microcircuit digital | Avl | RFQ |
DM54LS27J 883 | national semiconductor corporation | microcircuit digital | Avl | RFQ |
930027P5 | bae systems inc | microcircuit digital | Avl | RFQ |
930027P5 | autek systems corp | microcircuit digital | Avl | RFQ |
930027P5 | alcatel lucent | microcircuit digital | Avl | RFQ |
924865-0002 | northrop grumman systems corporation | microcircuit digital | Avl | RFQ |
807439-016 | evans and sutherland computer corp | microcircuit digital | Avl | RFQ |
74LS27 | texas instruments inc | microcircuit digital | Avl | RFQ |
725000-276 | raytheon company | microcircuit digital | Avl | RFQ |
712ITT04340SABP | nokia siemens networks norge as | microcircuit digital | Avl | RFQ |
712ITT04340SABP | alcatel lucent | microcircuit digital | Avl | RFQ |
7100142-1 | electrodynamics inc | microcircuit digital | Avl | RFQ |
5962PL0980302 | inspektorat wsparcia sil zbrojnych | microcircuit digital | Avl | RFQ |
5962-3830302BCX | military specifications | microcircuit digital | Avl | RFQ |
5962-3830302BCB | military specifications | microcircuit digital | Avl | RFQ |
54LS27J | national semiconductor corporation | microcircuit digital | Avl | RFQ |
54LS27J | autek systems corp | microcircuit digital | Avl | RFQ |
54LS27J | alcatel lucent | microcircuit digital | Avl | RFQ |
54LS27DMQB | fairchild semiconductor corp | microcircuit digital | Avl | RFQ |
54LS27DM | fairchild semiconductor corp | microcircuit digital | Avl | RFQ |
51NW9615E77 | freescale semiconductor inc | microcircuit digital | Avl | RFQ |
51057-0099 | honeywell international inc | microcircuit digital | Avl | RFQ |
507624-16 | edo corp | microcircuit digital | Avl | RFQ |
507624-13 | edo corp | microcircuit digital | Avl | RFQ |
432208069501 | alcatel lucent | microcircuit digital | Avl | RFQ |
432208069501 | autek systems corp | microcircuit digital | Avl | RFQ |
432208069501 | thales optronics limited | microcircuit digital | Avl | RFQ |
432208069501 | thales nederland bv | microcircuit digital | Avl | RFQ |
4154100-261 | raytheon company | microcircuit digital | Avl | RFQ |
404068-69 | cardion inc | microcircuit digital | Avl | RFQ |
351-1724-240 | alcatel lucent | microcircuit digital | Avl | RFQ |
351-1724-240 | autek systems corp | microcircuit digital | Avl | RFQ |
351-1724-240 | rockwell collins aerospace | microcircuit digital | Avl | RFQ |
284.1486 | rohde and schwarz inc | microcircuit digital | Avl | RFQ |
2698-0110 | lockheed martin corporation | microcircuit digital | Avl | RFQ |
172-0027 | autek systems corp | microcircuit digital | Avl | RFQ |
16007579-201 | delco electronics corp | microcircuit digital | Avl | RFQ |
15146000 | syntegra usa inc | microcircuit digital | Avl | RFQ |
103270-01 | rolm corp | microcircuit digital | Avl | RFQ |
10135898 | nimikkeistokeskus ncb finland | microcircuit digital | Avl | RFQ |
1003745 | raytheon technical services company | microcircuit digital | Avl | RFQ |
07D07427 | hekimian laboratories inc | microcircuit digital | Avl | RFQ |
01-49419-02 | computer automation inc | microcircuit digital | Avl | RFQ |
000-8003-800 | boeing company the | microcircuit digital | Avl | RFQ |
Characteristics Data of 5962-01-035-7478, 5962010357478 |
---|
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 38.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | AF-37A UPTS TYPE SMK-8 FSCM 2B794 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND W/TOTEM POLE OUTPUT AND LOW POWER AND SCHOTTKY |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | TRIPLE 3 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 3 GATE,NOR |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 5.5 VOLTS MAXIMUM POWER SOURCE |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/303 GOVERNMENT SPECIFICATION |
Related NATO Stock Number Catalog - 5962-01-035-7478, 5962010357478 | ||||
5960-00-000-0051 (5960000000051) | 5960-00-001-1581 (5960000011581) | 5960-00-001-1620 (5960000011620) | 5960-00-001-1632 (5960000011632) | |
5960-00-001-2970 (5960000012970) | 5960-00-001-2995 (5960000012995) | 5960-00-001-2996 (5960000012996) | 5960-00-001-2997 (5960000012997) | |
5960-00-001-3099 (5960000013099) | 5960-00-001-3109 (5960000013109) | 5960-00-001-4686 (5960000014686) | 5960-00-001-7279 (5960000017279) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote