NSN 5962-01-078-2550 Microcircuit Digital manufactured by Racal Communications Systems Ltd, Thales Uk Ltd, Rca Corp, Intersil Corporation, Belix Power Conversion Ltd is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including S644013, CD4013BE, BX1C09, BL0867021, 935562K. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 5962-01-078-2550 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 5962-01-078-2550 part today and allow us to simplify your procurement process.
Alternative NSN | 5962010782550 |
Item Name | Microcircuit Digital |
INC Code | 31779 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
NCB Code | USA (01) |
Manufacturer | Racal Communications Systems Ltd, Thales Uk Ltd, Rca Corp, Intersil Corporation, Belix Power Conversion Ltd, Rohde And Schwarz Inc, Cae Inc, Thales Defence Systems, Dorand Electronics Co Ltd |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
S644013 | racal communications systems ltd | microcircuit digital | Avl | RFQ |
S644013 | thales uk ltd | microcircuit digital | Avl | RFQ |
CD4013BE | rca corp | microcircuit digital | Avl | RFQ |
CD4013BE | intersil corporation | microcircuit digital | Avl | RFQ |
BX1C09 | belix power conversion ltd | microcircuit digital | Avl | RFQ |
BX1C09 | racal communications systems ltd | microcircuit digital | Avl | RFQ |
BX1C09 | thales uk ltd | microcircuit digital | Avl | RFQ |
BL0867021 | rohde and schwarz inc | microcircuit digital | Avl | RFQ |
935562K | racal communications systems ltd | microcircuit digital | Avl | RFQ |
935562K | thales uk ltd | microcircuit digital | Avl | RFQ |
933644P | thales uk ltd | microcircuit digital | Avl | RFQ |
933644P | racal communications systems ltd | microcircuit digital | Avl | RFQ |
88171-09-5-621 | cae inc | microcircuit digital | Avl | RFQ |
32-4362 | thales defence systems | microcircuit digital | Avl | RFQ |
32-4362 | thales uk ltd | microcircuit digital | Avl | RFQ |
30470009 | belix power conversion ltd | microcircuit digital | Avl | RFQ |
30470009 | thales uk ltd | microcircuit digital | Avl | RFQ |
30470009 | racal communications systems ltd | microcircuit digital | Avl | RFQ |
18912 | dorand electronics co ltd | microcircuit digital | Avl | RFQ |
18912 | racal communications systems ltd | microcircuit digital | Avl | RFQ |
18912 | thales uk ltd | microcircuit digital | Avl | RFQ |
086.7021 | racal communications systems ltd | microcircuit digital | Avl | RFQ |
086.7021 | rohde and schwarz inc | microcircuit digital | Avl | RFQ |
086.7021 | thales uk ltd | microcircuit digital | Avl | RFQ |
Characteristics Data of 5962-01-078-2550, 5962010782550 |
---|
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.745 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.105 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND W/CLOCK AND W/RESET AND STATIC OPERATION |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | DUAL 4 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 FLIP-FLOP,D-TYPE |
Related NATO Stock Number Catalog - 5962-01-078-2550, 5962010782550 | ||||
5960-00-000-0051 (5960000000051) | 5960-00-001-1581 (5960000011581) | 5960-00-001-1620 (5960000011620) | 5960-00-001-1632 (5960000011632) | |
5960-00-001-2970 (5960000012970) | 5960-00-001-2995 (5960000012995) | 5960-00-001-2996 (5960000012996) | 5960-00-001-2997 (5960000012997) | |
5960-00-001-3099 (5960000013099) | 5960-00-001-3109 (5960000013109) | 5960-00-001-4686 (5960000014686) | 5960-00-001-7279 (5960000017279) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote