NSN 6660-01-565-5376 Weather Station Instrument manufactured by Airmar Technology Corp is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including PB100. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 6660-01-565-5376 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 6660-01-565-5376 part today and allow us to simplify your procurement process.
Alternative NSN | 6660015655376 |
Item Name | Weather Station Instrument |
INC Code | 77777 |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6660 Meteorological Instruments and Apparatus |
NCB Code | USA (01) |
Manufacturer | Airmar Technology Corp |
Characteristics Data of 6660-01-565-5376, 6660015655376 |
---|
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 5.130 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 10.0 DC AND 16.0 DC |
ADAV | Overall Diameter | 2.830 INCHES NOMINAL |
CXCY | Part Name Assigned By Controlling Agency | (INAVY)ULTRASONIC WEATHER STATION INSTRUMENT |
AGAV | End Item Identification | BOAT,UNMANNED,40 FOOT, 40UC0701 |
Related NATO Stock Number Catalog - 6660-01-565-5376, 6660015655376 | ||||
6660-00-006-9702 (6660000069702) | 6660-00-007-1454 (6660000071454) | 6660-00-007-3568 (6660000073568) | 6660-00-007-3569 (6660000073569) | |
6660-00-027-5683 (6660000275683) | 6660-00-030-0514 (6660000300514) | 6660-00-030-0518 (6660000300518) | 6660-00-030-0521 (6660000300521) | |
6660-00-030-0526 (6660000300526) | 6660-00-031-3099 (6660000313099) | 6660-00-041-7861 (6660000417861) | 6660-00-041-7874 (6660000417874) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote