ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 3041257, 8136-30G16, 7336-254-5, 616CG2, 616-CG3. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Ametek Inc, Augat Inc, Betamite Electronic Devices, Boeing Company The, Cinch Connectors Inc. Our team provides superior quality assurance testing for Overall Length: 0.800 inches maximum Overall Width: 0.400 inches maximum Overall Height: 0.250 inches nominal and more. So if you are in need of Adapter Socket Plug or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
3041257 | 5935-00-986-3556 | NA | Avl | RFQ |
8136-30G16 | 5935-00-258-6573 | NA | Avl | RFQ |
7336-254-5 | 5935-01-120-6991 | overall length: 0.800 inches maximum overall width: 0.400 inches maximum overall height: 0.250 inches nominal | Avl | RFQ |
616CG2 | 5935-00-258-6573 | NA | Avl | RFQ |
616-CG3 | 5935-00-519-0277 | NA | Avl | RFQ |
4025041-7 | 5935-01-120-6991 | overall length: 0.800 inches maximum overall width: 0.400 inches maximum overall height: 0.250 inches nominal | Avl | RFQ |
1116-3G1 | 5935-01-120-6991 | overall length: 0.800 inches maximum overall width: 0.400 inches maximum overall height: 0.250 inches nominal | Avl | RFQ |
DL18-1 | 5935-00-986-3556 | NA | Avl | RFQ |
8136-30G16 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
79-1346339-2 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
616CG2 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
583047-2 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
46429-305 | 5935-00-867-9370 | NA | Avl | RFQ |
415-0452-008 | 5935-00-258-6573 | NA | Avl | RFQ |
415-0452-006 | 5935-00-519-0277 | NA | Avl | RFQ |
2137387G002 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
SMB432641 | 5935-00-766-1119 | overall length: 1.125 inches nominal overall width: 1.000 inches nominal overall height: 0.375 inches nominal | Avl | RFQ |
7441818P001 | 5935-00-766-1119 | overall length: 1.125 inches nominal overall width: 1.000 inches nominal overall height: 0.375 inches nominal | Avl | RFQ |
111-04-92-039 | 5935-00-766-1119 | NA | Avl | RFQ |
300-16-FF-B | 5935-00-519-0277 | NA | Avl | RFQ |
300-16-FF-B | 5935-00-519-0277 | NA | Avl | RFQ |
509254-3 | 5935-00-519-0277 | NA | Avl | RFQ |
7336-254-5 | 5935-01-120-6991 | overall length: 0.800 inches maximum overall width: 0.400 inches maximum overall height: 0.250 inches nominal | Avl | RFQ |
4025041-7 | 5935-01-120-6991 | overall length: 0.800 inches maximum overall width: 0.400 inches maximum overall height: 0.250 inches nominal | Avl | RFQ |
1116-3G1 | 5935-01-120-6991 | overall length: 0.800 inches maximum overall width: 0.400 inches maximum overall height: 0.250 inches nominal | Avl | RFQ |
13702304TPH-1 | 5935-01-453-1122 | NA | Avl | RFQ |
13702304TPH | 5935-01-453-1122 | NA | Avl | RFQ |
2380 | 5935-01-609-0490 | NA | Avl | RFQ |
GS806DJ7 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
C8319-2-16D | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
79-1346339-3 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
741871-01 | 5935-00-519-0277 | NA | Avl | RFQ |
509254-3 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
415-0452-006 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
SMB432641 | 5935-00-766-1119 | overall length: 1.125 inches nominal overall width: 1.000 inches nominal overall height: 0.375 inches nominal | Avl | RFQ |
8916931-101 | 5935-00-502-8569 | overall length: 1.096 inches nominal overall diameter: 0.620 inches nominal material: plastic | Avl | RFQ |
7441848P001 | 5935-00-766-1120 | NA | Avl | RFQ |
7441818P001 | 5935-00-766-1119 | NA | Avl | RFQ |
7208859P001 | 5935-00-502-8569 | NA | Avl | RFQ |
111-04-92-039 | 5935-00-766-1119 | overall length: 1.125 inches nominal overall width: 1.000 inches nominal overall height: 0.375 inches nominal | Avl | RFQ |
GS806DJ7 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
C8319-2-16D | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
8136-30G16 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
79-1346339-3 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
79-1346339-2 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
616CG2 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
583047-2 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
509254-3 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
415-0452-006 | 5935-00-519-0277 | overall length: 0.785 inches minimum and 0.800 inches maximum overall width: 0.750 inches maximum overall height: 0.371 inches nominal | Avl | RFQ |
2137387G002 | 5935-00-258-6573 | overall length: 0.950 inches maximum overall width: 0.835 inches minimum and 0.855 inches maximum overall height: 0.416 inches nominal | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote