ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 63G6498, 7561-10, 11441800-7, 172245-003, 172245-006. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Zenith Electronics Corporation, Xma Corporation. Our team provides superior quality assurance testing for III End Item Identification: AN/TPX-42 Overall Length: 0.688 inches nominal Voltage Standing Wave Ratio: 1.25, III End Item Identification: AN/TPX-42 Overall Length: 0.688 inches nominal Voltage Standing Wave Ratio: 1.25, Overall Length: 0.750 inches maximum Voltage Standing Wave Ratio: 1.10 and 1.15 and 1.20 and 1.70 III Fsc Application Data: Antennas, waveguides, and related equipment and more. So if you are in need of Attenuator,Fixed or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Attenuator Fixed | |||
---|---|---|---|
zenith electronics corporation | xma corporation | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
63G6498 | 5985-00-150-0338 | iii end item identification: an/tpx-42 overall length: 0.688 inches nominal voltage standing wave ratio: 1.25 | Avl | RFQ |
7561-10 | 5985-00-150-0338 | iii end item identification: an/tpx-42 overall length: 0.688 inches nominal voltage standing wave ratio: 1.25 | Avl | RFQ |
11441800-7 | 5985-01-231-3732 | NA | Avl | RFQ |
172245-003 | 5985-01-249-1879 | overall length: 0.750 inches maximum voltage standing wave ratio: 1.10 and 1.15 and 1.20 and 1.70 iii fsc application data: antennas, waveguides, and related equipment | Avl | RFQ |
172245-006 | 5985-01-231-4255 | NA | Avl | RFQ |
2022-6446-30 | 5985-01-591-8842 | NA | Avl | RFQ |
2082-4135-02 | 5985-01-205-7526 | NA | Avl | RFQ |
2082-4188-18 | 5985-01-322-3003 | NA | Avl | RFQ |
2082-4218-02 | 5985-01-258-0738 | NA | Avl | RFQ |
2082-4244-03 | 5985-01-217-5312 | NA | Avl | RFQ |
2082-4245-05 | 5985-01-293-3323 | NA | Avl | RFQ |
2082-4312-01 | 5985-01-199-5185 | iii end item identification: an/alq-117 pm cm set overall length: 1.230 inches nominal coaxial connector series designation: sma | Avl | RFQ |
2082-4312-03 | 5985-01-198-4273 | NA | Avl | RFQ |
2082-4312-07 | 5985-01-194-5603 | NA | Avl | RFQ |
2082-4312-10 | 5985-01-193-2608 | NA | Avl | RFQ |
2082-4312-14 | 5985-01-265-5129 | NA | Avl | RFQ |
2082-4312-20 | 5985-01-194-5604 | NA | Avl | RFQ |
2082-4312-40 | 5985-01-310-5579 | NA | Avl | RFQ |
2082-4391-12 | 5985-01-217-1708 | NA | Avl | RFQ |
2082-4391-24 | 5985-01-217-1719 | NA | Avl | RFQ |
2082-4417-00 | 5985-01-336-3176 | overall length: 1.220 inches nominal voltage standing wave ratio: 1.15 and 1.30 and 1.40 iii fsc application data: antennas, waveguides, and related equipment | Avl | RFQ |
2082-5017-30 | 5985-01-592-8112 | NA | Avl | RFQ |
2082-5506-50 | 5985-01-592-8074 | NA | Avl | RFQ |
2082-6040-01 | 5985-01-474-1621 | NA | Avl | RFQ |
2082-6040-02 | 5985-01-414-2615 | NA | Avl | RFQ |
2082-6040-03 | 5985-01-249-1879 | overall length: 0.750 inches maximum voltage standing wave ratio: 1.10 and 1.15 and 1.20 and 1.70 iii fsc application data: antennas, waveguides, and related equipment | Avl | RFQ |
2082-6040-3 | 5985-01-337-9813 | iii end item identification: ari 18242, omni spectra inc iii supplementary features: cognizant service - united kingdom royal air force | Avl | RFQ |
2082-6041-04 | 5985-01-468-6335 | NA | Avl | RFQ |
2082-6041-05 | 5985-01-474-1675 | NA | Avl | RFQ |
2082-6042-08 | 5985-01-478-3539 | NA | Avl | RFQ |
2082-6043-20 | 5985-01-175-2970 | NA | Avl | RFQ |
2082-6147-10 | 5985-00-402-1615 | NA | Avl | RFQ |
2082-6173-10 | 5985-00-199-0475 | NA | Avl | RFQ |
2082-6181-01 | 5985-01-084-9087 | NA | Avl | RFQ |
2082-6183-10 | 5985-01-084-9085 | NA | Avl | RFQ |
2082-6194-16 | 5985-01-304-6925 | NA | Avl | RFQ |
2082-6194-20 | 5985-01-265-8137 | NA | Avl | RFQ |
2082-6340-01 | 5985-01-254-2190 | NA | Avl | RFQ |
2082-6340-02 | 5985-01-571-2299 | NA | Avl | RFQ |
2082-6340-03 | 5985-01-249-1879 | overall length: 0.750 inches maximum voltage standing wave ratio: 1.10 and 1.15 and 1.20 and 1.70 iii fsc application data: antennas, waveguides, and related equipment | Avl | RFQ |
2082-6340-04 | 5985-01-231-4254 | NA | Avl | RFQ |
2082-6340-05 | 5985-01-009-6436 | NA | Avl | RFQ |
2082-6340-06 | 5985-01-231-4255 | NA | Avl | RFQ |
2082-6340-09 | 5985-01-190-9758 | NA | Avl | RFQ |
2082-6406-02-LE | 5985-01-630-7193 | NA | Avl | RFQ |
2082-6406-21 | 5985-01-592-8072 | NA | Avl | RFQ |
2082-6446-00 | 5985-01-606-7217 | NA | Avl | RFQ |
2082-6446-01 | 5985-01-606-7221 | NA | Avl | RFQ |
2082-6446-02 | 5985-01-606-7195 | NA | Avl | RFQ |
2082-6446-03 | 5985-01-592-8068 | NA | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote