ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as B45131, EMT-90-DEG-2.00-IN ELBOW, EMT-90-DEG-1.25-IN ELBOW, EMT-90-DEG-1-IN ELBOW, 8360. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Allianz Sweeper Company, Allied Tube And Conduit Corporation, American National Standards, Army United States Department Of The, Avjet Support Equipment Corp. Our team provides superior quality assurance testing for Trade Size: 0.500 Bend Angle: 90.0 degrees nominal Bend Radius: 3.500 inches nominal, Material: Steel body Style Designator: A2 angular Surface Treatment: Cadmium or zinc external, Material: Steel body Style Designator: A2 angular Surface Treatment: Cadmium or zinc external, Material: Steel body Style Designator: A2 angular Surface Treatment: Cadmium or zinc external and more. So if you are in need of Bend,Electrical Conduit or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
B45131 | 5975-00-422-1297 | trade size: 0.500 bend angle: 90.0 degrees nominal bend radius: 3.500 inches nominal | Avl | RFQ |
EMT-90-DEG-2.00-IN ELBOW | 5975-01-186-9953 | NA | Avl | RFQ |
EMT-90-DEG-1.25-IN ELBOW | 5975-01-183-5372 | material: steel body style designator: a2 angular surface treatment: cadmium or zinc external | Avl | RFQ |
EMT-90-DEG-1-IN ELBOW | 5975-01-183-5371 | material: steel body style designator: a2 angular surface treatment: cadmium or zinc external | Avl | RFQ |
8360 | 5975-01-183-5371 | material: steel body style designator: a2 angular surface treatment: cadmium or zinc external | Avl | RFQ |
08344 | 5975-01-183-5372 | material: steel body style designator: a2 angular surface treatment: cadmium or zinc external | Avl | RFQ |
UL-6 | 5975-00-178-1194 | NA | Avl | RFQ |
44P00377000 | 5975-00-178-1194 | NA | Avl | RFQ |
3697-1 | 5975-01-068-8798 | NA | Avl | RFQ |
UA9AN | 5975-01-574-6037 | iii end item identification: latrine/shower rlb special features: 4 inches | Avl | RFQ |
UA9AL | 5975-01-228-1932 | NA | Avl | RFQ |
UA9AK | 5975-01-228-1239 | NA | Avl | RFQ |
UA9AJ | 5975-01-151-1751 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray; schedule 40 | Avl | RFQ |
UA9AH | 5975-01-151-1750 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
UA9AF | 5975-01-151-1748 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
UA9AE | 5975-01-120-1050 | material: plastic polyvinyl chloride overall style designator: a1 angular hazardous locations/environmental protection: corrosion resistant | Avl | RFQ |
UA9AD | 5975-01-151-6517 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
UA7AJ | 5975-01-441-6925 | NA | Avl | RFQ |
E780P | 5975-01-230-7130 | NA | Avl | RFQ |
E780G | 5975-01-182-1890 | NA | Avl | RFQ |
E780E | 5975-01-120-1050 | material: plastic polyvinyl chloride overall style designator: a1 angular hazardous locations/environmental protection: corrosion resistant | Avl | RFQ |
59595 | 5975-01-228-1932 | NA | Avl | RFQ |
59594 | 5975-01-228-1239 | NA | Avl | RFQ |
59593 | 5975-01-151-1751 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray; schedule 40 | Avl | RFQ |
59592 | 5975-01-151-1750 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
59590 | 5975-01-151-1748 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
59589 | 5975-01-120-1050 | material: plastic polyvinyl chloride overall style designator: a1 angular hazardous locations/environmental protection: corrosion resistant | Avl | RFQ |
59588 | 5975-01-151-6517 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
00034481060666 | 5975-01-441-6925 | NA | Avl | RFQ |
00034481060482 | 5975-01-228-1932 | NA | Avl | RFQ |
00034481060468 | 5975-01-151-1751 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray; schedule 40 | Avl | RFQ |
00034481060451 | 5975-01-151-1750 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
00034481060437 | 5975-01-151-1748 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
00034481060420 | 5975-01-120-1050 | material: plastic polyvinyl chloride overall style designator: a1 angular hazardous locations/environmental protection: corrosion resistant | Avl | RFQ |
00034481060413 | 5975-01-151-6517 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
3T3454 | 5975-01-529-7923 | iii end item identification: nsn: 3805-01-497-0697; scraper, tractor; ws: scraper, tractor. | Avl | RFQ |
UA9AL | 5975-01-228-1932 | NA | Avl | RFQ |
UA9AK | 5975-01-228-1239 | NA | Avl | RFQ |
UA9AJ | 5975-01-151-1751 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray; schedule 40 | Avl | RFQ |
UA9AH | 5975-01-151-1750 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
UA9AF | 5975-01-151-1748 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
UA9AE | 5975-01-120-1050 | material: plastic polyvinyl chloride overall style designator: a1 angular hazardous locations/environmental protection: corrosion resistant | Avl | RFQ |
UA9AD | 5975-01-151-6517 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
E780E | 5975-01-120-1050 | material: plastic polyvinyl chloride overall style designator: a1 angular hazardous locations/environmental protection: corrosion resistant | Avl | RFQ |
59595 | 5975-01-228-1932 | NA | Avl | RFQ |
59594 | 5975-01-228-1239 | NA | Avl | RFQ |
59593 | 5975-01-151-1751 | NA | Avl | RFQ |
59592 | 5975-01-151-1750 | NA | Avl | RFQ |
59590 | 5975-01-151-1748 | material: plastic polyvinyl chloride overall style designator: a2 angular special features: gray | Avl | RFQ |
59589 | 5975-01-120-1050 | material: plastic polyvinyl chloride overall style designator: a1 angular hazardous locations/environmental protection: corrosion resistant | Avl | RFQ |
Relevant nsn Components For Bend Electrical Conduit | |||
---|---|---|---|
2 5nps u bend | 51r3 bench set | 51r6 bench set | 51v3 bench set |
51v4 bench set | 51z-2 bench set | 51z2 bench set | 51z3-4 bench set |
800b bench set | 806c bench set | 860f1 bench set | absorbent bench underpads |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote