ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as T2303, R1632, C160-C-CB7040, BST 1640X1, 6908A29. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Ballew Saw And Tool Inc, Black And Decker Corp. Our team provides superior quality assurance testing for Special Features: Premium quality chrome nickel steel Diameter: 16.000 inches nominal Unit Type: RIP, Special Features: Premium quality chrome nickel steel Diameter: 16.000 inches nominal Unit Type: RIP, Diameter: 16.000 inches nominal Unit Type: RIP Tooth Type: Solid, Diameter: 16.000 inches nominal Unit Type: RIP Tooth Type: Solid and more. So if you are in need of Blade,Circular Saw,Woodcutting or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Blade Circular Saw Woodcutting | |||
---|---|---|---|
ballew saw and tool inc | black and decker corp | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
T2303 | 3230-00-003-5301 | special features: premium quality chrome nickel steel diameter: 16.000 inches nominal unit type: rip | Avl | RFQ |
R1632 | 3230-00-003-5301 | special features: premium quality chrome nickel steel diameter: 16.000 inches nominal unit type: rip | Avl | RFQ |
C160-C-CB7040 | 3230-01-187-0025 | diameter: 16.000 inches nominal unit type: rip tooth type: solid | Avl | RFQ |
BST 1640X1 | 3230-01-187-0025 | NA | Avl | RFQ |
6908A29 | 3230-01-187-0025 | diameter: 16.000 inches nominal unit type: rip tooth type: solid | Avl | RFQ |
4036A21 | 3230-01-187-0025 | diameter: 16.000 inches nominal unit type: rip tooth type: solid | Avl | RFQ |
1607036 | 3230-01-187-0025 | diameter: 16.000 inches nominal unit type: rip tooth type: solid | Avl | RFQ |
U1704 | 3230-00-962-2155 | diameter: 7.375 inches nominal unit type: crosscut tooth type: solid | Avl | RFQ |
T2303 | 3230-00-003-5301 | special features: premium quality chrome nickel steel diameter: 16.000 inches nominal unit type: rip | Avl | RFQ |
T2206 | 3230-00-602-5874 | special features: premium quality chrome nickel steel diameter: 16.000 inches nominal unit type: crosscut | Avl | RFQ |
T2002 | 3230-00-279-0745 | diameter: 16.000 inches nominal unit type: combination tooth type: solid | Avl | RFQ |
R1632 | 3230-00-003-5301 | special features: premium quality chrome nickel steel diameter: 16.000 inches nominal unit type: rip | Avl | RFQ |
R1041 | 3230-01-168-8897 | diameter: 10.000 inches nominal unit type: combination tooth type: solid | Avl | RFQ |
GGG-B-440 | 3230-00-602-5874 | diameter: 16.000 inches nominal unit type: combination tooth type: solid | Avl | RFQ |
GGG-B-440 | 3230-00-279-0745 | diameter: 16.000 inches nominal unit type: combination tooth type: solid | Avl | RFQ |
DW9199 | 3230-01-625-9216 | NA | Avl | RFQ |
DW9154 | 3230-01-587-6405 | NA | Avl | RFQ |
DW3578L | 3230-01-660-6721 | NA | Avl | RFQ |
DW3578B10 | 3230-01-660-6721 | NA | Avl | RFQ |
DW3326 | 3230-00-580-3151 | NA | Avl | RFQ |
DW3325 | 3230-01-245-8403 | NA | Avl | RFQ |
DW3323 | 3230-01-053-5217 | NA | Avl | RFQ |
DW3178 | 3230-01-575-2726 | NA | Avl | RFQ |
DW3176 | 3230-01-575-1406 | NA | Avl | RFQ |
DW3106 | 3230-01-578-3400 | NA | Avl | RFQ |
DT1200 | 3230-01-524-2846 | NA | Avl | RFQ |
C39597 | 3230-01-252-9665 | NA | Avl | RFQ |
C39596 | 3230-00-501-6398 | NA | Avl | RFQ |
C39574 | 3230-00-009-8807 | special features: chromium-plated; arbor hole w/diamond shape knockout diameter: 7.250 inches nominal unit type: combination | Avl | RFQ |
C39573 | 3230-00-159-6127 | NA | Avl | RFQ |
C-39601 | 3230-01-094-8404 | diameter: 7.250 inches nominal unit type: all-purpose tooth type: solid | Avl | RFQ |
B7255C | 3230-01-053-5217 | special features: rips, cross cuts, miters both hard and soft woods diameter: 7.250 inches nominal unit type: combination | Avl | RFQ |
77-757 | 3230-01-239-7696 | NA | Avl | RFQ |
77-737 | 3230-01-176-5495 | NA | Avl | RFQ |
77-717 | 3230-01-153-2261 | NA | Avl | RFQ |
73178 | 3230-00-522-2326 | NA | Avl | RFQ |
73-757 | 3230-01-245-8403 | NA | Avl | RFQ |
73-737 | 3230-01-176-5495 | NA | Avl | RFQ |
73-719 | 3230-01-279-6306 | special features: includes diamond knock-out in arbor hole diameter: 8.250 inches nominal unit type: combination | Avl | RFQ |
73-380 | 3230-01-147-7308 | NA | Avl | RFQ |
73-370 | 3230-01-349-8784 | special features: cuts wood, transite, cemesto board, asbestos, formica, masonite, composition siding, roofing matl, etc. diameter: 8.000 inches nominal teeth quantity: 20 | Avl | RFQ |
73-369 | 3230-01-252-6712 | NA | Avl | RFQ |
73-362 | 3230-01-094-8404 | diameter: 7.250 inches nominal unit type: all-purpose tooth type: solid | Avl | RFQ |
73-147 | 3230-00-580-3151 | NA | Avl | RFQ |
73-137 | 3230-01-022-0795 | NA | Avl | RFQ |
73-037 | 3230-01-022-0795 | NA | Avl | RFQ |
7257314 | 3230-01-094-8404 | diameter: 7.250 inches nominal unit type: all-purpose tooth type: solid | Avl | RFQ |
67-737 | 3230-01-095-2475 | NA | Avl | RFQ |
63-737 | 3230-01-095-2475 | NA | Avl | RFQ |
61012 | 3230-01-053-5217 | special features: rips, cross cuts, miters both hard and soft woods diameter: 7.250 inches nominal unit type: combination | Avl | RFQ |
Relevant nsn Components For Blade Circular Saw Woodcutting | |||
---|---|---|---|
16 inch flex blades | 1955 blade server | ablageteil fahrzeu | ablageteil fahrzev |
abrasion strip rudder blade | abrasion strip tail rotor blade | abrasive saw blade | abrasive saw blade guard |
accumulator bladder | accumulator bladder service kit | actuator blade | actuator blade positioner |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote