ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as H128, GGGS66, GGG-S-66 SZ1.625IN, GGG-S-66, A-A-51135 TY1SZ28CLA. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as American National Standards, American Society Of Mechanical, Arconic Global Fasteners And Rings, Armstrong Blum Mfg Co. Our team provides superior quality assurance testing for Diameter: 1.750 inches nominal Nondefinitive Spec/STD Data: 1 type and 28 size and A class Teeth Quantity PER Unit OF Measure: 6 per inch, Diameter: 1.625 inches nominal Nondefinitive Spec/STD Data: 1 type and A style and 26 size and A class Teeth Quantity PER Unit OF Measure: 6 per inch, Diameter: 1.625 inches nominal Nondefinitive Spec/STD Data: 1 type and A style and 26 size and A class Teeth Quantity PER Unit OF Measure: 6 per inch, Diameter: 1.750 inches nominal Nondefinitive Spec/STD Data: 1 type and 28 size and A class Teeth Quantity PER Unit OF Measure: 6 per inch and more. So if you are in need of Blade Hole Saw or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Blade Hole Saw | |||
---|---|---|---|
american national standards | american society of mechanical | ||
arconic global fasteners and rings | armstrong blum mfg co | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
H128 | 3455-00-335-3046 | NA | Avl | RFQ |
GGGS66 | 3455-00-335-3046 | diameter: 1.750 inches nominal nondefinitive spec/std data: 1 type and 28 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 SZ1.625IN | 3455-00-335-3045 | diameter: 1.625 inches nominal nondefinitive spec/std data: 1 type and a style and 26 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3455-00-335-3045 | diameter: 1.625 inches nominal nondefinitive spec/std data: 1 type and a style and 26 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 TY1SZ28CLA | 3455-00-335-3046 | diameter: 1.750 inches nominal nondefinitive spec/std data: 1 type and 28 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-00-335-3045 | diameter: 1.625 inches nominal nondefinitive spec/std data: 1 type and a style and 26 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
720-000967 | 3455-00-335-3046 | diameter: 1.750 inches nominal nondefinitive spec/std data: 1 type and 28 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
4X968 | 3455-00-335-3046 | diameter: 1.750 inches nominal nondefinitive spec/std data: 1 type and 28 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
TABLE 1 HSS CG CT | 3455-01-207-0706 | diameter: 2.500 inches nominal nondefinitive spec/std data: 1 type and b style and 40 size and a class teeth quantity per unit of measure: 4 per inch | Avl | RFQ |
SC3455-95CLA06 | 3455-00-684-3918 | nondefinitive spec/std data: 1 type and a style and a class component document origin: government component quantity: 12 | Avl | RFQ |
HS36A | 3455-00-335-3041 | diameter: 1.125 inches nominal nondefinitive spec/std data: 1 type and a style and 18 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
H0358 | 3455-00-187-2638 | diameter: 3.625 inches nominal nondefinitive spec/std data: 1 type and a style and 58 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3455-00-335-3041 | diameter: 3.625 inches nominal nondefinitive spec/std data: 1 type and a style and 58 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3455-00-346-3535 | diameter: 3.625 inches nominal nondefinitive spec/std data: 1 type and a style and 58 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3455-01-102-9111 | diameter: 3.625 inches nominal nondefinitive spec/std data: 1 type and a style and 58 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3455-00-684-3918 | diameter: 3.625 inches nominal nondefinitive spec/std data: 1 type and a style and 58 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3460-00-540-1603 | diameter: 3.625 inches nominal nondefinitive spec/std data: 1 type and a style and 58 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3455-00-187-2638 | diameter: 3.625 inches nominal nondefinitive spec/std data: 1 type and a style and 58 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
E0212146 | 5130-01-364-9977 | NA | Avl | RFQ |
C22 RULE INDUSTRIES | 5130-01-364-9977 | NA | Avl | RFQ |
B94.54 | 5130-01-364-9977 | special features: z5/8 in., 3/4 in., 7/8 in., 1.0 in., 1 1/8 in., 1 1/4 in., 1 3/8 in., 1 1/2 in., 1 3/4 in., 2.0 in., 2 1/2 in., and 3.0 in. hole saws; two 7/16 in. hex shank arbors (one standard and one quick change); three extra 1/4 in. pilot drills component document origin: industrial component quantity: 17 | Avl | RFQ |
ASME B94.54 | 3455-00-222-4141 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-00-335-3065 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-01-102-9111 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-00-187-2638 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-00-684-3918 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-00-346-3535 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-01-207-0706 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3460-00-540-1603 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-00-222-4141 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-00-187-2638 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-00-335-3041 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-00-684-3918 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-01-207-0706 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-00-335-3065 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3460-00-540-1603 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-01-102-9111 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
A-A-51135 | 3455-00-346-3535 | diameter: 4.250 inches nominal nondefinitive spec/std data: 1 type and a style and 68 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
720-002369 | 3455-01-102-9111 | diameter: 5.000 inches nominal nondefinitive spec/std data: 1 type and a style and 80 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
4192A35 | 3455-01-207-0706 | diameter: 2.500 inches nominal nondefinitive spec/std data: 1 type and b style and 40 size and a class teeth quantity per unit of measure: 4 per inch | Avl | RFQ |
40-8199-211-150 | 3455-00-346-3535 | nondefinitive spec/std data: 1 type component document origin: government component quantity: 11 | Avl | RFQ |
HS-625 | 3455-01-242-6242 | NA | Avl | RFQ |
TB-1 3-3 4OD HSS CAP5 8-18 INT | 3455-00-187-2639 | diameter: 3.750 inches nominal nondefinitive spec/std data: 1 type and a style and 60 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGGS66 | 3455-00-851-7301 | nondefinitive spec/std data: a class and 1 type and a style and 12 size component document origin: industrial document identification: 12aror1 | Avl | RFQ |
GGGS66 | 3455-00-851-7300 | nondefinitive spec/std data: a class and 1 type and a style and 12 size component document origin: industrial document identification: 12aror1 | Avl | RFQ |
GGG-S-66 | 3455-00-335-3047 | diameter: 1.875 inches nominal nondefinitive spec/std data: 1 type and a style and 30 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
GGG-S-66 | 3455-00-187-2639 | diameter: 1.875 inches nominal nondefinitive spec/std data: 1 type and a style and 30 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-00-187-2639 | diameter: 3.750 inches nominal nondefinitive spec/std data: 1 type and a style and 60 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-00-335-3047 | diameter: 3.750 inches nominal nondefinitive spec/std data: 1 type and a style and 60 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
ASME B94.54 | 3455-00-851-7300 | diameter: 3.750 inches nominal nondefinitive spec/std data: 1 type and a style and 60 size and a class teeth quantity per unit of measure: 6 per inch | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote