ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 8KP485, 29547414, 29547412, 29545366, 29545240. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Allison Transmission Inc, Am General Llc, Appleton Marine Inc, Axletech International Llc, Bell Helicopter Textron Inc. Our team provides superior quality assurance testing for End Item Identification: Truck, dump, Special Features: Used on transmission 2520-01-557-6128 End Item Identification: RG-31 mrap vehicle Part Name Assigned BY Controlling Agency: Carrier assembly, P2 planetary and more. So if you are in need of Carrier,Planetary Gears or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Carrier Planetary Gears | |||
---|---|---|---|
allison transmission inc | am general llc | ||
appleton marine inc | axletech international llc | ||
bell helicopter textron inc | braden carco gearmatic | ||
cadillac gage textron inc | caterpillar inc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
8KP485 | 3040-01-519-1205 | end item identification: truck, dump | Avl | RFQ |
29547414 | 3040-01-641-7043 | NA | Avl | RFQ |
29547412 | 3040-01-567-7413 | NA | Avl | RFQ |
29545366 | 3040-01-703-0909 | NA | Avl | RFQ |
29545240 | 3040-01-573-0923 | special features: used on transmission 2520-01-557-6128 end item identification: rg-31 mrap vehicle part name assigned by controlling agency: carrier assembly, p2 planetary | Avl | RFQ |
29544821 | 3040-01-653-7724 | NA | Avl | RFQ |
29544813 | 3040-01-703-0913 | NA | Avl | RFQ |
29540997 | 3040-01-567-7413 | special features: part of the p3 planetary and rear cover/retarder for the allison 3000 product family transmission end item identification: armored security vehicle part name assigned by controlling agency: carrier p3 planetary | Avl | RFQ |
29540385 | 3040-01-577-5730 | end item identification: rg-33 mrap | Avl | RFQ |
29540380 | 3040-01-578-3192 | NA | Avl | RFQ |
29537927 | 3040-01-629-7604 | NA | Avl | RFQ |
29537926 | 3040-01-496-4061 | special features: four planetary spur gears and one pinion are assembled into this carrier end item identification: md/b300 series transmission for yard tractor nsn 2320-01-452-5579 gear type: worm | Avl | RFQ |
29537386 | 3040-01-658-6638 | NA | Avl | RFQ |
29536961 | 3040-01-554-6202 | end item identification: 2420-01-538-8287 | Avl | RFQ |
29536583 | 3040-01-653-7725 | NA | Avl | RFQ |
29535997 | 3040-01-499-9074 | NA | Avl | RFQ |
29535993 | 3040-01-703-0230 | NA | Avl | RFQ |
29535990 | 3040-01-717-0706 | NA | Avl | RFQ |
29535986 | 3040-01-703-0196 | NA | Avl | RFQ |
29531249 | 3040-01-554-2714 | end item identification: 2420-01-538-8287 | Avl | RFQ |
29531096 | 3040-01-554-3978 | end item identification: 2420-01-538-8287; and rg-31 mrap vehicle part name assigned by controlling agency: carrier assembly, p1 planetary | Avl | RFQ |
29530498 | 3040-01-518-4961 | NA | Avl | RFQ |
29530482 | 3040-01-519-1205 | end item identification: truck, dump | Avl | RFQ |
29530468 | 3040-01-578-3679 | special features: when replacing p/n 29501569 w/ p/n 29530468 also order p/n 29537923 or p/n 29537924 end item identification: p1 planetary module part name assigned by controlling agency: carrier assembly | Avl | RFQ |
29530464 | 3040-01-578-3668 | special features: when replacing p2 planetary p/n 29501552 w/ p/n 29530463, also order p/n 29537922 p1 carrier end item identification: p2 planetary wide ratio part name assigned by controlling agency: p2 planetary | Avl | RFQ |
29530463 | 3040-01-578-3676 | special features: when replacing p2 planetary p/n 29501552 w/ p/n 29530463, also order p/n 29537922 p1 carrier end item identification: wide ratio p2 planetary part name assigned by controlling agency: p2 planetary | Avl | RFQ |
29530460 | 3040-01-585-2547 | end item identification: 2320-01-565-3428 part name assigned by controlling agency: carrier assembly | Avl | RFQ |
29530459 | 3040-01-585-2563 | end item identification: 2320-01-565-3428 part name assigned by controlling agency: planetary | Avl | RFQ |
29502046 | 3040-01-585-2510 | end item identification: 2320-01-565-3428 part name assigned by controlling agency: carrier assembly | Avl | RFQ |
29501545 | 3040-01-478-0405 | end item identification: direct vendor delivery (dvd), model xm1117, armored security vehicle (asv), nsn 2320-01-437-6957, cage 10237, part number 216098, tm 9-2320-307-24p, contract daae07-99-c-s001 | Avl | RFQ |
29501047 | 3040-01-703-0200 | NA | Avl | RFQ |
214546 | 3040-01-478-0405 | end item identification: direct vendor delivery (dvd), model xm1117, armored security vehicle (asv), nsn 2320-01-437-6957, cage 10237, part number 216098, tm 9-2320-307-24p, contract daae07-99-c-s001 | Avl | RFQ |
16KP803 | 3040-01-518-4961 | NA | Avl | RFQ |
5717742 | 3040-01-627-6915 | NA | Avl | RFQ |
YMD-13672 | 3040-01-717-3241 | NA | Avl | RFQ |
V88412060 | 3040-01-347-5915 | special features: material steel; length 175 mm; diameter 273 mm end item identification: used on the rear axle of heavy equipment; 2320-01-304-2277 pls (palletized loading system), 2320013189902 het (heavy equipment transporter) part name assigned by controlling agency: ring and pinion assembly | Avl | RFQ |
SA88412060 | 3040-01-347-5915 | special features: material steel; length 175 mm; diameter 273 mm end item identification: used on the rear axle of heavy equipment; 2320-01-304-2277 pls (palletized loading system), 2320013189902 het (heavy equipment transporter) part name assigned by controlling agency: ring and pinion assembly | Avl | RFQ |
A75450481 | 3040-01-581-5956 | end item identification: mrap-rg31 | Avl | RFQ |
2GE436 | 3040-01-347-5915 | special features: material steel; length 175 mm; diameter 273 mm end item identification: used on the rear axle of heavy equipment; 2320-01-304-2277 pls (palletized loading system), 2320013189902 het (heavy equipment transporter) part name assigned by controlling agency: ring and pinion assembly | Avl | RFQ |
449-040-077-101 | 3040-01-585-6246 | special features: nha 449-040-029-103 end item identification: uh-1y & ah-1z | Avl | RFQ |
69961 | 3040-01-547-6346 | special features: nha is bevel gear end item identification: 3830-01-538-1421, winch attachment, single drum, model pa80 part name assigned by controlling agency: bevel pinion carrier | Avl | RFQ |
118-7222 | 3040-01-547-6346 | special features: nha is bevel gear end item identification: 3830-01-538-1421, winch attachment, single drum, model pa80 part name assigned by controlling agency: bevel pinion carrier | Avl | RFQ |
29501545 | 3040-01-478-0405 | end item identification: direct vendor delivery (dvd), model xm1117, armored security vehicle (asv), nsn 2320-01-437-6957, cage 10237, part number 216098, tm 9-2320-307-24p, contract daae07-99-c-s001 | Avl | RFQ |
214546 | 3040-01-478-0405 | end item identification: direct vendor delivery (dvd), model xm1117, armored security vehicle (asv), nsn 2320-01-437-6957, cage 10237, part number 216098, tm 9-2320-307-24p, contract daae07-99-c-s001 | Avl | RFQ |
214516 | 3040-01-478-0379 | end item identification: direct vendor delivery (dvd), model xm1117, armored security vehicle (asv), nsn 2320-01-437-6957, cage 10237, part number 216098, tm 9-2320-307-24p, contract daae07-99-c-s001 | Avl | RFQ |
8W9697 | 3040-01-601-8004 | end item identification: 3805-01-550-7164 tractor, scraper part name assigned by controlling agency: cage, planetary gear; carrier, planetary | Avl | RFQ |
6Y4847 | 3040-01-473-6272 | end item identification: contractor logistics lifetime support (crls), deployable universal combat earthmover (deuce), 30/30 (model dv100), nsn 2430-01-423-2819, tms-2430-200-24p, lin: t76541, wsc:ia | Avl | RFQ |
6I9732 | 3040-01-473-6111 | end item identification: contractor logistics lifetime support (crls), deployable uinversal combat earthmover (deuce), 30/30 (model dv100), nsn 2430-01-423-2819, tm5-2430-200-24p, lin: t76541, wsc:ia | Avl | RFQ |
69961 | 3040-01-547-6346 | special features: nha is bevel gear end item identification: 3830-01-538-1421, winch attachment, single drum, model pa80 part name assigned by controlling agency: bevel pinion carrier | Avl | RFQ |
263-2844 | 3040-01-590-4802 | end item identification: 2355-01-567-4930 truck, bomb service part name assigned by controlling agency: carrier, planetary | Avl | RFQ |
Relevant nsn Components For Carrier Planetary Gears | |||
---|---|---|---|
100base fx line car | 2nd gen dio card | 512mb lexar cf card | a carriage assembly |
a carriage block ay | a circuit card assembly | a planetary carrier | a t carl gustav sys |
a030 ad card | a1 circuit card | a1 circuit card air | a10 card |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote