ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as LPE012119, 502283-01, 3310812, 10151517, CN529950K. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Abelconn Llc, Ac Inc, Actuant Corporation, Aero Engineering And Manufacturing, Aerofit Inc. Our team provides superior quality assurance testing for Overall Length: 8.470 inches minimum and 8.530 inches maximum Overall Width: 2.220 inches minimum and 2.280 inches maximum Overall Height: 0.632 inches nominal, Overall Length: 8.470 inches minimum and 8.530 inches maximum Overall Width: 2.220 inches minimum and 2.280 inches maximum Overall Height: 0.632 inches nominal and more. So if you are in need of Connector Assembly or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
LPE012119 | 5935-01-084-0878 | overall length: 8.470 inches minimum and 8.530 inches maximum overall width: 2.220 inches minimum and 2.280 inches maximum overall height: 0.632 inches nominal | Avl | RFQ |
502283-01 | 5935-01-084-0878 | NA | Avl | RFQ |
3310812 | 5935-01-084-0878 | overall length: 8.470 inches minimum and 8.530 inches maximum overall width: 2.220 inches minimum and 2.280 inches maximum overall height: 0.632 inches nominal | Avl | RFQ |
10151517 | 5935-00-945-6591 | NA | Avl | RFQ |
CN529950K | 4320-01-240-6814 | NA | Avl | RFQ |
CN529-950 | 4320-01-240-6814 | NA | Avl | RFQ |
916191-1 | 1560-00-819-5313 | NA | Avl | RFQ |
1202P-16 | 4730-01-047-3091 | NA | Avl | RFQ |
25-11794-18 | 1560-01-243-7821 | NA | Avl | RFQ |
25-11794-16 | 1560-01-243-7819 | NA | Avl | RFQ |
AN5537-2 | 5935-00-310-4224 | NA | Avl | RFQ |
AN5537 | 5935-00-310-4224 | NA | Avl | RFQ |
202690 | 5935-01-211-6851 | NA | Avl | RFQ |
3000T78P01 | 2840-00-056-5500 | NA | Avl | RFQ |
8912004-0S-06 | 5935-01-384-2600 | NA | Avl | RFQ |
69C37531 | 5935-00-863-1935 | NA | Avl | RFQ |
DAA3514P001-105 | 3040-01-347-4982 | NA | Avl | RFQ |
8148650 | 1660-01-338-7038 | NA | Avl | RFQ |
40A91439-1 | 5935-01-383-4395 | NA | Avl | RFQ |
232-30107-25 | 5935-01-241-1754 | NA | Avl | RFQ |
AN5537-2 | 5935-00-310-4224 | NA | Avl | RFQ |
5800332-1255-000 | 5935-00-887-0666 | NA | Avl | RFQ |
54.1084.461.11 | 5935-12-365-8893 | NA | Avl | RFQ |
54.1084.318.00 | 5935-12-365-4945 | NA | Avl | RFQ |
101048 | 5935-00-887-0666 | NA | Avl | RFQ |
65500-00023-046 | 1560-00-106-6221 | NA | Avl | RFQ |
65500-00023-045 | 1560-00-106-6222 | NA | Avl | RFQ |
65500-00023-044 | 1560-00-106-6220 | NA | Avl | RFQ |
65500-00023-043 | 1560-00-106-6223 | NA | Avl | RFQ |
65500-00023-042 | 1560-00-106-6224 | NA | Avl | RFQ |
65500-00023-041 | 1560-00-106-6219 | NA | Avl | RFQ |
65307-03052-101 | 1560-00-027-9263 | NA | Avl | RFQ |
ATG30-3-5662-6 | 5935-00-544-5775 | NA | Avl | RFQ |
AT-PS-55-0 | 5935-01-295-2926 | NA | Avl | RFQ |
6101ST1PA3 | 5935-00-033-8434 | NA | Avl | RFQ |
6101ST1PA | 5935-00-033-8434 | NA | Avl | RFQ |
2684247 | 6605-01-070-0187 | NA | Avl | RFQ |
2680063 | 1285-01-114-5599 | NA | Avl | RFQ |
11019251-19 | 5935-01-089-9981 | NA | Avl | RFQ |
LPE012119 | 5935-01-084-0878 | overall length: 8.470 inches minimum and 8.530 inches maximum overall width: 2.220 inches minimum and 2.280 inches maximum overall height: 0.632 inches nominal | Avl | RFQ |
553765 | 5935-00-309-3125 | component identifying number: 553765 drawing no. | Avl | RFQ |
502283-01 | 5935-01-084-0878 | overall length: 8.470 inches minimum and 8.530 inches maximum overall width: 2.220 inches minimum and 2.280 inches maximum overall height: 0.632 inches nominal | Avl | RFQ |
3310812 | 5935-01-084-0878 | overall length: 8.470 inches minimum and 8.530 inches maximum overall width: 2.220 inches minimum and 2.280 inches maximum overall height: 0.632 inches nominal | Avl | RFQ |
3184680-5 | 5935-01-003-3148 | overall length: 6.360 inches minimum and 6.390 inches maximum overall width: 4.767 inches minimum and 4.797 inches maximum component quantity: 11 | Avl | RFQ |
3184680-4 | 5935-01-003-8402 | overall length: 6.360 inches minimum and 6.390 inches maximum overall width: 4.767 inches minimum and 4.797 inches maximum component quantity: 11 | Avl | RFQ |
3184680-1 | 5935-01-003-8401 | overall length: 6.275 inches minimum and 6.305 inches maximum overall width: 4.135 inches minimum and 4.165 inches maximum component quantity: 4 | Avl | RFQ |
000414-0037 | 5935-01-003-3148 | overall length: 6.360 inches minimum and 6.390 inches maximum overall width: 4.767 inches minimum and 4.797 inches maximum component quantity: 11 | Avl | RFQ |
000414-0036 | 5935-01-003-8402 | overall length: 6.360 inches minimum and 6.390 inches maximum overall width: 4.767 inches minimum and 4.797 inches maximum component quantity: 11 | Avl | RFQ |
000414-0033 | 5935-01-003-8401 | overall length: 6.275 inches minimum and 6.305 inches maximum overall width: 4.135 inches minimum and 4.165 inches maximum component quantity: 4 | Avl | RFQ |
6847226 | 2840-00-793-2851 | NA | Avl | RFQ |
Relevant nsn Components For Connector Assembly | |||
---|---|---|---|
10base 2 concentra | 127 second re gates | 2 contact socket | 2-tra console assembly |
232-ttl converter | 2con 12awg cable ai | 3 pole contact brkr | 3 wire converter |
3a1 control unit | 3con 12awg cable ai | 3con 16awg cable ai | 4 oz container |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote