ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as M-3051, M-3000, AR-61A-08, AR-61A-05, AR-61A. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Accubeat Ltd, Adatum Inc, Agilent Technologies Inc, Alcatel Lucent. Our team provides superior quality assurance testing for and more. So if you are in need of Frequency Standard or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Frequency Standard | |||
---|---|---|---|
accubeat ltd | adatum inc | ||
agilent technologies inc | alcatel lucent | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
M-3051 | 6625-01-343-3026 | NA | Avl | RFQ |
M-3000 | 6625-01-343-3026 | NA | Avl | RFQ |
AR-61A-08 | 6625-01-560-2531 | NA | Avl | RFQ |
AR-61A-05 | 6625-01-537-3375 | NA | Avl | RFQ |
AR-61A | 6625-01-537-3375 | NA | Avl | RFQ |
813-102-10 | 6625-01-343-3026 | NA | Avl | RFQ |
218-0057-031 | 6625-01-343-3026 | special features: (sma)rf output connection, rubidi um based with bite monitoring points overall width: 3.250 inches nominal overall height: 3.250 inches nominal | Avl | RFQ |
218-0057-031 | 6625-01-537-3375 | NA | Avl | RFQ |
218-0057-030 | 6625-01-343-3026 | NA | Avl | RFQ |
218-0057 | 6625-01-560-2531 | NA | Avl | RFQ |
A-A-50798 | 6625-01-035-6337 | NA | Avl | RFQ |
270-2601-040 | 6625-01-118-4503 | NA | Avl | RFQ |
25497307 | 6625-01-118-4503 | NA | Avl | RFQ |
1250A | 6625-01-035-6337 | NA | Avl | RFQ |
N5507A | 6625-01-583-9618 | NA | Avl | RFQ |
K01-103AR | 6625-00-897-6640 | NA | Avl | RFQ |
K01-103AR | 6625-00-957-0416 | NA | Avl | RFQ |
J10-999 | 6625-00-957-0416 | NA | Avl | RFQ |
HP55300A-OPT-270 | 6625-01-466-8978 | NA | Avl | RFQ |
HP5071A-OPT-270 | 6625-01-466-8970 | NA | Avl | RFQ |
HP5071A-OPT-048 | 6625-01-466-8971 | NA | Avl | RFQ |
HP5071A-H31 | 6625-01-467-2621 | NA | Avl | RFQ |
HP5071A-001-913 | 6625-01-467-2621 | NA | Avl | RFQ |
HP5071A | 6625-01-359-6628 | NA | Avl | RFQ |
E29-5061A | 6625-00-247-4662 | overall width: 16.700 inches nominal overall height: 5.200 inches nominal frequency rating: 50.0 hertz nominal and 60.0 hertz nominal and 400.0 hertz nominal | Avl | RFQ |
E21-5065A | 6625-00-004-7450 | NA | Avl | RFQ |
E21-5061B003 | 6625-01-318-5654 | NA | Avl | RFQ |
E20-5065A | 6625-00-484-6335 | special features: rubidium standard overall width: 16.750 inches nominal overall height: 14.000 inches nominal | Avl | RFQ |
E20-5060A | 6625-00-829-0911 | special features: cesium beam 133 overall width: 16.750 inches nominal overall height: 8.750 inches nominal | Avl | RFQ |
A-A-58034 | 6625-01-318-5654 | NA | Avl | RFQ |
85092C-00A | 6625-01-549-2214 | NA | Avl | RFQ |
66502-1 | 6625-01-544-5435 | NA | Avl | RFQ |
55300A-OPT-270 | 6625-01-466-8978 | NA | Avl | RFQ |
5071A-OPT-270 | 6625-01-466-8970 | NA | Avl | RFQ |
5071A-OPT-048 | 6625-01-466-8971 | NA | Avl | RFQ |
5071A-H31 | 6625-01-467-2621 | NA | Avl | RFQ |
5071A-C004 | 6625-01-544-5435 | NA | Avl | RFQ |
5071A-C001 | 6625-01-467-2621 | special features: option h31 consists of - opt001 high performance cesium beam tube, opt913 rack flange kit, rs-232-c default baud rate 9600, 2 person lift label overall length: 20.625 inches nominal overall width: 16.750 inches nominal | Avl | RFQ |
5071A-001-913 | 6625-01-467-2621 | special features: option h31 consists of - opt001 high performance cesium beam tube, opt913 rack flange kit, rs-232-c default baud rate 9600, 2 person lift label overall length: 20.625 inches nominal overall width: 16.750 inches nominal | Avl | RFQ |
5071A | 6625-01-359-6628 | special features: freq stability 5 and 10 megahz outputs overall width: 16.750 inches nominal overall height: 5.250 inches nominal | Avl | RFQ |
5071A | 6625-01-544-5435 | NA | Avl | RFQ |
5065A-E20 | 6625-00-484-6335 | NA | Avl | RFQ |
5061BE21003 | 6625-01-318-5654 | special features: opt e21 clock and power supply; opt 003 is clock/power supply 5089a overall width: 16.700 inches nominal overall height: 5.200 inches nominal | Avl | RFQ |
5061B-H88-908 | 6625-01-302-9050 | NA | Avl | RFQ |
5061B-003-E21 | 6625-01-318-5654 | NA | Avl | RFQ |
5061A-E29 | 6625-00-247-4662 | overall width: 16.700 inches nominal overall height: 5.200 inches nominal frequency rating: 50.0 hertz nominal and 60.0 hertz nominal and 400.0 hertz nominal | Avl | RFQ |
5060A-E20 | 6625-00-829-0911 | special features: cesium beam 133 overall width: 16.750 inches nominal overall height: 8.750 inches nominal | Avl | RFQ |
103AR-K01 | 6625-00-957-0416 | NA | Avl | RFQ |
103AR-K01 | 6625-00-897-6640 | NA | Avl | RFQ |
756-7561-011 | 6625-00-912-3196 | NA | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote