ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 8200, 10951227, 7062198, 44145, 305002. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Benton Div, Champion Aerospace Llc, Eca Etablissement Central Des, Mtu America Inc, Unison Industries Llc. Our team provides superior quality assurance testing for III End Item Identification: 5420-00-889-2020 chassis, alvb General Characteristics Item Description: Exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off;, III End Item Identification: 5420-00-889-2020 chassis, alvb General Characteristics Item Description: Exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off;, III End Item Identification: 5420-00-889-2020 chassis, alvb General Characteristics Item Description: Exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; and more. So if you are in need of Ignition Unit Manif or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Ignition Unit Manif | |||
---|---|---|---|
benton div | champion aerospace llc | ||
eca etablissement central des | mtu america inc | ||
unison industries llc |
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
8200 | 2990-00-908-6317 | NA | Avl | RFQ |
10951227 | 2990-00-908-6317 | NA | Avl | RFQ |
7062198 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
44145 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
305002 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
305001 | 2920-00-770-1641 | NA | Avl | RFQ |
2990009279384 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
2990007701641 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
7062198 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
44145 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
305002 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
2990009279384 | 2920-00-770-1641 | NA | Avl | RFQ |
2990007701641 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
7062198 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
5145768 | 2920-00-770-1641 | NA | Avl | RFQ |
44145 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
305002 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
2990009279384 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
2990007701641 | 2920-00-770-1641 | iii end item identification: 5420-00-889-2020 chassis, alvb general characteristics item description: exciter, ignition, manifold air heater; 6.926 in. max lg, 2.880 in. max dia; input voltage: 10 to 30 volts dc; input current: 2.0 amp dc max; output voltage: 22 kilovolts min; spark rate: 25 sparks per sec max at 30 volts dc input; duty cycle: intermittent, 2 min on, 2 min off; | Avl | RFQ |
44145 | 2920-00-770-1641 | NA | Avl | RFQ |
10-516775-1 | 2920-00-770-1641 | NA | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote