ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 1044, 2000006544, 2500-750, 5152D700T, 5154A700. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Coleman Company Inc, Brunswick Corporation. Our team provides superior quality assurance testing for Special Features: PGREEN;7-3/4 in. DIA;18-3/8 in. H when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished W/silk mantles;propane bottle not included ERR Default: Err default ERR Default: Err default, Special Features: PGREEN;7-3/4 in. DIA;18-3/8 in. H when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished W/silk mantles;propane bottle not included ERR Default: Err default ERR Default: Err default, Special Features: PGREEN;7-3/4 in. DIA;18-3/8 in. H when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished W/silk mantles;propane bottle not included ERR Default: Err default ERR Default: Err default, Special Features: PGREEN;7-3/4 in. DIA;18-3/8 in. H when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished W/silk mantles;propane bottle not included ERR Default: Err default ERR Default: Err default, Special Features: PGREEN;7-3/4 in. DIA;18-3/8 in. H when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished W/silk mantles;propane bottle not included ERR Default: Err default ERR Default: Err default and more. So if you are in need of Lantern Propane or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Lantern Propane | |||
---|---|---|---|
coleman company inc | brunswick corporation | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
1044 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
2000006544 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
2500-750 | 6260-01-440-6107 | special features: 5.500 in. diameter; 5.500 in. width; tube mantle propane lantern (electric ignition) overall height: 10.500 inches nominal err default: err default | Avl | RFQ |
5152D700T | 6260-01-466-1222 | NA | Avl | RFQ |
5154A700 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
5154B700 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
5155-752 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
1044 | 6260-01-124-7468 | NA | Avl | RFQ |
2000006544 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
5154A700 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
5154B700 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
5155-752 | 6260-01-124-7468 | special features: pgreen;7-3/4 in. dia;18-3/8 in. h when ready for use;fueled by 14.1 or 16.4 oz disposable propane bottle;propane bottle becomes part of body of lantern when in use;furnished w/silk mantles;propane bottle not included err default: err default err default: err default | Avl | RFQ |
Relevant nsn Components For Lantern Propane | |||
---|---|---|---|
1tm elect plant pnl | 1tm prop plant pnl | a planet gear thrst | a planetary carrier |
a plant gear type b | a1b reactor coolant | a4w pplan admin sw | abutment flange air |
ac plant | accelerator sealant | accelerometer balan | access point wlan |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote