ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as SSD-P01G1-3100, SLATA1GM1UI, SDP3B1-1024-201-80, 176797-04, MODEL 330 PKI SMART CARD. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Arrow Electronics Inc, Datakey Inc, Dla Land And Maritime, Dresser Rand Company, Dresserrand Co. Our team provides superior quality assurance testing for Special Features: Name on dwg-memory, pcmcia, flightworthy;altitude (relative to sea LEAVL)-80, 000 feet max;mtbf-less than 1, 000, 000 HRS;WEIGHT-1.52 oz; new for B1B idars III End Item Identification: B-1 Overall Width: 2.122 inches minimum and 2.130 inches maximum, Special Features: Name on dwg-memory, pcmcia, flightworthy;altitude (relative to sea LEAVL)-80, 000 feet max;mtbf-less than 1, 000, 000 HRS;WEIGHT-1.52 oz; new for B1B idars III End Item Identification: B-1 Overall Width: 2.122 inches minimum and 2.130 inches maximum and more. So if you are in need of Memory Card Persona or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
SSD-P01G1-3100 | 7025-01-539-4527 | NA | Avl | RFQ |
SLATA1GM1UI | 7025-01-539-4527 | NA | Avl | RFQ |
SDP3B1-1024-201-80 | 7025-01-539-4527 | special features: name on dwg-memory, pcmcia, flightworthy;altitude (relative to sea leavl)-80, 000 feet max;mtbf-less than 1, 000, 000 hrs;weight-1.52 oz; new for b1b idars iii end item identification: b-1 overall width: 2.122 inches minimum and 2.130 inches maximum | Avl | RFQ |
176797-04 | 7025-01-539-4527 | special features: name on dwg-memory, pcmcia, flightworthy;altitude (relative to sea leavl)-80, 000 feet max;mtbf-less than 1, 000, 000 hrs;weight-1.52 oz; new for b1b idars iii end item identification: b-1 overall width: 2.122 inches minimum and 2.130 inches maximum | Avl | RFQ |
MODEL 330 PKI SMART CARD | 7025-01-544-6015 | NA | Avl | RFQ |
W155561P1 | 7025-01-569-9583 | NA | Avl | RFQ |
W154811P16 | 7025-01-569-9588 | NA | Avl | RFQ |
PLF41357BPC164 | 7025-01-569-9583 | iii end item identification: cap12-controler iii part name assigned by controlling agency: card memory | Avl | RFQ |
PLF41357BPC105 | 7025-01-569-9588 | iii end item identification: cap12-controller iii part name assigned by controlling agency: memory eprom | Avl | RFQ |
F45461PC164 | 7025-01-569-9583 | iii end item identification: cap12-controler iii part name assigned by controlling agency: card memory | Avl | RFQ |
W155561P1 | 7025-01-569-9583 | iii end item identification: cap12-controler iii part name assigned by controlling agency: card memory | Avl | RFQ |
W154811P16 | 7025-01-569-9588 | iii end item identification: cap12-controller iii part name assigned by controlling agency: memory eprom | Avl | RFQ |
F45461PC164 | 7025-01-569-9583 | iii end item identification: cap12-controler iii part name assigned by controlling agency: card memory | Avl | RFQ |
PLF41357BPC164 | 7025-01-569-9583 | NA | Avl | RFQ |
PLF41357BPC105 | 7025-01-569-9588 | NA | Avl | RFQ |
9451519-150 | 7025-01-502-0372 | special features: n/h/a 9451518, 9451730, 9451501; used on rsts iii end item identification: minuteman iii nocm items iii part name assigned by controlling agency: programmed pcmcia card rsts | Avl | RFQ |
14702B | 7025-01-569-7186 | iii end item identification: surveillance & broadcast services monitor (sbsm) iii part name assigned by controlling agency: card, snmp comm | Avl | RFQ |
116750222-001 | 7025-01-582-6135 | special features: memory card, personal computer | Avl | RFQ |
116750221-001 | 7025-01-569-7186 | NA | Avl | RFQ |
SSD-P01G1-3100 | 7025-01-539-4527 | special features: name on dwg-memory, pcmcia, flightworthy;altitude (relative to sea leavl)-80, 000 feet max;mtbf-less than 1, 000, 000 hrs;weight-1.52 oz; new for b1b idars iii end item identification: b-1 overall width: 2.122 inches minimum and 2.130 inches maximum | Avl | RFQ |
SLATA1GM1UI | 7025-01-539-4527 | NA | Avl | RFQ |
SDP3B1-1024-201-80 | 7025-01-539-4527 | special features: name on dwg-memory, pcmcia, flightworthy;altitude (relative to sea leavl)-80, 000 feet max;mtbf-less than 1, 000, 000 hrs;weight-1.52 oz; new for b1b idars iii end item identification: b-1 overall width: 2.122 inches minimum and 2.130 inches maximum | Avl | RFQ |
D7202300000-01 | 7025-01-520-9877 | special features: pc card for maintenance, export controlled iii end item identification: us navy tactical aircraft moving map capability (tammac) criticality code justification: agav | Avl | RFQ |
D7202200000-01 | 7025-01-520-9879 | NA | Avl | RFQ |
D7202100000-01 | 7025-01-520-9881 | special features: pcmcia, mission, interpret drawing per mil-std-100e, workmanship per mil-hdbk-454 guideline 9, mark information as shown fn 6 per mil-std-130 iii end item identification: us navy tactical aircraft moving map capability (tammac) overall width: 2.122 inches minimum and 2.130 inches maximum | Avl | RFQ |
176797-04 | 7025-01-539-4527 | special features: name on dwg-memory, pcmcia, flightworthy;altitude (relative to sea leavl)-80, 000 feet max;mtbf-less than 1, 000, 000 hrs;weight-1.52 oz; new for b1b idars iii end item identification: b-1 overall width: 2.122 inches minimum and 2.130 inches maximum | Avl | RFQ |
269253 | 7025-01-583-6936 | NA | Avl | RFQ |
269190 | 7025-01-583-6941 | NA | Avl | RFQ |
140161G2 | 7025-01-544-0471 | NA | Avl | RFQ |
140161G1 | 7025-01-544-0473 | NA | Avl | RFQ |
FXSMT0118 | 7025-01-557-1516 | NA | Avl | RFQ |
10-5500-3-J ITEM NO 24 | 7025-01-557-1516 | NA | Avl | RFQ |
10-5500-3-H ITEM NO 24 | 7025-01-557-1516 | NA | Avl | RFQ |
10-5500-3-D ITEM NO 24 | 7025-01-557-1516 | NA | Avl | RFQ |
IIIC AMR-01 | 7025-01-542-1792 | special features: holds 500 user defined waypoints and up to 25 user configurable airfielss that are non icao listed, holds up to 99 routes, with up to 99 turning points overall width: 6.200 inches nominal overall height: 4.500 inches nominal | Avl | RFQ |
8660166-0001 | 7025-01-508-6428 | iii end item identification: f/a-22 raptor iii part name assigned by controlling agency: card, random access memory | Avl | RFQ |
8660024-0004 | 7025-01-484-9919 | special features: requested name - card, pcmcia flash iii end item identification: f22 | Avl | RFQ |
8660024-0002 | 7025-01-484-9919 | special features: requested name - card, pcmcia flash iii end item identification: f22 | Avl | RFQ |
8660024-0001 | 7025-01-484-9919 | special features: requested name - card, pcmcia flash iii end item identification: f22 | Avl | RFQ |
718-1330-436 | 7025-01-490-1394 | NA | Avl | RFQ |
718-133-436 | 7025-01-490-1394 | iii end item identification: c-5a iii part name assigned by controlling agency: egpws pcmcia card | Avl | RFQ |
SDRAM DIMM 256 MB | 7025-01-532-6326 | NA | Avl | RFQ |
DDR2 | 7025-01-584-6764 | special features: provides system with 1.0 gb of memory (ram);800.0 mhz;240-pin iii end item identification: ibns no 2 cabinet assy 4802525-12 and ibs-t electronics unit 4802443-11 component identifying number: 1024ddr26400-hynix software no. | Avl | RFQ |
1024DDR26400-HYNIX | 7025-01-584-6764 | NA | Avl | RFQ |
39M5815 | 7025-01-547-4697 | special features: 4 gb storage capacity, dimm 240 pin, 400 mhz memory speed | Avl | RFQ |
39M5809 | 7025-01-547-4699 | NA | Avl | RFQ |
39M5782 | 7025-01-547-4713 | special features: 1 gb 2 x 512 mb storage capacity, memory speed 667 mhz, compatible slots 2x memory dimm 240 pin | Avl | RFQ |
87H3621 | 7025-01-575-9811 | NA | Avl | RFQ |
77P6498 | 7025-01-576-3531 | NA | Avl | RFQ |
44V3845 | 7025-01-576-1456 | NA | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote