ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 211-052-9004, 211-052-9002, 130-1D, 130-1B. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Eg And G Wakefield Engineering, Honeywell International Inc. Our team provides superior quality assurance testing for General Characteristics Item Description: Steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg., General Characteristics Item Description: Steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg., General Characteristics Item Description: Steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg., General Characteristics Item Description: Steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg., General Characteristics Item Description: Steel alloy, overall dimension 3.830 in. lg, 1.000 in. wd. 4.00 in. hg. and more. So if you are in need of Mounting Clamp Heat or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Mounting Clamp Heat | |||
---|---|---|---|
eg and g wakefield engineering | honeywell international inc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
211-052-9004 | 5975-00-573-1995 | general characteristics item description: steel alloy, overall dimension 3.830 in. lg, 1.000 in. wd. 4.00 in. hg. | Avl | RFQ |
211-052-9002 | 5975-00-573-1993 | general characteristics item description: steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg. | Avl | RFQ |
130-1D | 5975-00-573-1995 | general characteristics item description: steel alloy, overall dimension 3.830 in. lg, 1.000 in. wd. 4.00 in. hg. | Avl | RFQ |
130-1B | 5975-00-573-1993 | general characteristics item description: steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg. | Avl | RFQ |
211-052-9004 | 5975-00-573-1995 | general characteristics item description: steel alloy, overall dimension 3.830 in. lg, 1.000 in. wd. 4.00 in. hg. | Avl | RFQ |
211-052-9002 | 5975-00-573-1993 | general characteristics item description: steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg. | Avl | RFQ |
130-1D | 5975-00-573-1995 | general characteristics item description: steel alloy, overall dimension 3.830 in. lg, 1.000 in. wd. 4.00 in. hg. | Avl | RFQ |
130-1B | 5975-00-573-1993 | general characteristics item description: steel alloy, overall dimensions 3.830 in. lg, 1.000 in. wd. 3.500 in. hg. | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote