ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as C397-1032-2, C2989PL428-2, 66915CM624-9, 66915CM624-8, 66915CM624-7. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Ace Aerospace Ltd, Aidc Aerospace Industrial, Alcoa Fastening Systems Ltd, Alcoa Global Fasteners Inc. Our team provides superior quality assurance testing for Special Features: Recommend to replace NAS1734 nutswhen repair needed for oversize hole, Nut Style: A22 blind rivet W/smooth round shank Nut Diameter: 0.520 inches nominal, Special Features: Elliptical cask head 450 and more. So if you are in need of Nut,Self-Locking,Blind Rivet or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Nut Self Locking Blind Rivet | |||
---|---|---|---|
ace aerospace ltd | aidc aerospace industrial | ||
alcoa fastening systems ltd | alcoa global fasteners inc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
C397-1032-2 | 5310-00-916-9264 | NA | Avl | RFQ |
C2989PL428-2 | 5310-01-328-2565 | NA | Avl | RFQ |
66915CM624-9 | 5310-01-334-2471 | special features: recommend to replace nas1734 nutswhen repair needed for oversize hole | Avl | RFQ |
66915CM624-8 | 5310-01-334-1888 | nut style: a22 blind rivet w/smooth round shank nut diameter: 0.520 inches nominal | Avl | RFQ |
66915CM624-7 | 5310-01-334-1887 | special features: elliptical cask head 450 | Avl | RFQ |
66915CM624-6 | 5310-01-334-1886 | nominal thread size: 0.375 millimeters | Avl | RFQ |
66915CM624-4 | 5310-01-334-1885 | special features: recommend for replacement when nas1734 in for repair oversize holes | Avl | RFQ |
66915CM624-3 | 5310-01-334-1884 | nut style: a22 blind rivet w/smooth round shank | Avl | RFQ |
66915CM624-12 | 5310-01-334-1883 | material: steel comp 304 or steel comp 305 overall | Avl | RFQ |
66915CM524-9 | 5310-01-334-1880 | nut style: a22 blind rivet w/smooth round shank nut diameter: 0.440 inches nominal | Avl | RFQ |
66915CM524-5 | 5310-01-334-6351 | special features: elliptical csk head, 450 degrees f overside od | Avl | RFQ |
66915CM524-4 | 5310-01-334-6350 | special features: nut blind shear elliptical csk head 60 degree | Avl | RFQ |
66915CM524-11 | 5310-01-334-6347 | nut length: 1.173 inches nominal | Avl | RFQ |
66915CM524-10 | 5310-01-334-7941 | nut style: a22 blind rivet w/smooth round shank | Avl | RFQ |
66915CM428-2 | 5310-01-328-2565 | NA | Avl | RFQ |
66915CM1032-2 | 5310-01-334-9121 | thread quantity per inch: 32 thread class: 3b | Avl | RFQ |
5310-006PL624-9 | 5310-01-334-2471 | special features: recommend to replace nas1734 nutswhen repair needed for oversize hole | Avl | RFQ |
5310-006PL624-8 | 5310-01-334-1888 | nut style: a22 blind rivet w/smooth round shank nut diameter: 0.520 inches nominal | Avl | RFQ |
5310-006PL624-7 | 5310-01-334-1887 | special features: elliptical cask head 450 | Avl | RFQ |
5310-006PL624-6 | 5310-01-334-1886 | nominal thread size: 0.375 millimeters | Avl | RFQ |
5310-006PL624-4 | 5310-01-334-1885 | special features: recommend for replacement when nas1734 in for repair oversize holes | Avl | RFQ |
5310-006PL624-3 | 5310-01-334-1884 | nut style: a22 blind rivet w/smooth round shank | Avl | RFQ |
5310-006PL624-12 | 5310-01-334-1883 | material: steel comp 304 or steel comp 305 overall | Avl | RFQ |
5310-006PL524-9 | 5310-01-334-1880 | nut style: a22 blind rivet w/smooth round shank nut diameter: 0.440 inches nominal | Avl | RFQ |
5310-006PL524-5 | 5310-01-334-6351 | special features: elliptical csk head, 450 degrees f overside od | Avl | RFQ |
5310-006PL524-4 | 5310-01-334-6350 | special features: nut blind shear elliptical csk head 60 degree | Avl | RFQ |
5310-006PL524-11 | 5310-01-334-6347 | nut length: 1.173 inches nominal | Avl | RFQ |
5310-006PL524-10 | 5310-01-334-7941 | nut style: a22 blind rivet w/smooth round shank | Avl | RFQ |
5310-006PL428-2 | 5310-01-328-2565 | NA | Avl | RFQ |
5310-006PL1032-2 | 5310-01-334-9121 | thread quantity per inch: 32 thread class: 3b | Avl | RFQ |
HN10LP1032-5 | 5310-00-458-2117 | material: steel comp 304 or steel comp 305 overall material document and classification: qq-s-763, cl 304, cond a fed spec 1st material response or qq-s-763, cl 305, cond a fed spec 2nd material response overall surface treatment: cadmium overall | Avl | RFQ |
SM-A-911309-6 | 5310-01-186-1251 | material: steel comp 303 overall material document and classification: astm a484 assn std single material response or astm a582 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
SM-A-911309-55 | 5310-01-189-3798 | NA | Avl | RFQ |
SM-A-911309-17 | 5310-01-175-3706 | NA | Avl | RFQ |
H11F3B65-080M | 5310-01-244-5954 | material: steel comp 303 overall material document and classification: astm a582 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
H111P1C65-070 | 5310-01-157-6808 | material: steel comp 303 overall material document and classification: ams 5640 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
H111FICB65-070M | 5310-01-329-2123 | material: steel comp 303 overall hardness rating: not rated thread direction: right-hand | Avl | RFQ |
H111F6CB65-320 | 5310-01-243-9430 | material: steel comp 303 overall material document and classification: ams 5640 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
H111F4B65-200M | 5310-01-294-5981 | material: steel comp 303 overall material document and classification: ams 5630 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
H111F465-260M | 5310-01-212-2287 | NA | Avl | RFQ |
H111F3B65-280M | 5310-01-189-3798 | NA | Avl | RFQ |
H111F3B65-180M | 5310-01-294-6808 | material: steel comp 303 overall material document and classification: ams 5630 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
H111F3B65-080M | 5310-01-244-5954 | material: steel comp 303 overall material document and classification: astm a582 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
H111F3B65 230M | 5310-01-185-8683 | NA | Avl | RFQ |
H111F365-130M | 5310-01-175-0621 | material: steel comp 303 overall material document and classification: ams 5640 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
H111F2C65-110M | 5310-01-175-3706 | NA | Avl | RFQ |
H111F1CB65-110M | 5310-01-234-9413 | material: steel comp 303 overall hardness rating: not rated thread direction: right-hand | Avl | RFQ |
H111F1CB65-070M | 5310-01-329-2123 | material: steel comp 303 overall hardness rating: not rated thread direction: right-hand | Avl | RFQ |
H111F1C65-070M | 5310-01-186-1251 | material: steel comp 303 overall material document and classification: astm a484 assn std single material response or astm a582 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
841087-0227 | 5310-01-175-0621 | material: steel comp 303 overall material document and classification: ams 5640 assn std single material response overall surface treatment: passivate overall | Avl | RFQ |
Relevant nsn Components For Nut Self Locking Blind Rivet | |||
---|---|---|---|
4-40 special nut | 45 dg swvl nut elbw | 90 minute fire re | a nut helmet |
absorb nutrient pad | acme nut actuator | acme nut assy actua | adapter ball nut |
adapter barrel nut | adapter clutch nut | adapter compressor nut | adapter guide nut |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote