ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 60-220-0009-2, 60-220-0008-2, 01-435-0157-5 395044F PIECE 19, 01-435-0157-5 395044B PIECE 19, 6304. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Flowserve Corporation, Greno Industries Inc, Marotta Controls Inc, P J Valves Inc, Pima Valve Inc. Our team provides superior quality assurance testing for III End Item Identification: 3IN gate valve, series 408-OSY-RW General Characteristics Item Description: Bronze, astm B62, General Characteristics Item Description: Steel 1144; internal hex 1.440 in. across flats; hex depth 0.875 in.; 1.000 in. depth plain; total depth 1.875 in.; external splines, General Characteristics Item Description: Steel 1144; internal hex 1.440 in. across flats; hex depth 0.875 in.; 1.000 in. depth plain; total depth 1.875 in.; external splines, General Characteristics Item Description: Steel 1144; internal hex 1.130 in. across flats; hex depth 1.875 in.; 1.000 in. depth plain; total depth 2.875 in.; external splines, General Characteristics Item Description: Steel 1144; internal hex 1.130 in. across flats; hex depth 1.875 in.; 1.000 in. depth plain; total depth 2.875 in.; external splines and more. So if you are in need of Nut Stem Valve or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Nut Stem Valve | |||
---|---|---|---|
flowserve corporation | greno industries inc | ||
marotta controls inc | p j valves inc | ||
pima valve inc | watts regulator co cleveland | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
60-220-0009-2 | 5310-01-285-5044 | general characteristics item description: steel 1144; internal hex 1.440 in. across flats; hex depth 0.875 in.; 1.000 in. depth plain; total depth 1.875 in.; external splines | Avl | RFQ |
60-220-0008-2 | 5310-01-285-5045 | general characteristics item description: steel 1144; internal hex 1.130 in. across flats; hex depth 1.875 in.; 1.000 in. depth plain; total depth 2.875 in.; external splines | Avl | RFQ |
01-435-0157-5 395044F PIECE 19 | 5310-01-285-5045 | general characteristics item description: steel 1144; internal hex 1.130 in. across flats; hex depth 1.875 in.; 1.000 in. depth plain; total depth 2.875 in.; external splines | Avl | RFQ |
01-435-0157-5 395044B PIECE 19 | 5310-01-285-5044 | general characteristics item description: steel 1144; internal hex 1.440 in. across flats; hex depth 0.875 in.; 1.000 in. depth plain; total depth 1.875 in.; external splines | Avl | RFQ |
6304 | 5310-01-182-5385 | NA | Avl | RFQ |
280905-0001 ITEM 24 | 5310-01-138-3067 | general characteristics item description: materialcarbon steel, c1215-qq-s-633 | Avl | RFQ |
280904-0001 ITEM 24 | 5310-01-138-3067 | general characteristics item description: materialcarbon steel, c1215-qq-s-633 | Avl | RFQ |
280903-0001 ITEM 21 | 5310-01-138-3067 | general characteristics item description: materialcarbon steel, c1215-qq-s-633 | Avl | RFQ |
185195-0101 | 5310-01-138-3067 | general characteristics item description: materialcarbon steel, c1215-qq-s-633 | Avl | RFQ |
D3882 PIECE 8 | 5310-01-196-1046 | NA | Avl | RFQ |
D3882 PIECE 7 | 5310-01-195-0119 | NA | Avl | RFQ |
D3882 | 5310-01-196-1046 | NA | Avl | RFQ |
D3882 | 5310-01-195-0119 | NA | Avl | RFQ |
D3882 | 4820-01-188-7703 | NA | Avl | RFQ |
NB0102-HSC-0000-SL PART 7 3IN | 5310-01-124-5667 | NA | Avl | RFQ |
NB-0102-H-0300 PART 7 | 5310-01-124-5667 | NA | Avl | RFQ |
408-OSY-RW-3.00INEDP702315IT7 | 4820-01-444-9242 | iii end item identification: 3in gate valve, series 408-osy-rw general characteristics item description: bronze, astm b62 | Avl | RFQ |
Relevant nsn Components For Nut Stem Valve | |||
---|---|---|---|
4-40 special nut | 45 dg swvl nut elbw | 90 minute fire re | a nut helmet |
absorb nutrient pad | acme nut actuator | acme nut assy actua | adapter ball nut |
adapter barrel nut | adapter clutch nut | adapter compressor nut | adapter guide nut |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote