ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as UEL-P-00011196, RAB3904, 860721-0, 860721, 477547-4. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Aai Corporation, Ab Volvo, Ab Volvo Penta, Abb Inc, Acme North America Corp. Our team provides superior quality assurance testing for Special Features: C/O housing W/six mtg holes;gear operated;bracket mtd;spare parts kit included, P/N 275569-2 End Item Identification: VOLV0 penta, models AQD40A;TMD40, six cylinder diesel engine, Special Features: C/O housing W/six mtg holes;gear operated;bracket mtd;spare parts kit included, P/N 275569-2 End Item Identification: VOLV0 penta, models AQD40A;TMD40, six cylinder diesel engine, Special Features: C/O housing W/six mtg holes;gear operated;bracket mtd;spare parts kit included, P/N 275569-2 End Item Identification: VOLV0 penta, models AQD40A;TMD40, six cylinder diesel engine and more. So if you are in need of Oil Pump Assembly,Engine or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Oil Pump Assembly Engine | |||
---|---|---|---|
aai corporation | ab volvo | ||
ab volvo penta | abb inc | ||
acme north america corp | advanced resources management systems inc | ||
aeroil products co inc | agco corp | ||
airbus helicopters inc | allison transmission inc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
UEL-P-00011196 | 2995-01-630-9183 | NA | Avl | RFQ |
RAB3904 | 2815-01-202-0449 | special features: c/o housing w/six mtg holes;gear operated;bracket mtd;spare parts kit included, p/n 275569-2 end item identification: volv0 penta, models aqd40a;tmd40, six cylinder diesel engine | Avl | RFQ |
860721-0 | 2815-01-202-0449 | special features: c/o housing w/six mtg holes;gear operated;bracket mtd;spare parts kit included, p/n 275569-2 end item identification: volv0 penta, models aqd40a;tmd40, six cylinder diesel engine | Avl | RFQ |
860721 | 2815-01-202-0449 | special features: c/o housing w/six mtg holes;gear operated;bracket mtd;spare parts kit included, p/n 275569-2 end item identification: volv0 penta, models aqd40a;tmd40, six cylinder diesel engine | Avl | RFQ |
477547-4 | 2815-01-421-3445 | NA | Avl | RFQ |
1542210-8 | 2815-01-202-0449 | special features: c/o housing w/six mtg holes;gear operated;bracket mtd;spare parts kit included, p/n 275569-2 end item identification: volv0 penta, models aqd40a;tmd40, six cylinder diesel engine | Avl | RFQ |
1542210 | 2815-01-202-0449 | special features: c/o housing w/six mtg holes;gear operated;bracket mtd;spare parts kit included, p/n 275569-2 end item identification: volv0 penta, models aqd40a;tmd40, six cylinder diesel engine | Avl | RFQ |
923107.0624 | 2815-01-421-3445 | end item identification: kalmar lmv used on dcb 28 ro/ro | Avl | RFQ |
HTLT 308386 R0011 | 2805-01-424-7307 | special features: vtr501 end item identification: weapon system e/i strategic sealift conversion ships class | Avl | RFQ |
HTLT 308386 R0005 | 2805-01-424-7308 | special features: vtr501 end item identification: weapon system e/i strategic sealift conversion ships class | Avl | RFQ |
48 HT365467 | 2805-01-424-7307 | special features: vtr501 end item identification: weapon system e/i strategic sealift conversion ships class | Avl | RFQ |
47 HT365467 | 2805-01-424-7308 | special features: vtr501 end item identification: weapon system e/i strategic sealift conversion ships class | Avl | RFQ |
2321 | 2815-01-332-2733 | special features: flanged mtd;gear driven, w/seal ring end item identification: engine, diesel acme co. series ad1100, ad1200, and ad1300 | Avl | RFQ |
2122 | 2815-01-331-6172 | end item identification: acme diesel pump series 80n | Avl | RFQ |
3973398 | 2815-01-606-2655 | NA | Avl | RFQ |
KA63B1S1 | 2805-00-695-2183 | NA | Avl | RFQ |
KA63AS1 | 2805-00-695-2183 | NA | Avl | RFQ |
9982 | 2805-00-695-2183 | NA | Avl | RFQ |
41100K | 2805-00-695-2183 | NA | Avl | RFQ |
1SA36AK | 2805-00-695-2183 | NA | Avl | RFQ |
1DKA63B1S1 | 2805-00-695-2183 | NA | Avl | RFQ |
74036129 | 2815-01-322-9889 | NA | Avl | RFQ |
4517153 | 2805-00-103-8821 | special features: irregular shape;flange mounted;with provision for strainer element end item identification: 3930-00-935-7856;3930-00-935-7855;3930-00-935-7857 | Avl | RFQ |
4028475-4 | 2815-00-110-9592 | special features: includes seals, nuts, screws, lines end item identification: 3805-00-051-9359 | Avl | RFQ |
4026934 | 2815-00-110-9592 | special features: includes seals, nuts, screws, lines end item identification: 3805-00-051-9359 | Avl | RFQ |
4026616 | 2815-00-110-9594 | special features: includes shafts, bushing, pins and gear end item identification: 3805-00-051-9359 | Avl | RFQ |
704A44-313-030 | 2810-01-396-4180 | NA | Avl | RFQ |
704A44-313-029 | 2810-01-396-4179 | NA | Avl | RFQ |
31-75103-4035-5 | 2810-01-396-4180 | NA | Avl | RFQ |
31-75103-4034-5 | 2810-01-396-4179 | NA | Avl | RFQ |
8924488 | 2815-01-206-9618 | NA | Avl | RFQ |
6893654 | 2995-01-198-2301 | iii part name assigned by controlling agency: pump assembly, lub oil end item identification: oh-58d turbine engine | Avl | RFQ |
6888141 | 2995-00-123-0710 | end item identification: allison division general motors corporation engine tf41 engine model number for which designed: tf41 | Avl | RFQ |
6880833 | 2815-01-312-6604 | NA | Avl | RFQ |
6878241 | 2995-00-098-6826 | special features: 8.50 gpm at 50.0 psig end item identification: tf41 engine | Avl | RFQ |
6876827 | 2995-01-078-1714 | iii part name assigned by controlling agency: pump assy, pressure & scav oil end item identification: acft engine t-56 criticality code justification: agav | Avl | RFQ |
6855347 | 2995-01-435-2788 | end item identification: t63-a-700 and t63-a-720 (turbine engine), rotary wing aircraft | Avl | RFQ |
6853540 | 2805-01-221-7425 | NA | Avl | RFQ |
6846396 | 2810-01-226-2753 | NA | Avl | RFQ |
6837527 | 4320-00-114-3414 | NA | Avl | RFQ |
6837527 | 2805-00-184-7927 | special features: c/o p/n 6837525 body;p/n 8624058 gear and gear, to be kept in matched sets end item identification: transmission, allison model at-540 | Avl | RFQ |
6835172 | 4320-00-114-3414 | NA | Avl | RFQ |
6835172 | 2805-00-184-7927 | special features: c/o p/n 6837525 body;p/n 8624058 gear and gear, to be kept in matched sets end item identification: transmission, allison model at-540 | Avl | RFQ |
5131147 | 2815-01-270-2526 | NA | Avl | RFQ |
2GE384 | 2815-01-312-6604 | NA | Avl | RFQ |
29546965 | 2815-01-573-4910 | special features: used on transmission 2520-01-557-6128 iii part name assigned by controlling agency: pump assembly, oil, transmission end item identification: rg-31 mrap vehicle | Avl | RFQ |
29514790 | 2815-01-439-5725 | end item identification: 2320-01-354-3385 | Avl | RFQ |
29508022 | 2815-01-312-6604 | NA | Avl | RFQ |
23053321 | 2805-01-221-7425 | NA | Avl | RFQ |
23018811 | 4320-00-114-3414 | NA | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote