ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 74993479-7, 74993479, 203117H1, 114-4140, 114-4110. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Agco Corp, Alvis Vehicles Ltd, Am General Llc, Baker Intl Corp, Bombardier Corp. Our team provides superior quality assurance testing for Component Quantity: 12 Nonsupply Items and Quantities: Spider 1;LOCK plate, bolt and nut 2;LUB fitting 1;CAP screw 4;BEARINGS 4;, Component Quantity: 12 Nonsupply Items and Quantities: Spider 1;LOCK plate, bolt and nut 2;LUB fitting 1;CAP screw 4;BEARINGS 4;, Component Quantity: 12 Nonsupply Items and Quantities: Spider 1;LOCK plate, bolt and nut 2;LUB fitting 1;CAP screw 4;BEARINGS 4;, Component Quantity: 12 Nonsupply Items and Quantities: Spider 1;LOCK plate, bolt and nut 2;LUB fitting 1;CAP screw 4;BEARINGS 4;, Component Quantity: 12 Nonsupply Items and Quantities: Spider 1;LOCK plate, bolt and nut 2;LUB fitting 1;CAP screw 4;BEARINGS 4; and more. So if you are in need of Parts Kit Universal or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Parts Kit Universal | |||
---|---|---|---|
agco corp | alvis vehicles ltd | ||
am general llc | baker intl corp | ||
bombardier corp | borg warner corp | ||
caterpillar inc | chrysler corp | ||
clark equipment company | cnh industrial america llc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
74993479-7 | 2520-00-468-4410 | component quantity: 12 nonsupply items and quantities: spider 1;lock plate, bolt and nut 2;lub fitting 1;cap screw 4;bearings 4; | Avl | RFQ |
74993479 | 2520-00-468-4410 | component quantity: 12 nonsupply items and quantities: spider 1;lock plate, bolt and nut 2;lub fitting 1;cap screw 4;bearings 4; | Avl | RFQ |
203117H1 | 2520-00-468-4410 | component quantity: 12 nonsupply items and quantities: spider 1;lock plate, bolt and nut 2;lub fitting 1;cap screw 4;bearings 4; | Avl | RFQ |
114-4140 | 2520-00-468-4410 | component quantity: 12 nonsupply items and quantities: spider 1;lock plate, bolt and nut 2;lub fitting 1;cap screw 4;bearings 4; | Avl | RFQ |
114-4110 | 2520-00-468-4410 | component quantity: 12 nonsupply items and quantities: spider 1;lock plate, bolt and nut 2;lub fitting 1;cap screw 4;bearings 4; | Avl | RFQ |
5-308X | 2520-01-048-9059 | component quantity: 17 nonsupply items and quantities: 72447 8-5-88x 1, 72447 8-6-138x 4, 72447 231009 4, 72447 7-73-115 8 component document origin: industrial | Avl | RFQ |
41028658 | 2520-01-048-9059 | component quantity: 17 nonsupply items and quantities: 72447 8-5-88x 1, 72447 8-6-138x 4, 72447 231009 4, 72447 7-73-115 8 component document origin: industrial | Avl | RFQ |
188DS4 | 2520-01-048-9059 | component quantity: 17 nonsupply items and quantities: 72447 8-5-88x 1, 72447 8-6-138x 4, 72447 231009 4, 72447 7-73-115 8 component document origin: industrial | Avl | RFQ |
UA2566 | 2520-00-737-1443 | component quantity: 30 nonsupply items and quantities: 19207 133486 bolt 6; 65909 a1721 ball 12; 65909 a1719 cage 2; 65909 a1722 pilot 2; 65909 a1723 pin 2; 65909 a1720 race 2; 65909 a1724 retainer 2; 65909 a1726 ring 2 iii fsc application data: universal joint, vehicular | Avl | RFQ |
GPW18391 | 2520-00-737-1443 | component quantity: 30 nonsupply items and quantities: 19207 133486 bolt 6; 65909 a1721 ball 12; 65909 a1719 cage 2; 65909 a1722 pilot 2; 65909 a1723 pin 2; 65909 a1720 race 2; 65909 a1724 retainer 2; 65909 a1726 ring 2 iii fsc application data: universal joint, vehicular | Avl | RFQ |
A7111 | 2520-00-737-1443 | component quantity: 30 nonsupply items and quantities: 19207 133486 bolt 6; 65909 a1721 ball 12; 65909 a1719 cage 2; 65909 a1722 pilot 2; 65909 a1723 pin 2; 65909 a1720 race 2; 65909 a1724 retainer 2; 65909 a1726 ring 2 iii fsc application data: universal joint, vehicular | Avl | RFQ |
944562 | 2520-00-927-3331 | end item identification: 2520-933-3288 component quantity: 9 end item name: shaft assembly | Avl | RFQ |
7371443 | 2520-00-737-1443 | component quantity: 30 nonsupply items and quantities: 19207 133486 bolt 6; 65909 a1721 ball 12; 65909 a1719 cage 2; 65909 a1722 pilot 2; 65909 a1723 pin 2; 65909 a1720 race 2; 65909 a1724 retainer 2; 65909 a1726 ring 2 iii fsc application data: universal joint, vehicular | Avl | RFQ |
5550219 | 2520-01-194-6861 | end item identification: 2320-01-107-7153 component quantity: 3 nonsupply items and quantities: 95019 3-14-39 dust cap 1;95019 3-15-33 steel washer 1;95019 2-16-263 cork washer 1 | Avl | RFQ |
5-267X | 2520-00-927-3331 | end item identification: 2520-933-3288 component quantity: 9 end item name: shaft assembly | Avl | RFQ |
11657629 | 2520-00-927-3331 | end item identification: 2520-933-3288 component quantity: 9 end item name: shaft assembly | Avl | RFQ |
CB-1800 | 2520-00-734-9698 | component quantity: 63 nonsupply items and quantities: 95019 6-73-311 lock strap 3, 95019 6-1/2-5-46 journal cross 1, 95019 6-1/2-5-58x journal assy 1, 95019 6-1/2-5-68x bearing and cap assy 4, 95019 6-1/2-57-21 roller retainer 4, 95019 6-1/2-6-81 bearing race 4, 95019 6-1/2-70-49 bearing cap 4, 95019 6-1/2-76-17 trunnion gasket retainer 4, 95019 6-1/2-86-59 trunnion gasket 4, 95019 98-775 roller 30, nipple 1 supply items and quantities: 2520-00-397-6557 lock 3 | Avl | RFQ |
974180R91 | 2520-00-734-9698 | component quantity: 63 nonsupply items and quantities: 95019 6-73-311 lock strap 3, 95019 6-1/2-5-46 journal cross 1, 95019 6-1/2-5-58x journal assy 1, 95019 6-1/2-5-68x bearing and cap assy 4, 95019 6-1/2-57-21 roller retainer 4, 95019 6-1/2-6-81 bearing race 4, 95019 6-1/2-70-49 bearing cap 4, 95019 6-1/2-76-17 trunnion gasket retainer 4, 95019 6-1/2-86-59 trunnion gasket 4, 95019 98-775 roller 30, nipple 1 supply items and quantities: 2520-00-397-6557 lock 3 | Avl | RFQ |
6228A | 2520-00-734-9698 | component quantity: 63 nonsupply items and quantities: 95019 6-73-311 lock strap 3, 95019 6-1/2-5-46 journal cross 1, 95019 6-1/2-5-58x journal assy 1, 95019 6-1/2-5-68x bearing and cap assy 4, 95019 6-1/2-57-21 roller retainer 4, 95019 6-1/2-6-81 bearing race 4, 95019 6-1/2-70-49 bearing cap 4, 95019 6-1/2-76-17 trunnion gasket retainer 4, 95019 6-1/2-86-59 trunnion gasket 4, 95019 98-775 roller 30, nipple 1 supply items and quantities: 2520-00-397-6557 lock 3 | Avl | RFQ |
5218X | 2520-00-734-9698 | component quantity: 63 nonsupply items and quantities: 95019 6-73-311 lock strap 3, 95019 6-1/2-5-46 journal cross 1, 95019 6-1/2-5-58x journal assy 1, 95019 6-1/2-5-68x bearing and cap assy 4, 95019 6-1/2-57-21 roller retainer 4, 95019 6-1/2-6-81 bearing race 4, 95019 6-1/2-70-49 bearing cap 4, 95019 6-1/2-76-17 trunnion gasket retainer 4, 95019 6-1/2-86-59 trunnion gasket 4, 95019 98-775 roller 30, nipple 1 supply items and quantities: 2520-00-397-6557 lock 3 | Avl | RFQ |
2224005 | 2520-00-734-9698 | component quantity: 63 nonsupply items and quantities: 95019 6-73-311 lock strap 3, 95019 6-1/2-5-46 journal cross 1, 95019 6-1/2-5-58x journal assy 1, 95019 6-1/2-5-68x bearing and cap assy 4, 95019 6-1/2-57-21 roller retainer 4, 95019 6-1/2-6-81 bearing race 4, 95019 6-1/2-70-49 bearing cap 4, 95019 6-1/2-76-17 trunnion gasket retainer 4, 95019 6-1/2-86-59 trunnion gasket 4, 95019 98-775 roller 30, nipple 1 supply items and quantities: 2520-00-397-6557 lock 3 | Avl | RFQ |
105M672 | 2520-00-734-9698 | NA | Avl | RFQ |
103000700 | 2520-01-242-1114 | NA | Avl | RFQ |
8332623 | 2520-00-040-2356 | component quantity: 20 component document origin: government document type: military drawing | Avl | RFQ |
5-200X | 2520-00-848-0257 | NA | Avl | RFQ |
3448382 | 2520-00-848-0257 | NA | Avl | RFQ |
2448382 | 2520-00-848-0257 | NA | Avl | RFQ |
124645R91 | 2520-00-040-2356 | component quantity: 20 component document origin: government document type: military drawing | Avl | RFQ |
11549 | 2520-00-848-0257 | NA | Avl | RFQ |
11521UB | 2520-00-848-0257 | NA | Avl | RFQ |
114-7033 | 2520-00-040-2356 | component quantity: 20 component document origin: government document type: military drawing | Avl | RFQ |
114-520 | 2520-00-848-0257 | NA | Avl | RFQ |
114-5173 | 2520-00-956-5154 | NA | Avl | RFQ |
857616 | 2520-00-217-9322 | end item identification: 3805-00-727-6719 component quantity: 9 iii fsc application data: universal joint, vehicular | Avl | RFQ |
7F3679 | 2520-00-217-9322 | end item identification: 3805-00-727-6719 component quantity: 9 iii fsc application data: universal joint, vehicular | Avl | RFQ |
618805 | 2520-00-217-9322 | end item identification: 3805-00-727-6719 component quantity: 9 iii fsc application data: universal joint, vehicular | Avl | RFQ |
5F2426 | 2520-00-217-9322 | NA | Avl | RFQ |
4T8957 | 2520-00-217-9322 | NA | Avl | RFQ |
2013785 | 2520-00-217-9322 | end item identification: 3805-00-727-6719 component quantity: 9 iii fsc application data: universal joint, vehicular | Avl | RFQ |
103824 | 2520-00-217-9322 | end item identification: 3805-00-727-6719 component quantity: 9 iii fsc application data: universal joint, vehicular | Avl | RFQ |
51625-2 | 2520-00-656-3629 | NA | Avl | RFQ |
947556 | 2520-00-656-3629 | NA | Avl | RFQ |
865751 | 2520-00-656-3629 | NA | Avl | RFQ |
7372622 | 2520-00-656-3629 | NA | Avl | RFQ |
51625-2 | 2520-00-656-3629 | NA | Avl | RFQ |
17328 | 2520-00-656-3629 | NA | Avl | RFQ |
114-162 | 2520-00-656-3629 | NA | Avl | RFQ |
S68315 | 2520-01-192-7055 | NA | Avl | RFQ |
D73644 | 2520-00-956-5154 | NA | Avl | RFQ |
A18383 | 2520-00-435-8067 | NA | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote