ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 7656204, 553-2240-002, SI-8920, DM-913, CP-144590. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Air Force Lifecycle Management, Alcatel Lucent, Alek Industries Inc, American Telephone And Telegraph Co, Argent Industries Inc. Our team provides superior quality assurance testing for and more. So if you are in need of Plate,Capacitor or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
7656204 | 5910-00-808-0070 | NA | Avl | RFQ |
553-2240-002 | 5910-00-991-3466 | NA | Avl | RFQ |
SI-8920 | 5910-00-321-0229 | NA | Avl | RFQ |
DM-913 | 5910-00-321-0229 | NA | Avl | RFQ |
CP-144590 | 5910-00-321-0229 | NA | Avl | RFQ |
BP1112 | 5910-00-321-0229 | NA | Avl | RFQ |
8006153G1 | 5910-01-047-6588 | NA | Avl | RFQ |
144590 | 5910-00-321-0229 | NA | Avl | RFQ |
G354588 | 5910-01-008-0262 | NA | Avl | RFQ |
G354490 | 5910-01-010-5230 | NA | Avl | RFQ |
SM-C-763849 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
AR505-1581-002 | 5910-00-072-8523 | NA | Avl | RFQ |
AR-763849 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
A7516 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
A348 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
60112C100 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
553-2240-002 | 5910-00-991-3466 | NA | Avl | RFQ |
190-92-91 | 5910-00-760-7570 | NA | Avl | RFQ |
190-92-142 | 5910-00-991-3466 | NA | Avl | RFQ |
190-92-140 | 5910-00-760-7622 | NA | Avl | RFQ |
189874-001 | 5910-01-468-7119 | NA | Avl | RFQ |
12042-1 | 5910-01-243-8915 | NA | Avl | RFQ |
560-026 | 5910-01-222-0768 | NA | Avl | RFQ |
560-025 | 5910-01-222-0769 | NA | Avl | RFQ |
SMC511270 | 5910-00-911-8813 | general characteristics item description: copper covered polyester film dielectric 0.0048 in. thk; test voltage at 1000 vdc; 2.062 in. dia plate with 0.116 in. dia mtg holes on 1.625 in. dia bolt circle; two 0.094 in. dia holes spaced 1.408 in. center to center; 1.187 in. inside dia; finish m351 per spec mil-f-14072 except thickness to 0.0001 to 0.0004 thk | Avl | RFQ |
SM-C-763849 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
SM-B-344660 | 5910-00-807-6273 | general characteristics item description: mica; silver plate fin; o/a 0.796 in. lg 0.718 in. w 0.002 in. thk; rect shape; 2 ea 0.064 in. dia mtg holes spaced 0.375 in. c to c; p/o jetds receiver-transmitter type rt-323/vrc-24; by pass sheet | Avl | RFQ |
AR-763849 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
A8260 | 5910-00-911-8813 | general characteristics item description: copper covered polyester film dielectric 0.0048 in. thk; test voltage at 1000 vdc; 2.062 in. dia plate with 0.116 in. dia mtg holes on 1.625 in. dia bolt circle; two 0.094 in. dia holes spaced 1.408 in. center to center; 1.187 in. inside dia; finish m351 per spec mil-f-14072 except thickness to 0.0001 to 0.0004 thk | Avl | RFQ |
A7663 | 5910-00-822-5756 | general characteristics item description: plate, flat, metal for capacitor, fixed, mica dielectric w/4 0.140 in. diameter mtg holes @equally spaced at 50 deg tolerance between any two holes not to exceed 0.2 deg matl, insulation sheet, elec, natural muscovite mica, type nmss 0.006 porm 0.001 in. thick per hh-i-536 silver coating both sides leaving 0.188 in. margin around all holes and edges tested at 5000 vdc | Avl | RFQ |
A7516 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
A348 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
A15297 | 5910-00-807-6273 | general characteristics item description: mica; silver plate fin; o/a 0.796 in. lg 0.718 in. w 0.002 in. thk; rect shape; 2 ea 0.064 in. dia mtg holes spaced 0.375 in. c to c; p/o jetds receiver-transmitter type rt-323/vrc-24; by pass sheet | Avl | RFQ |
757-0963-001 | 5910-00-911-8813 | general characteristics item description: copper covered polyester film dielectric 0.0048 in. thk; test voltage at 1000 vdc; 2.062 in. dia plate with 0.116 in. dia mtg holes on 1.625 in. dia bolt circle; two 0.094 in. dia holes spaced 1.408 in. center to center; 1.187 in. inside dia; finish m351 per spec mil-f-14072 except thickness to 0.0001 to 0.0004 thk | Avl | RFQ |
60112C100 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
558-1362-002 | 5910-00-807-6273 | general characteristics item description: mica; silver plate fin; o/a 0.796 in. lg 0.718 in. w 0.002 in. thk; rect shape; 2 ea 0.064 in. dia mtg holes spaced 0.375 in. c to c; p/o jetds receiver-transmitter type rt-323/vrc-24; by pass sheet | Avl | RFQ |
548-8716-003 | 5910-00-822-5756 | general characteristics item description: plate, flat, metal for capacitor, fixed, mica dielectric w/4 0.140 in. diameter mtg holes @equally spaced at 50 deg tolerance between any two holes not to exceed 0.2 deg matl, insulation sheet, elec, natural muscovite mica, type nmss 0.006 porm 0.001 in. thick per hh-i-536 silver coating both sides leaving 0.188 in. margin around all holes and edges tested at 5000 vdc | Avl | RFQ |
306252 | 5910-00-822-5756 | general characteristics item description: plate, flat, metal for capacitor, fixed, mica dielectric w/4 0.140 in. diameter mtg holes @equally spaced at 50 deg tolerance between any two holes not to exceed 0.2 deg matl, insulation sheet, elec, natural muscovite mica, type nmss 0.006 porm 0.001 in. thick per hh-i-536 silver coating both sides leaving 0.188 in. margin around all holes and edges tested at 5000 vdc | Avl | RFQ |
85079 | 5910-00-586-6093 | NA | Avl | RFQ |
67789-302-1 | 5910-00-105-9674 | NA | Avl | RFQ |
SM-C-763849 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
SI-8920 | 5910-00-321-0229 | NA | Avl | RFQ |
DM-913 | 5910-00-321-0229 | NA | Avl | RFQ |
CP-144590 | 5910-00-321-0229 | NA | Avl | RFQ |
BP3288 | 5910-00-058-0354 | NA | Avl | RFQ |
BP14410 | 5910-00-829-1703 | NA | Avl | RFQ |
BP1112 | 5910-00-321-0229 | NA | Avl | RFQ |
AR-763849 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
AD3071928 | 5910-00-829-1703 | NA | Avl | RFQ |
A7516 | 5910-01-085-3095 | general characteristics item description: plastic sheet, laminated, copper clad-teflon material; 0.125 in. thick; two 0.116 in. dia holes; one 0.063 in. dia hole; 1.890 in. radius | Avl | RFQ |
Relevant nsn Components For Plate Capacitor | |||
---|---|---|---|
01gm plastic scoop | 10 in stand display | 10 std display assy | 100ml plas cyclinde |
14 in stand display | 14 std display assy | 16 slot rear plate | 18 display unit nrp |
1tm elect plant pnl | 1tm prop plant pnl | 2-track platform | 2u display server |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote