ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 08-50, 739-0761-802, 75-0360-9, 75-0360-11, PL A2-10 IT3. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Bage Industries Inc, Dialight Corporation, Grimes Aerospace Company, Hantronix Inc, Industrial Electronic Engineers. Our team provides superior quality assurance testing for General Characteristics Item Description: Six 7 segment numeric module; segment designation 8 and decimal; 48 lamps; O/A 5.502 in. lg; 1.406 in. max w; 14 pin type terminals, Special Features: Caution light END Item Identification: BO105 helicopter Part Name Assigned BY Controlling Agency: Panel light, Special Features: Caution light END Item Identification: BO105 helicopter Part Name Assigned BY Controlling Agency: Panel light and more. So if you are in need of Readout Incandescent Type or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Readout Incandescent Type | |||
---|---|---|---|
bage industries inc | dialight corporation | ||
grimes aerospace company | hantronix inc | ||
industrial electronic engineers | kollsman inc | ||
korry electronics co | lockheed martin corporation | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
08-50 | 6210-00-295-3812 | NA | Avl | RFQ |
739-0761-802 | 6210-01-176-4364 | general characteristics item description: six 7 segment numeric module; segment designation 8 and decimal; 48 lamps; o/a 5.502 in. lg; 1.406 in. max w; 14 pin type terminals | Avl | RFQ |
75-0360-9 | 6210-01-481-9739 | special features: caution light end item identification: bo105 helicopter part name assigned by controlling agency: panel light | Avl | RFQ |
75-0360-11 | 6210-01-481-9740 | special features: caution light end item identification: bo105 helicopter part name assigned by controlling agency: panel light | Avl | RFQ |
PL A2-10 IT3 | 6210-01-424-0511 | NA | Avl | RFQ |
HDM-40216H-2 | 6210-01-424-0511 | NA | Avl | RFQ |
501075-B IT3 | 6210-01-424-0511 | NA | Avl | RFQ |
501075 | 6210-01-424-0511 | NA | Avl | RFQ |
40216H-2-4DO | 6210-01-424-0511 | NA | Avl | RFQ |
B55M0008-13 | 6210-00-451-9362 | NA | Avl | RFQ |
7531232P2 | 6210-00-199-0530 | end item identification: aircraft, orion p-3 general characteristics item description: 6 vdc nominal power; 5.170 in. lg; 0.940 in. w | Avl | RFQ |
7531232P0002 | 6210-00-199-0530 | end item identification: aircraft, orion p-3 general characteristics item description: 6 vdc nominal power; 5.170 in. lg; 0.940 in. w | Avl | RFQ |
52635-718 | 6210-00-410-0228 | NA | Avl | RFQ |
52635 | 6210-00-410-0228 | NA | Avl | RFQ |
52630-718 | 6210-00-451-9362 | NA | Avl | RFQ |
52630 | 6210-00-451-9362 | NA | Avl | RFQ |
16422-7526 | 6210-00-199-0530 | end item identification: aircraft, orion p-3 general characteristics item description: 6 vdc nominal power; 5.170 in. lg; 0.940 in. w | Avl | RFQ |
16422-04 7526-718AS15 | 6210-00-199-0530 | end item identification: aircraft, orion p-3 general characteristics item description: 6 vdc nominal power; 5.170 in. lg; 0.940 in. w | Avl | RFQ |
16422-04 7526 | 6210-00-199-0530 | end item identification: aircraft, orion p-3 general characteristics item description: 6 vdc nominal power; 5.170 in. lg; 0.940 in. w | Avl | RFQ |
10282562-53 | 6210-01-142-2562 | overall length: 4.892 inches maximum overall height: 4.957 inches minimum and 5.087 inches maximum overall width: 3.160 inches maximum | Avl | RFQ |
10282562-52 | 6210-01-142-2561 | overall length: 4.892 inches maximum overall height: 4.957 inches minimum and 5.087 inches maximum overall width: 3.160 inches maximum | Avl | RFQ |
00880-04-R926-718 | 6210-01-142-2562 | overall length: 4.892 inches maximum overall height: 4.957 inches minimum and 5.087 inches maximum overall width: 3.160 inches maximum | Avl | RFQ |
00880-04-R925-718 | 6210-01-142-2561 | overall length: 4.892 inches maximum overall height: 4.957 inches minimum and 5.087 inches maximum overall width: 3.160 inches maximum | Avl | RFQ |
KW115G | 6210-01-248-6475 | general characteristics item description: 7 segment display; 7 incandescent lamps; o/a dim., 0.740 in. h, 0.400 in. w | Avl | RFQ |
71011654001 | 6210-01-248-6475 | general characteristics item description: 7 segment display; 7 incandescent lamps; o/a dim., 0.740 in. h, 0.400 in. w | Avl | RFQ |
71011628001 | 6210-01-196-5395 | NA | Avl | RFQ |
7635914-014 | 6210-01-543-4142 | NA | Avl | RFQ |
7635914-013 | 6210-01-543-4234 | NA | Avl | RFQ |
7635914-012 | 6210-01-543-4231 | NA | Avl | RFQ |
7635914-011 | 6210-01-543-4230 | NA | Avl | RFQ |
7635914-009 | 6210-01-543-4223 | NA | Avl | RFQ |
7635914-007 | 6210-01-543-4238 | NA | Avl | RFQ |
7635914-006 | 6210-01-543-4236 | special features: (inavy)annunciator, gun fi end item identification: mk1, mod1, station, control, local | Avl | RFQ |
7635914-005 | 6210-01-543-4233 | NA | Avl | RFQ |
7635914-004 | 6210-01-543-4235 | end item identification: mk1, mod1, station, control, local part name assigned by controlling agency: annunciator, track | Avl | RFQ |
7635914-003 | 6210-01-543-4232 | NA | Avl | RFQ |
7635914-002 | 6210-01-543-4215 | NA | Avl | RFQ |
33464-314 | 6210-01-543-4142 | NA | Avl | RFQ |
33464-313 | 6210-01-543-4234 | NA | Avl | RFQ |
33464-312 | 6210-01-543-4231 | NA | Avl | RFQ |
33464-311 | 6210-01-543-4230 | NA | Avl | RFQ |
33464-309 | 6210-01-543-4223 | NA | Avl | RFQ |
33464-307 | 6210-01-543-4238 | NA | Avl | RFQ |
33464-306 | 6210-01-543-4237 | NA | Avl | RFQ |
33464-305 | 6210-01-543-4236 | special features: (inavy)annunciator, gun fi end item identification: mk1, mod1, station, control, local | Avl | RFQ |
33464-304 | 6210-01-543-4233 | NA | Avl | RFQ |
33464-303 | 6210-01-543-4235 | end item identification: mk1, mod1, station, control, local part name assigned by controlling agency: annunciator, track | Avl | RFQ |
33464-302 | 6210-01-543-4232 | NA | Avl | RFQ |
33464-301 | 6210-01-543-4215 | NA | Avl | RFQ |
7531232P2 | 6210-00-199-0530 | NA | Avl | RFQ |
Relevant nsn Components For Readout Incandescent Type | |||
---|---|---|---|
1 naphthol reagent | 16 slot rear plate | 2 way breakout tee | 20 slot master rear |
2tm reactor plt pnl | a threaded tube cap | a1b reactor coolant | a2w ready serv pack |
absorber kit rear s | abutment rear | ac bus circuit brea | ac dc breakdown lea |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote