ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 116212000, 116221000, 3500S32-103, 8400-10K, 8400-2K. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Zodiac Data Systems Inc, Zodiac Aerotechnics, Zarlink Semiconductor, Zane International Inc, Yosemite Investment Inc. Our team provides superior quality assurance testing for Body Length: 1.125 inches nominal Reliability Indicator: Not established Body Diameter: 0.875 inches nominal, Body Length: 1.125 inches nominal Reliability Indicator: Not established Body Diameter: 0.875 inches nominal, Body Length: 1.125 inches nominal Reliability Indicator: Not established Body Diameter: 0.875 inches nominal, Body Length: 1.125 inches nominal Reliability Indicator: Not established Body Diameter: 0.875 inches nominal, Body Length: 1.125 inches nominal Reliability Indicator: Not established Body Diameter: 0.875 inches nominal and more. So if you are in need of Resistor Variable W or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Resistor Variable W | |||
---|---|---|---|
zodiac data systems inc | zodiac aerotechnics | ||
zarlink semiconductor | zane international inc | ||
yosemite investment inc | xerox corporation | ||
woodward inc | woodward governor company | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
116212000 | 5905-00-774-3670 | body length: 1.125 inches nominal reliability indicator: not established body diameter: 0.875 inches nominal | Avl | RFQ |
116221000 | 5905-00-230-8566 | body length: 1.125 inches nominal reliability indicator: not established body diameter: 0.875 inches nominal | Avl | RFQ |
3500S32-103 | 5905-00-230-8566 | body length: 1.125 inches nominal reliability indicator: not established body diameter: 0.875 inches nominal | Avl | RFQ |
8400-10K | 5905-00-230-8566 | body length: 1.125 inches nominal reliability indicator: not established body diameter: 0.875 inches nominal | Avl | RFQ |
8400-2K | 5905-00-774-3670 | body length: 1.125 inches nominal reliability indicator: not established body diameter: 0.875 inches nominal | Avl | RFQ |
10B233 | 5905-00-221-1854 | body length: 1.532 inches minimum and 1.594 inches maximum reliability indicator: not established body width: 0.859 inches minimum and 0.891 inches maximum | Avl | RFQ |
62JA25K | 5905-00-221-1854 | body length: 1.532 inches minimum and 1.594 inches maximum reliability indicator: not established body width: 0.859 inches minimum and 0.891 inches maximum | Avl | RFQ |
3290H1-103 | 5905-00-442-4916 | body length: 0.375 inches nominal reliability indicator: not established terminal length: 0.300 inches nominal | Avl | RFQ |
404-4-98236-009 | 5905-00-442-4917 | NA | Avl | RFQ |
404-4-98236-010 | 5905-00-442-4916 | body length: 0.375 inches nominal reliability indicator: not established terminal length: 0.300 inches nominal | Avl | RFQ |
99067109 | 5905-00-442-4916 | body length: 0.375 inches nominal reliability indicator: not established terminal length: 0.300 inches nominal | Avl | RFQ |
Q317106110 | 5905-00-442-4916 | body length: 0.375 inches nominal reliability indicator: not established terminal length: 0.300 inches nominal | Avl | RFQ |
AD2-34R-24V | 5905-01-528-4872 | NA | Avl | RFQ |
2025833-0701 | 5905-00-892-9646 | body length: 0.562 inches nominal reliability indicator: not established body diameter: 2.031 inches nominal | Avl | RFQ |
633288-10 | 5905-00-198-9002 | body length: 0.438 inches nominal reliability indicator: not established body diameter: 1.031 inches nominal | Avl | RFQ |
70-08460 | 5905-00-914-0566 | reliability indicator: not established section quantity: 1 electrical resistance per section: 100.0 kilohms single section | Avl | RFQ |
DMS 82080B | 5905-00-892-9646 | mounting method: threaded bushing single mounting facility terminal type: tab, solder lug nominal thread size: 0.375 inches single mounting facility | Avl | RFQ |
DMS 82080B | 5905-00-914-0566 | mounting method: threaded bushing single mounting facility terminal type: tab, solder lug nominal thread size: 0.375 inches single mounting facility | Avl | RFQ |
GC23-141 | 5905-00-241-7073 | body length: 0.625 inches nominal reliability indicator: not established body diameter: 1.156 inches nominal | Avl | RFQ |
M-0.5OHMS | 5905-00-241-7073 | body length: 0.625 inches nominal reliability indicator: not established body diameter: 1.156 inches nominal | Avl | RFQ |
M20MPK | 5905-00-681-8991 | NA | Avl | RFQ |
M500PK | 5905-00-134-0448 | NA | Avl | RFQ |
MLC9100K0 | 5905-00-914-0566 | reliability indicator: not established section quantity: 1 electrical resistance per section: 100.0 kilohms single section | Avl | RFQ |
NQC500R | 5905-00-198-9002 | body length: 0.438 inches nominal reliability indicator: not established body diameter: 1.031 inches nominal | Avl | RFQ |
QLCNTM4-30K | 5905-00-892-9646 | body length: 0.562 inches nominal reliability indicator: not established body diameter: 2.031 inches nominal | Avl | RFQ |
S4039-501 | 5905-00-134-0448 | body length: 0.562 inches nominal reliability indicator: not established body diameter: 1.625 inches nominal | Avl | RFQ |
100289-201 | 5905-01-067-4616 | NA | Avl | RFQ |
1653-307 | 5905-01-086-2134 | body length: 1.312 inches nominal reliability indicator: not established body diameter: 1.562 inches nominal | Avl | RFQ |
1655-020 | 5905-00-721-2632 | NA | Avl | RFQ |
1656-231 | 5905-01-265-5950 | NA | Avl | RFQ |
1657-651 | 5905-01-085-8106 | reliability indicator: not established section quantity: 1 electrical resistance per section: 1.0 kilohms single section | Avl | RFQ |
1657-659 | 5905-01-265-5948 | NA | Avl | RFQ |
1657-821 | 5905-01-265-5949 | NA | Avl | RFQ |
232048 | 5905-00-251-9057 | NA | Avl | RFQ |
5438-741 | 5905-01-265-2991 | NA | Avl | RFQ |
5439-611 | 5905-01-265-5951 | NA | Avl | RFQ |
82561-2 | 5905-00-721-2632 | NA | Avl | RFQ |
830-250 | 5905-00-251-9057 | NA | Avl | RFQ |
9097-056-1K | 5905-01-085-8106 | reliability indicator: not established section quantity: 1 electrical resistance per section: 1.0 kilohms single section | Avl | RFQ |
9097-073-250 | 5905-00-251-9057 | NA | Avl | RFQ |
CR250L.5 | 5905-00-251-9057 | NA | Avl | RFQ |
CR250L0.5 | 5905-00-251-9057 | NA | Avl | RFQ |
1653-307 | 5905-01-086-2134 | NA | Avl | RFQ |
1656-231 | 5905-01-265-5950 | NA | Avl | RFQ |
1657-651 | 5905-01-085-8106 | NA | Avl | RFQ |
1657-659 | 5905-01-265-5948 | NA | Avl | RFQ |
1657-821 | 5905-01-265-5949 | NA | Avl | RFQ |
232048 | 5905-00-251-9057 | NA | Avl | RFQ |
5438-741 | 5905-01-265-2991 | NA | Avl | RFQ |
5439-611 | 5905-01-265-5951 | NA | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote