ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as JWC7374, 7374, 7089917, 1638-9, 153A178. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Arnold A Semler Inc, Cummins Power Generation Ltd. Our team provides superior quality assurance testing for General Characteristics Item Description: Wire bright 0.162 in. dia, 13.187 in. O/a lg. 0.375 in. leg on each end, General Characteristics Item Description: Wire bright 0.162 in. dia, 13.187 in. O/a lg. 0.375 in. leg on each end, General Characteristics Item Description: Wire bright 0.162 in. dia, 13.187 in. O/a lg. 0.375 in. leg on each end, General Characteristics Item Description: Wire bright 0.162 in. dia, 13.187 in. O/a lg. 0.375 in. leg on each end, General Characteristics Item Description: Wire bright 0.162 in. dia, 13.187 in. O/a lg. 0.375 in. leg on each end and more. So if you are in need of Rod Automatic Choke or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Rod Automatic Choke | |||
---|---|---|---|
arnold a semler inc | cummins power generation ltd | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
JWC7374 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
7374 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
7089917 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
1638-9 | 2540-00-708-9917 | NA | Avl | RFQ |
153A178 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
153-178 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
JWC7374 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
7374 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
7089917 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
153A178 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
153-178 | 2540-00-708-9917 | general characteristics item description: wire bright 0.162 in. dia, 13.187 in. o/a lg. 0.375 in. leg on each end | Avl | RFQ |
153-0178 | 2540-00-708-9917 | NA | Avl | RFQ |
Relevant nsn Components For Rod Automatic Choke | |||
---|---|---|---|
a1g ls t rod couplr | acme rod | activator paint products | actuating rod |
actuating rod and r | actuating rod inside rh | actuating rod outsi | actuating rod propeller |
actuator rod | actuator rod assemb | actuator rod assy | actuator rod brake |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote