ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as P310, P1059, GGG-S-65 TY8, GGG-S-65 TY15STC, GGG-S-65. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Federal Specifications, General Services Administration Inc, Kaufman Company Inc, Stanley Proto Industrial Tools, Stanley Tools Div. Our team provides superior quality assurance testing for Special Features: Wood or plastic handle; 1/2 in. blade width Blade Length: 10.000 inches nominal Teeth Quantity PER Unit OF Measure: 10 per inch, Special Features: Wood or plastic handle; 1/2 in. blade width Blade Length: 10.000 inches nominal Teeth Quantity PER Unit OF Measure: 10 per inch, Special Features: Wood or plastic handle; 1/2 in. blade width Blade Length: 10.000 inches nominal Teeth Quantity PER Unit OF Measure: 10 per inch, Special Features: Wood or plastic handle; 1/2 in. blade width Blade Length: 10.000 inches nominal Teeth Quantity PER Unit OF Measure: 10 per inch, Special Features: Nail-saw type blade; adjustable pistol grip handle; handle allows 360 deg rotation of blade and locks in 8 positions at 45 deg intervals; replaceable blade Blade Length: 11.000 inches nominal Teeth Quantity PER Unit OF Measure: 10 per inch and more. So if you are in need of Saw Keyhole or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Saw Keyhole | |||
---|---|---|---|
federal specifications | general services administration inc | ||
kaufman company inc | stanley proto industrial tools | ||
stanley tools div | w w grainger inc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
P310 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
P1059 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 TY8 | 5110-00-892-5845 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 TY8 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 TY15STC | 5110-00-892-5847 | special features: nail-saw type blade; adjustable pistol grip handle; handle allows 360 deg rotation of blade and locks in 8 positions at 45 deg intervals; replaceable blade blade length: 11.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 | 5110-00-142-5010 | blade length: 24.000 inches nominal point quantity: 10 per inch back shape: straight | Avl | RFQ |
GGG-S-65 | 5110-00-892-5847 | blade length: 24.000 inches nominal point quantity: 10 per inch back shape: straight | Avl | RFQ |
GGG-S-65 | 5110-00-892-5845 | blade length: 24.000 inches nominal point quantity: 10 per inch back shape: straight | Avl | RFQ |
5110-00-892-5847 | 5110-00-892-5847 | special features: nail-saw type blade; adjustable pistol grip handle; handle allows 360 deg rotation of blade and locks in 8 positions at 45 deg intervals; replaceable blade blade length: 11.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
5110-00-142-5010 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
P310 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
P1059 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 TY8 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 TY8 | 5110-00-892-5845 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 TY15STC | 5110-00-892-5847 | special features: nail-saw type blade; adjustable pistol grip handle; handle allows 360 deg rotation of blade and locks in 8 positions at 45 deg intervals; replaceable blade blade length: 11.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 | 5110-00-142-5010 | blade length: 26.000 inches nominal point quantity: 8 per inch back shape: straight | Avl | RFQ |
GGG-S-65 | 5110-00-892-5847 | blade length: 26.000 inches nominal point quantity: 8 per inch back shape: straight | Avl | RFQ |
GGG-S-65 | 5110-00-892-5845 | blade length: 26.000 inches nominal point quantity: 8 per inch back shape: straight | Avl | RFQ |
5110-00-892-5847 | 5110-00-892-5847 | special features: nail-saw type blade; adjustable pistol grip handle; handle allows 360 deg rotation of blade and locks in 8 positions at 45 deg intervals; replaceable blade blade length: 11.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
5110-00-142-5010 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
P310 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
P1059 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 TY8 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
GGG-S-65 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
5110-00-142-5010 | 5110-00-142-5010 | special features: wood or plastic handle; 1/2 in. blade width blade length: 10.000 inches nominal teeth quantity per unit of measure: 10 per inch | Avl | RFQ |
5R804 | 5110-01-428-5266 | special features: metal handle; includes 2 blades, 1 for wood cutting and 1 for metal cutting blade length: 7.500 inches nominal | Avl | RFQ |
15-275 | 5110-01-428-5266 | special features: metal handle; includes 2 blades, 1 for wood cutting and 1 for metal cutting blade length: 7.500 inches nominal | Avl | RFQ |
5R804 | 5110-01-428-5266 | special features: metal handle; includes 2 blades, 1 for wood cutting and 1 for metal cutting blade length: 7.500 inches nominal | Avl | RFQ |
15-275 | 5110-01-428-5266 | special features: metal handle; includes 2 blades, 1 for wood cutting and 1 for metal cutting blade length: 7.500 inches nominal | Avl | RFQ |
5R804 | 5110-01-428-5266 | special features: metal handle; includes 2 blades, 1 for wood cutting and 1 for metal cutting blade length: 7.500 inches nominal | Avl | RFQ |
15-275 | 5110-01-428-5266 | special features: metal handle; includes 2 blades, 1 for wood cutting and 1 for metal cutting blade length: 7.500 inches nominal | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote