ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 70-4093, RCSK15028, M0282-20075, HV223169, HV212802. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Afcon Products Inc, Am General Llc, Amertek Inc, Borgwarner Thermal Systems Inc, Comfort Air Corp. Our team provides superior quality assurance testing for III End Item Identification: 2320-01-383-3850 Special Features: Temp setting is 200 deg Overall Thickness: 0.750 inches nominal and more. So if you are in need of Shutter Radiator Engine Coolant or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Shutter Radiator Engine Coolant | |||
---|---|---|---|
afcon products inc | am general llc | ||
amertek inc | borgwarner thermal systems inc | ||
comfort air corp | cresswell roll forming inc | ||
cummins power generation ltd | department of defense project | ||
engineered electric company | evans tempcon inc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
70-4093 | 2930-00-271-9426 | NA | Avl | RFQ |
RCSK15028 | 2930-01-408-9960 | iii end item identification: 2320-01-383-3850 special features: temp setting is 200 deg overall thickness: 0.750 inches nominal | Avl | RFQ |
M0282-20075 | 2930-01-155-4192 | NA | Avl | RFQ |
HV223169 | 2930-01-155-4192 | NA | Avl | RFQ |
HV212802 | 2930-01-155-4192 | NA | Avl | RFQ |
12448834 | 2930-01-408-9960 | iii end item identification: 2320-01-383-3850 special features: temp setting is 200 deg overall thickness: 0.750 inches nominal | Avl | RFQ |
1047-36000-32 | 2930-01-408-9960 | iii end item identification: 2320-01-383-3850 special features: temp setting is 200 deg overall thickness: 0.750 inches nominal | Avl | RFQ |
1041-05817-01 | 2930-01-247-8611 | NA | Avl | RFQ |
100314 | 2930-01-247-8611 | NA | Avl | RFQ |
RCSK15028 | 2930-01-408-9960 | iii end item identification: 2320-01-383-3850 special features: temp setting is 200 deg overall thickness: 0.750 inches nominal | Avl | RFQ |
12448834 | 2930-01-408-9960 | iii end item identification: 2320-01-383-3850 special features: temp setting is 200 deg overall thickness: 0.750 inches nominal | Avl | RFQ |
1049-07342-01 | 2930-01-322-9290 | NA | Avl | RFQ |
1047-36000-32 | 2930-01-408-9960 | iii end item identification: 2320-01-383-3850 special features: temp setting is 200 deg overall thickness: 0.750 inches nominal | Avl | RFQ |
1041-05817-01 | 2930-01-247-8611 | NA | Avl | RFQ |
100314 | 2930-01-247-8611 | NA | Avl | RFQ |
SH-212015 | 2930-01-199-8136 | overall height: 85.000 inches nominal overall width: 76.500 inches nominal blade quantity: 52 | Avl | RFQ |
AA2463 | 2930-01-244-6164 | overall height: 64.820 inches nominal overall width: 67.000 inches nominal overall thickness: 2.250 inches nominal | Avl | RFQ |
AA226-3D | 2930-01-199-8136 | overall height: 85.000 inches nominal overall width: 76.500 inches nominal blade quantity: 52 | Avl | RFQ |
85-33063 | 2930-01-244-6164 | overall height: 64.820 inches nominal overall width: 67.000 inches nominal overall thickness: 2.250 inches nominal | Avl | RFQ |
80-7576 | 2930-01-199-8136 | overall height: 85.000 inches nominal overall width: 76.500 inches nominal blade quantity: 52 | Avl | RFQ |
20346-4 | 2930-01-263-5800 | NA | Avl | RFQ |
405-4146 | 2930-01-339-2318 | overall height: 24.000 inches nominal overall width: 11.250 inches nominal blade quantity: 22 | Avl | RFQ |
134-3252 | 2930-01-298-5466 | special features: w/2 brackets, 2 screws, 4 washers frame material: any acceptable | Avl | RFQ |
85-33063 | 2930-01-244-6164 | NA | Avl | RFQ |
80-7724-02 | 2930-01-199-6755 | NA | Avl | RFQ |
80-7724 | 2930-01-199-6755 | NA | Avl | RFQ |
80-7576 | 2930-01-199-8136 | NA | Avl | RFQ |
70-4093 | 2930-00-271-9426 | NA | Avl | RFQ |
SH212018 | 2930-01-199-6755 | overall height: 73.000 inches nominal overall width: 17.000 inches nominal design type: adjustable vane | Avl | RFQ |
AA2463 | 2930-01-244-6164 | overall height: 64.820 inches nominal overall width: 67.000 inches nominal overall thickness: 2.250 inches nominal | Avl | RFQ |
AA2299D | 2930-01-199-6755 | overall height: 73.000 inches nominal overall width: 17.000 inches nominal design type: adjustable vane | Avl | RFQ |
85-33063 | 2930-01-244-6164 | NA | Avl | RFQ |
80-7724-02 | 2930-01-199-6755 | overall height: 73.000 inches nominal overall width: 17.000 inches nominal design type: adjustable vane | Avl | RFQ |
80-7724 | 2930-01-199-6755 | overall height: 73.000 inches nominal overall width: 17.000 inches nominal design type: adjustable vane | Avl | RFQ |
403746 002 | 2930-01-199-6755 | overall height: 73.000 inches nominal overall width: 17.000 inches nominal design type: adjustable vane | Avl | RFQ |
403732-002 | 2930-01-199-7830 | NA | Avl | RFQ |
SH212267 | 2930-01-248-1577 | blade quantity: 17 design type: adjustable blade operation method and control type: automatic hydraulic | Avl | RFQ |
SH212130 | 2930-01-258-5555 | NA | Avl | RFQ |
SH212127 | 2930-01-258-5554 | NA | Avl | RFQ |
SH212046 | 2930-00-271-9426 | overall height: 38.250 inches nominal overall width: 39.375 inches nominal overall thickness: any acceptable | Avl | RFQ |
SH212018 | 2930-01-199-6755 | overall height: 73.000 inches nominal overall width: 17.000 inches nominal design type: adjustable vane | Avl | RFQ |
SH212017 | 2930-01-199-7830 | NA | Avl | RFQ |
SH212002 | 2930-01-004-0012 | overall height: 26.500 inches nominal overall width: 26.250 inches nominal blade quantity: 13 | Avl | RFQ |
SH-212015 | 2930-01-199-8136 | overall height: 85.000 inches nominal overall width: 76.500 inches nominal blade quantity: 52 | Avl | RFQ |
M0282-20075 | 2930-01-155-4192 | NA | Avl | RFQ |
HV223169 | 2930-01-155-4192 | NA | Avl | RFQ |
HV212802 | 2930-01-155-4192 | NA | Avl | RFQ |
AA2465-0 | 2930-01-258-5555 | NA | Avl | RFQ |
AA2462-R-O | 2930-01-258-5554 | NA | Avl | RFQ |
AA2299D | 2930-01-199-6755 | overall height: 73.000 inches nominal overall width: 17.000 inches nominal design type: adjustable vane | Avl | RFQ |
Relevant nsn Components For Shutter Radiator Engine Coolant | |||
---|---|---|---|
actuator detent shuttle | actuator shutter | actuator valve burner shut off | adapter air shutdown |
adapter air shutoff | adapter assembly shut off | adapter flap shutof | adapter fuel shut o |
adapter fuel shut off valve | adapter fuel transmitter shut of | adapter oil shutoff | adapter safety control shut off |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote