ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 1213933-202, 0026-2412-1, 015-3500-070, 04-13385, 04-13385-1. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Zierick Mfg Corp, Zf Industrieantriebe Witten Gmbh. Our team provides superior quality assurance testing for Width: 2.855 inches minimum and 2.895 inches maximum Side for Which Designed: Left hand Extended Length: 25.144 inches minimum and 25.156 inches maximum, Material: Aluminum alloy overall Surface Treatment: Anodize overall Surface Treatment Document and Classification: MIL-A-8625, type 2 mil spec single treatment response overall, Width: 0.375 inches nominal Mounting Method: Unthreaded hole Extended Length: 19.000 inches nominal and more. So if you are in need of Slide,Drawer,Extension or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Slide Drawer Extension | |||
---|---|---|---|
zierick mfg corp | zf industrieantriebe witten gmbh | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
1213933-202 | 5340-01-472-9323 | NA | Avl | RFQ |
0026-2412-1 | 5340-00-090-3923 | width: 2.855 inches minimum and 2.895 inches maximum side for which designed: left hand extended length: 25.144 inches minimum and 25.156 inches maximum | Avl | RFQ |
015-3500-070 | 5340-01-033-2368 | material: aluminum alloy overall surface treatment: anodize overall surface treatment document and classification: mil-a-8625, type 2 mil spec single treatment response overall | Avl | RFQ |
04-13385 | 5340-01-312-7279 | NA | Avl | RFQ |
04-13385-1 | 5340-01-312-7279 | width: 0.375 inches nominal mounting method: unthreaded hole extended length: 19.000 inches nominal | Avl | RFQ |
04542-0108-49-1 | 5340-01-326-9669 | material: aluminum alloy 7075 overall material document and classification: qq-a-200/11, t6 fed spec single material response overall surface treatment: anodize overall | Avl | RFQ |
04542-0109-49-1 | 5340-01-328-1647 | material: aluminum alloy 7075 overall special features: minimum requirements; not duplicates of p/n 76-808614-1 and -2 iii end item identification: w/s: electronic warfare, an/wlr-8; los angeles class ssn (688); submarine surveillance systems | Avl | RFQ |
04542-0109-49-2 | 5340-01-328-1648 | NA | Avl | RFQ |
04542-0110-49-2 | 5340-01-328-1647 | material: aluminum alloy 7075 overall special features: minimum requirements; not duplicates of p/n 76-808614-1 and -2 iii end item identification: w/s: electronic warfare, an/wlr-8; los angeles class ssn (688); submarine surveillance systems | Avl | RFQ |
04542-0111-49-1 | 5340-01-326-9673 | NA | Avl | RFQ |
04542-0111-49-2 | 5340-01-326-9674 | material: aluminum alloy 7075 overall material document and classification: qq-a-200/11, t6 fed spec single material response overall surface treatment: anodize overall | Avl | RFQ |
04546-0004-40-1 And 2 | 5340-01-215-5026 | NA | Avl | RFQ |
04546-0004-40-1-2 | 5340-01-215-5026 | NA | Avl | RFQ |
04546-9107-40-1-2 | 5340-01-215-5026 | NA | Avl | RFQ |
045634-L | 5340-01-033-2368 | NA | Avl | RFQ |
05236-1201964B- L | 5340-01-304-2476 | NA | Avl | RFQ |
100152-1 | 5340-01-161-2194 | NA | Avl | RFQ |
110QD QDP-20-A1 | 5340-01-087-4058 | NA | Avl | RFQ |
110QD-14-B-2 | 5340-01-039-2800 | special features: chassis section w/o pivot surface treatment: cadmium and chromate overall width: 0.090 inches nominal | Avl | RFQ |
110QD-20-B-1 | 5340-00-139-6939 | surface treatment: cadmium and chromate overall width: 2.930 inches minimum and 2.970 inches maximum surface treatment document and classification: qq-p-416, type 2, class 2 fed spec all treatment responses overall | Avl | RFQ |
110QD14B1 | 5340-01-039-2800 | special features: chassis section w/o pivot surface treatment: cadmium and chromate overall width: 0.090 inches nominal | Avl | RFQ |
110QD14B1-2 | 5340-01-039-2800 | special features: chassis section w/o pivot surface treatment: cadmium and chromate overall width: 0.090 inches nominal | Avl | RFQ |
110QD16-2 | 5340-00-403-7594 | surface treatment: cadmium and chromate overall width: 2.935 inches minimum and 2.965 inches maximum surface treatment document and classification: qq-p-416, type 2, class 2 fed spec all treatment responses overall | Avl | RFQ |
110QD20B | 5340-00-139-6939 | surface treatment: cadmium and chromate overall width: 2.930 inches minimum and 2.970 inches maximum surface treatment document and classification: qq-p-416, type 2, class 2 fed spec all treatment responses overall | Avl | RFQ |
110QD20B1-2 | 5340-00-139-6939 | surface treatment: cadmium and chromate overall width: 2.930 inches minimum and 2.970 inches maximum surface treatment document and classification: qq-p-416, type 2, class 2 fed spec all treatment responses overall | Avl | RFQ |
110QD20B2 | 5340-00-139-6939 | surface treatment: cadmium and chromate overall width: 2.930 inches minimum and 2.970 inches maximum surface treatment document and classification: qq-p-416, type 2, class 2 fed spec all treatment responses overall | Avl | RFQ |
110QDP-20-A-1 | 5340-01-087-4058 | material: steel overall surface treatment: cadmium and chromate overall width: 0.380 inches nominal | Avl | RFQ |
113-4641794-003 2 | 5340-01-270-1217 | NA | Avl | RFQ |
1201173B-L | 5340-01-073-5667 | NA | Avl | RFQ |
1201964B-L | 5340-01-304-2476 | NA | Avl | RFQ |
120753-L | 5340-00-090-3908 | width: 0.470 inches minimum and 0.530 inches maximum side for which designed: left hand extended length: 29.970 inches minimum and 30.030 inches maximum | Avl | RFQ |
120754-L | 5340-00-090-3923 | width: 2.855 inches minimum and 2.895 inches maximum side for which designed: left hand extended length: 25.144 inches minimum and 25.156 inches maximum | Avl | RFQ |
120QD-12-11L | 5340-00-003-9490 | NA | Avl | RFQ |
120QD-12-11R | 5340-00-492-2007 | NA | Avl | RFQ |
120QD-14-13 | 5340-01-357-1678 | NA | Avl | RFQ |
120QD-14-13G | 5340-01-357-1678 | NA | Avl | RFQ |
1301530B-R | 5340-01-269-1455 | NA | Avl | RFQ |
132-004-005 | 5340-00-182-4746 | NA | Avl | RFQ |
132-004-007 | 5340-00-182-4746 | NA | Avl | RFQ |
1451298B-L | 5340-01-256-9241 | NA | Avl | RFQ |
1451579 | 5340-01-390-3850 | NA | Avl | RFQ |
1451579-L R | 5340-01-390-3850 | NA | Avl | RFQ |
145625-L | 5340-01-326-9669 | material: aluminum alloy 7075 overall material document and classification: qq-a-200/11, t6 fed spec single material response overall surface treatment: anodize overall | Avl | RFQ |
145626-L | 5340-01-328-1647 | material: aluminum alloy 7075 overall special features: minimum requirements; not duplicates of p/n 76-808614-1 and -2 iii end item identification: w/s: electronic warfare, an/wlr-8; los angeles class ssn (688); submarine surveillance systems | Avl | RFQ |
145629-4 | 5340-01-326-9674 | material: aluminum alloy 7075 overall material document and classification: qq-a-200/11, t6 fed spec single material response overall surface treatment: anodize overall | Avl | RFQ |
145629-L | 5340-01-326-9673 | material: aluminum alloy 7075 overall material document and classification: qq-a-200/11, t6 fed spec single material response overall surface treatment: anodize overall | Avl | RFQ |
145961A-L | 5340-01-163-0928 | NA | Avl | RFQ |
145961A-R | 5340-01-158-5393 | NA | Avl | RFQ |
1502506-L | 5340-00-146-1879 | NA | Avl | RFQ |
1504963B-L | 5340-01-289-3194 | NA | Avl | RFQ |
Relevant nsn Components For Slide Drawer Extension | |||
---|---|---|---|
1000002 slide rh | 20inch slide drawer | 30inch slide drawer | a z slip ring |
ac maint sling airc | actuator main slide | actuator slide switch | adapter aft sling |
adapter canopy slin | adapter detector slide | adapter door slipway | adapter forward sli |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote