ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as GGG-W-641 TY2CL3, GGG-W-641 TY2CL2STA, GGG-W-641 TY2CL1STA, GGG-W-641, B107.10M TY2CL2ST1. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as American Society Of Mechanical, Apex Tool Group Llc, Cameron International Corporation, Caterpillar Inc, Coe Manufacturing Company The Inc. Our team provides superior quality assurance testing for Material: Steel overall Overall Length: 1.875 inches maximum Special Features: Forged steel, Material: Steel overall Overall Length: 2.760 inches maximum Style Designator: Internal-internal, Material: Steel overall Overall Length: 2.760 inches maximum Style Designator: Internal-internal, Material: Steel overall Overall Length: 1.260 inches maximum Style Designator: Internal-internal, Material: Steel overall Overall Length: 1.260 inches maximum Style Designator: Internal-internal and more. So if you are in need of Special Tool Socket or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Special Tool Socket | |||
---|---|---|---|
american society of mechanical | apex tool group llc | ||
cameron international corporation | caterpillar inc | ||
coe manufacturing company the inc | cts corp | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
GGG-W-641 TY2CL3 | 5120-00-180-1019 | material: steel overall overall length: 1.875 inches maximum special features: forged steel | Avl | RFQ |
GGG-W-641 TY2CL2STA | 5120-00-239-0022 | material: steel overall overall length: 2.760 inches maximum style designator: internal-internal | Avl | RFQ |
GGG-W-641 TY2CL2STA | 5120-00-261-2844 | material: steel overall overall length: 2.760 inches maximum style designator: internal-internal | Avl | RFQ |
GGG-W-641 TY2CL1STA | 5120-01-253-8870 | material: steel overall overall length: 1.260 inches maximum style designator: internal-internal | Avl | RFQ |
GGG-W-641 TY2CL1STA | 5120-00-180-1013 | material: steel overall overall length: 1.260 inches maximum style designator: internal-internal | Avl | RFQ |
GGG-W-641 TY2CL1STA | 5120-01-297-7895 | material: steel overall overall length: 1.260 inches maximum style designator: internal-internal | Avl | RFQ |
GGG-W-641 | 5120-00-261-2844 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
GGG-W-641 | 5120-00-240-1538 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
GGG-W-641 | 5120-00-180-1013 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
GGG-W-641 | 5120-01-050-3674 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
GGG-W-641 | 5120-00-180-1019 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
GGG-W-641 | 5120-00-239-0022 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
GGG-W-641 | 5120-01-297-7895 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
GGG-W-641 | 5120-01-253-8870 | nondefinitive spec/std data: 1 type and 1 class specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 19 | Avl | RFQ |
B107.10M TY2CL2ST1 | 5120-00-240-1538 | material: steel overall overall length: 10.000 inches nominal special features: knurled shank | Avl | RFQ |
B107.10M | 5120-00-240-1538 | material: steel overall overall length: 8.500 inches nominal special features: straight round knurled steel handle | Avl | RFQ |
B107.10 TY2CL2STA | 5120-00-240-1538 | material: steel overall overall length: 2.000 inches nominal special features: knurled shank | Avl | RFQ |
B107.10 | 5120-00-240-1538 | material: steel overall overall length: 18.000 inches nominal special features: straight flat steel handle; positive stops at 0 and 45 deg | Avl | RFQ |
B107.1 TY2 | 5120-00-180-1019 | material: steel overall overall length: 1.000 inches maximum style designator: internal-internal | Avl | RFQ |
B107.1 TY1CL1 | 5120-01-050-3674 | material: steel overall overall length: 3.385 inches maximum style designator: internal-internal | Avl | RFQ |
B107.1 TY1CL1 | 5120-01-297-7895 | material: steel overall overall length: 3.385 inches maximum style designator: internal-internal | Avl | RFQ |
B107.1 TY1CL1 | 5120-00-261-2844 | material: steel overall overall length: 3.385 inches maximum style designator: internal-internal | Avl | RFQ |
B107.1 TY1CL1 | 5120-00-180-1013 | material: steel overall overall length: 3.385 inches maximum style designator: internal-internal | Avl | RFQ |
B107.1 CL1STA | 5120-01-297-7895 | nondefinitive spec/std data: 1 class and a style specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 15 | Avl | RFQ |
B107.1 CL1STA | 5120-00-261-2844 | nondefinitive spec/std data: 1 class and a style specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 15 | Avl | RFQ |
B107.1 CL1STA | 5120-01-253-8870 | nondefinitive spec/std data: 1 class and a style specification/standard data: 05047-asme b107.1 professional/industrial association standard component quantity: 15 | Avl | RFQ |
B107.1 | 5120-01-297-7895 | material: steel overall overall length: 0.875 inches nominal style designator: internal-internal | Avl | RFQ |
B107.1 | 5120-00-261-2844 | material: steel overall overall length: 0.875 inches nominal style designator: internal-internal | Avl | RFQ |
B107.1 | 5120-01-253-8870 | material: steel overall overall length: 0.875 inches nominal style designator: internal-internal | Avl | RFQ |
B107.1 | 5120-01-050-3674 | material: steel overall overall length: 0.875 inches nominal style designator: internal-internal | Avl | RFQ |
B107.1 | 5120-00-180-1013 | material: steel overall overall length: 0.875 inches nominal style designator: internal-internal | Avl | RFQ |
B107.1 | 5120-00-180-1019 | material: steel overall overall length: 0.875 inches nominal style designator: internal-internal | Avl | RFQ |
B107.1 | 5120-00-239-0022 | material: steel overall overall length: 0.875 inches nominal style designator: internal-internal | Avl | RFQ |
AS954 TY1CL1STA | 5120-00-239-0022 | material: steel overall overall length: 1.510 inches maximum style designator: internal-internal | Avl | RFQ |
AS954 | 5120-00-239-0022 | material: steel overall overall length: 3.346 inches minimum style designator: internal-internal | Avl | RFQ |
A-A-1397 | 5120-00-180-1019 | material: steel overall overall length: 1.750 inches maximum style designator: internal-internal | Avl | RFQ |
A-A-1393 | 5120-00-180-1013 | material: steel overall overall length: 5.010 inches maximum style designator: internal-internal | Avl | RFQ |
GGG-W-641 TY4CL4STA | 5120-00-958-3851 | material: steel overall overall length: 8.000 inches nominal style designator: rigid | Avl | RFQ |
GGG-W-641 | 5120-00-958-3851 | material: steel overall overall length: 1.572 inches maximum style designator: internal-internal | Avl | RFQ |
EX1003B | 5120-00-958-3851 | material: steel overall overall length: 4.000 inches nominal style designator: rigid | Avl | RFQ |
L72H | 5120-00-414-6572 | material: steel overall overall length: 20.000 inches nominal special features: plain handle grip; with locking button | Avl | RFQ |
GGG-W-641 TY3CL4STA | 5120-00-414-6572 | material: steel overall overall length: 20.000 inches nominal special features: plain handle grip; with locking button | Avl | RFQ |
GGG-W-641 | 5120-00-414-6572 | material: steel overall overall length: 20.000 inches nominal special features: plain handle grip; with locking button | Avl | RFQ |
GGG-W-641 TY3CL2 | 5120-00-293-0987 | material: steel overall overall length: 6.000 inches nominal style designator: offset | Avl | RFQ |
GGG-W-641 | 5120-00-293-0987 | material: steel overall overall length: 1.572 inches maximum style designator: internal-internal | Avl | RFQ |
8H8545 | 5120-00-293-0987 | material: steel overall overall length: 6.000 inches nominal style designator: offset | Avl | RFQ |
S-11223PC3 | 4470-01-350-9366 | reference number differentiating characteristics: material will be in accordance with ships parts control center activity hx quality control, manufacturing and testing specifications criticality code justification: zzzy | Avl | RFQ |
GGG-W-641TY1CL2 9 16 | 4470-01-350-9366 | reference number differentiating characteristics: material will be in accordance with ships parts control center activity hx quality control, manufacturing and testing specifications criticality code justification: zzzy | Avl | RFQ |
PS2207 | 5120-00-980-7625 | material: any acceptable overall overall length: 1.000 inches maximum style designator: internal-internal | Avl | RFQ |
GGG-W-641 TY2CL1STA | 5120-00-980-7625 | material: any acceptable overall overall length: 1.000 inches maximum style designator: internal-internal | Avl | RFQ |
Relevant nsn Components For Special Tool Socket | |||
---|---|---|---|
1 4 ball check spec | 12 volt standa spec | 1200 rpm 12 vo spec | 1500 rpm 12 vo spec |
1500 rpm 24 vo spec | 18 hose ex 4 m spec | 4-40 special nut | 6 5 x 9 special adp |
8 channel rj 4 spec | a 1 antitrypsi spec | a o lith special | ab039 spec |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote