ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as K8-DC1000, EDPT-056-0001, EDPT-055-0001, DY6320, DC6320. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as 3M Canada Inc, 3M Company. Our team provides superior quality assurance testing for Material: Plastic, metallized Length: 205.000 feet nominal Width: 0.250 inches nominal, Special Features: Cartridge width 4.000 inches, cartridge length 6.000 inches, recording density 20, 000 FIP/16, 000 bpi, with aluminum base plate, unformatted, 10 cartrides per carton Length: 620.000 feet nominal Width: 0.247 inches nominal, Special Features: Cartridge width 4.000 inches, cartridge length 6.000 inches, recording density 20, 000 FIP/16, 000 bpi, with aluminum base plate, unformatted, 10 cartrides per carton Length: 620.000 feet nominal Width: 0.247 inches nominal and more. So if you are in need of Tape Electronic Data Processing or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Tape Electronic Data Processing | |||
---|---|---|---|
3m canada inc | 3m company | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
K8-DC1000 | 7045-01-293-4809 | NA | Avl | RFQ |
EDPT-056-0001 | 7045-01-338-6542 | material: plastic, metallized length: 205.000 feet nominal width: 0.250 inches nominal | Avl | RFQ |
EDPT-055-0001 | 7045-01-293-4809 | NA | Avl | RFQ |
DY6320 | 7045-01-344-9893 | special features: cartridge width 4.000 inches, cartridge length 6.000 inches, recording density 20, 000 fip/16, 000 bpi, with aluminum base plate, unformatted, 10 cartrides per carton length: 620.000 feet nominal width: 0.247 inches nominal | Avl | RFQ |
DC6320 | 7045-01-344-9893 | special features: cartridge width 4.000 inches, cartridge length 6.000 inches, recording density 20, 000 fip/16, 000 bpi, with aluminum base plate, unformatted, 10 cartrides per carton length: 620.000 feet nominal width: 0.247 inches nominal | Avl | RFQ |
DC2000KAPPAMAT | 7045-01-338-6542 | material: plastic, metallized length: 205.000 feet nominal width: 0.250 inches nominal | Avl | RFQ |
DC1000 ALPHAMAT | 7045-01-334-8713 | length: 185.000 feet minimum width: 0.150 inches nominal grounding provision: not included | Avl | RFQ |
DC1000 | 7045-01-293-4809 | NA | Avl | RFQ |
DC-100A | 7045-01-072-3705 | material: plastic, polyester length: 140.000 feet nominal width: 0.125 inches nominal | Avl | RFQ |
C1976 | 7045-01-334-8713 | length: 185.000 feet minimum width: 0.150 inches nominal grounding provision: not included | Avl | RFQ |
800261P2 | 7045-01-072-3705 | material: plastic, polyester length: 140.000 feet nominal width: 0.125 inches nominal | Avl | RFQ |
6149 | 7045-01-338-6542 | material: plastic, metallized length: 205.000 feet nominal width: 0.250 inches nominal | Avl | RFQ |
40-6320 | 7045-01-344-9893 | special features: cartridge width 4.000 inches, cartridge length 6.000 inches, recording density 20, 000 fip/16, 000 bpi, with aluminum base plate, unformatted, 10 cartrides per carton length: 620.000 feet nominal width: 0.247 inches nominal | Avl | RFQ |
0 51111 12943 2 | 7045-01-344-9893 | special features: cartridge width 4.000 inches, cartridge length 6.000 inches, recording density 20, 000 fip/16, 000 bpi, with aluminum base plate, unformatted, 10 cartrides per carton length: 620.000 feet nominal width: 0.247 inches nominal | Avl | RFQ |
0 51111 12521 2 | 7045-01-338-6542 | material: plastic, metallized length: 205.000 feet nominal width: 0.250 inches nominal | Avl | RFQ |
0 51111 12520 5 | 7045-01-334-8713 | length: 185.000 feet minimum width: 0.150 inches nominal grounding provision: not included | Avl | RFQ |
0 51111 12027 9 | 7045-01-293-4809 | NA | Avl | RFQ |
0 51111 00033 5 | 7045-01-072-3705 | material: plastic, polyester length: 140.000 feet nominal width: 0.125 inches nominal | Avl | RFQ |
TRAVAN-3 | 7045-01-451-5390 | NA | Avl | RFQ |
S3 CORE ITEM | 7045-01-462-6744 | NA | Avl | RFQ |
QD-300XL P | 7045-01-226-7324 | iii end item identification: w/s: sonar signal processing sys, an/ssq-28(v); virginia class cgn (41); ticonderoga class cg (47); forrestal class cv; spruance class dd (963); kidd class ddg; los angeles class ssn (688); missile, minuteman lgm-30; missile, mx peacekeeper; nimitz class cvn material: plastic length: 450.000 feet nominal | Avl | RFQ |
MC6150 | 7045-01-321-0642 | special features: data cartridge magnetic tape 12, 500 ftpi material: plastic length: 600.000 feet nominal | Avl | RFQ |
KC 6150 | 7045-01-321-0642 | special features: data cartridge magnetic tape 12, 500 ftpi material: plastic length: 600.000 feet nominal | Avl | RFQ |
HP9162-0025 | 7045-00-377-9235 | special features: error free; supplied with canister; 6250 bits per in. material: plastic, polyethylene length: 2400.000 feet nominal | Avl | RFQ |
EDPT-058-0001 | 7045-01-269-8115 | material: plastic, polyester length: 2400.000 inches nominal width: 0.500 inches nominal | Avl | RFQ |
EDPT-054-0001 | 7045-01-123-0367 | special features: 6250 bits per in.; error free; includes self-thread cartridge material: plastic, polyester length: 2400.000 feet nominal | Avl | RFQ |
DY6150 | 7045-01-321-0642 | special features: data cartridge magnetic tape 12, 500 ftpi material: plastic length: 600.000 feet nominal | Avl | RFQ |
DEI420442 | 7045-01-226-7324 | iii end item identification: w/s: sonar signal processing sys, an/ssq-28(v); virginia class cgn (41); ticonderoga class cg (47); forrestal class cv; spruance class dd (963); kidd class ddg; los angeles class ssn (688); missile, minuteman lgm-30; missile, mx peacekeeper; nimitz class cvn material: plastic length: 450.000 feet nominal | Avl | RFQ |
DC300 | 7045-01-061-2283 | material: plastic length: 6.000 inches nominal width: 4.000 inches nominal | Avl | RFQ |
DC1000 ALPHAMAT | 7045-01-334-8713 | length: 185.000 feet minimum width: 0.150 inches nominal grounding provision: not included | Avl | RFQ |
DC-2080 | 7045-01-368-4814 | NA | Avl | RFQ |
C4427 | 7045-01-451-5390 | NA | Avl | RFQ |
C1976 | 7045-01-334-8713 | length: 185.000 feet minimum width: 0.150 inches nominal grounding provision: not included | Avl | RFQ |
AA55559 01-003 | 7045-01-226-7324 | iii end item identification: w/s: sonar signal processing sys, an/ssq-28(v); virginia class cgn (41); ticonderoga class cg (47); forrestal class cv; spruance class dd (963); kidd class ddg; los angeles class ssn (688); missile, minuteman lgm-30; missile, mx peacekeeper; nimitz class cvn material: plastic length: 450.000 feet nominal | Avl | RFQ |
84-9800-8173-5 | 7045-01-088-2330 | NA | Avl | RFQ |
84-9800-7804-6 | 7045-01-093-9391 | iii fsc application data: data gen eclipse s230 | Avl | RFQ |
84-9800-7793-1 | 7045-01-101-9024 | special features: textured substrate on non-recording side of tape length: 600.000 feet nominal width: 0.498 inches nominal | Avl | RFQ |
815055 | 7045-01-226-7324 | iii end item identification: w/s: sonar signal processing sys, an/ssq-28(v); virginia class cgn (41); ticonderoga class cg (47); forrestal class cv; spruance class dd (963); kidd class ddg; los angeles class ssn (688); missile, minuteman lgm-30; missile, mx peacekeeper; nimitz class cvn material: plastic length: 450.000 feet nominal | Avl | RFQ |
777GP1-2-2400R165C40 | 7045-00-377-9235 | special features: error free; supplied with canister; 6250 bits per in. material: plastic, polyethylene length: 2400.000 feet nominal | Avl | RFQ |
701-1 2X3200R145C55 | 7045-01-088-2330 | NA | Avl | RFQ |
700-2400-C55 | 7045-01-269-8115 | material: plastic, polyester length: 2400.000 inches nominal width: 0.500 inches nominal | Avl | RFQ |
700-1 2-2400R165C55 | 7045-01-269-8115 | material: plastic, polyester length: 2400.000 inches nominal width: 0.500 inches nominal | Avl | RFQ |
700-1 2-2400R165C143 | 7045-01-123-0367 | special features: 6250 bits per in.; error free; includes self-thread cartridge material: plastic, polyester length: 2400.000 feet nominal | Avl | RFQ |
45577 | 7045-01-451-5390 | NA | Avl | RFQ |
40-6150 | 7045-01-321-0642 | special features: data cartridge magnetic tape 12, 500 ftpi material: plastic length: 600.000 feet nominal | Avl | RFQ |
3M - DC300XLP | 7045-01-462-6744 | NA | Avl | RFQ |
35JC | 7045-00-377-9235 | special features: error free; supplied with canister; 6250 bits per in. material: plastic, polyethylene length: 2400.000 feet nominal | Avl | RFQ |
25EHJ3512CA1 | 7045-00-377-9235 | special features: error free; supplied with canister; 6250 bits per in. material: plastic, polyethylene length: 2400.000 feet nominal | Avl | RFQ |
2400MAXEZ | 7045-01-123-0367 | special features: 6250 bits per in.; error free; includes self-thread cartridge material: plastic, polyester length: 2400.000 feet nominal | Avl | RFQ |
217-1 4-2500-PR7 | 7045-00-471-1815 | material: plastic, polyester length: 1800.000 feet nominal width: 0.248 inches nominal | Avl | RFQ |
Relevant nsn Components For Tape Electronic Data Processing | |||
---|---|---|---|
233 plus masking tape 2 inch | accessory kit jet catapult | adapter magnetic tape | adapter magnetic tape memory |
adapter magnitic tape | adapter pressure tap | adapter tape unit | adapter taper crank |
adapter taper switc | adapter tapered | adapter valve tappe | adhesive adp tape |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote