ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as A1406, 80T1R6, 130-002R8, 80TIL8, 80T1L8. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Amsco Inc, Bell Helicopter Textron Inc, Lockheed Martin Corporation, National Aerospace Standards Com, Naval Aircraft Standards. Our team provides superior quality assurance testing for General Characteristics Item Description: Steel, 8630, MIL-S-6050, or 8740, MIL-S-6049, 0.500 in. dia, 1.000 in. l, 0.250-28UNF-3B threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish, General Characteristics Item Description: Steel, 8630, MIL-S-6050, or 8740, MIL-S-6049, 0.500 in. dia, 1.000 in. l, 0.250-28UNF-3B threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish, General Characteristics Item Description: Steel, 8630, MIL-S-6050, or 8740, MIL-S-6049, 0.500 in. dia, 1.000 in. l, 0.250-28UNF-3B threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish, General Characteristics Item Description: Steel, 8630, MIL-S-6050, or 8740, MIL-S-6049, 0.500 in. dia, 1.000 in. l, 0.250-28UNF-3B threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish, General Characteristics Item Description: Steel, 8630, MIL-S-6050, or 8740, MIL-S-6049, 0.500 in. dia, 1.000 in. l, 0.250-28UNF-3B lh threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish and more. So if you are in need of Trunnion Tank Strap or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
A1406 | 1560-00-331-5072 | general characteristics item description: steel, 8630, mil-s-6050, or 8740, mil-s-6049, 0.500 in. dia, 1.000 in. l, 0.250-28unf-3b threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish | Avl | RFQ |
80T1R6 | 1560-00-331-5072 | general characteristics item description: steel, 8630, mil-s-6050, or 8740, mil-s-6049, 0.500 in. dia, 1.000 in. l, 0.250-28unf-3b threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish | Avl | RFQ |
130-002R8 | 1560-00-331-5072 | general characteristics item description: steel, 8630, mil-s-6050, or 8740, mil-s-6049, 0.500 in. dia, 1.000 in. l, 0.250-28unf-3b threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish | Avl | RFQ |
A1406 | 1560-00-331-5072 | general characteristics item description: steel, 8630, mil-s-6050, or 8740, mil-s-6049, 0.500 in. dia, 1.000 in. l, 0.250-28unf-3b threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish | Avl | RFQ |
80TIL8 | 1560-00-780-2647 | general characteristics item description: steel, 8630, mil-s-6050, or 8740, mil-s-6049, 0.500 in. dia, 1.000 in. l, 0.250-28unf-3b lh threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish | Avl | RFQ |
80T1R6 | 1560-00-331-5072 | general characteristics item description: steel, 8630, mil-s-6050, or 8740, mil-s-6049, 0.500 in. dia, 1.000 in. l, 0.250-28unf-3b threaded hole thru center 90 deg to long cl, cadmium plated or zinc plated finish | Avl | RFQ |
80T1L8 | 1560-00-780-2647 | NA | Avl | RFQ |
130-002R8 | 1560-00-331-5072 | NA | Avl | RFQ |
130-002L8 | 1560-00-780-2647 | NA | Avl | RFQ |
LS321-2R | 1560-00-191-6197 | NA | Avl | RFQ |
LS321-2L | 1560-00-191-6196 | NA | Avl | RFQ |
80T1L8 | 1560-00-780-2647 | NA | Avl | RFQ |
130-002R8 | 1560-00-331-5072 | NA | Avl | RFQ |
130-002L8 | 1560-00-780-2647 | NA | Avl | RFQ |
NAS26-3 | 1680-00-604-8346 | NA | Avl | RFQ |
NAS26-10 | 1680-01-257-2404 | general characteristics item description: 3.000 in. lg, 0.997 in. min, 1.001 in. max w, steel per mil-s-6049, mil-s-6050, mil-s-6098, mil-s-6758 cadmium plate qq-p-416 type 2 class 2 or zinc plated per astm 633 type 1 class 3, heat treat 125000 psi min | Avl | RFQ |
NAS25-5R | 5340-00-945-5503 | NA | Avl | RFQ |
NAS25-5L | 5340-00-945-5502 | NA | Avl | RFQ |
NAS25-4R | 1680-00-939-9127 | general characteristics item description: steel, mil-s-6050 or steel, mil-s-6090 or steel, mil-s-6049 or steel, mil-s-6758; cadmium, qq-p-416, ty 2, cl 2 or zinc, qq-z-325, ty 1, cl 3; 1.130 in. o/a lg; centrally located shoulder 0.380 in. lg, 0.500 in. dia; 0.372 in. min, 0.376 in. max dia both ends; threaded hole 1/4-28 unjf 3b rh through center of shoulder | Avl | RFQ |
NAS25-4L | 1680-00-939-9126 | NA | Avl | RFQ |
NAS25-4KL | 1680-00-525-4457 | general characteristics item description: steel, mil-s-6050 or steel, mil-s-6090 or steel, mil-s-6049 or steel, mil-s-6758; cadmium, qq-p-416, ty 2, cl 2 or zinc, qq-z-325, ty 1, cl 3; 1.250 in. o/a lg; centrally located shoulder 0.420 in. lg, o.560 in. dia; 0.418 in. dia both ends; threaded hole 1/4-28 unjf 3b lh through center of shoulder | Avl | RFQ |
NAS25-3R | 1680-00-614-0313 | general characteristics item description: steel, mil-s-6050 or steel, mil-s-6090 or steel, mil-s-6049 or steel, mil-s-6758; cadmium, qq-p-416, ty 2, cl 2 or zinc, qq-z-325, ty 1, cl 3; 1.000 in. o/a lg; contrally located shoulder 0.330 in. lg, 0.440 in. dia; 0.309 in. min, 0.313 in max dia both ends; threaded hole 10-32 unjf 3b rh through center 0f shoulder | Avl | RFQ |
NAS25-3L | 1680-00-525-4454 | general characteristics item description: steel, mil-s-6050 or steel, mil-s-6090 or steel, mil-s-6049 or steel, mil-s-6758; cadmium, qq-p-416, ty 2, cl 2 or zinc, qq-z-325, ty 1, cl 3; 1.000 in. o/a lg; centrally located shoulder 0.330 in. lg, 0.440 in. dia; 0.311 in. dia both ends; threaded hole 10-32 unjf 3b lh through center of shoulder | Avl | RFQ |
NAS25-3KR | 1680-00-525-4452 | NA | Avl | RFQ |
NAS25 | 1680-00-939-9126 | general characteristics item description: steel, mil-s-6090 or steel, mil-s-6049 or steel, mil-s-6758; cadmium, qq-p-416, ty 2, cl 2 or zinc, qq-z-325, ty 1, cl 3; 1.130 in. o/a lg; centrally located shoulder 0.380 in. lg, 0.500 in. dia; 0.372 in. min, 0.376 in. max dia both ends; threaded hole 1/4-28 unjf 3b lh through center of shoulder | Avl | RFQ |
G121L | 1680-00-939-9126 | general characteristics item description: steel, mil-s-6090 or steel, mil-s-6049 or steel, mil-s-6758; cadmium, qq-p-416, ty 2, cl 2 or zinc, qq-z-325, ty 1, cl 3; 1.130 in. o/a lg; centrally located shoulder 0.380 in. lg, 0.500 in. dia; 0.372 in. min, 0.376 in. max dia both ends; threaded hole 1/4-28 unjf 3b lh through center of shoulder | Avl | RFQ |
25-4L | 1680-00-939-9126 | NA | Avl | RFQ |
25-3L LH TH | 1680-00-525-4454 | NA | Avl | RFQ |
NAS26-3 | 1680-00-604-8346 | NA | Avl | RFQ |
25-3L LH TH | 1680-00-525-4454 | NA | Avl | RFQ |
G121R | 1560-00-386-7194 | NA | Avl | RFQ |
G121L | 1680-00-939-9126 | NA | Avl | RFQ |
LS321-2L | 1560-00-191-6196 | general characteristics item description: 4130 steel, mil-s-6758, 0.500 in. dia, 0.875 in. lg, drilled hole 0.438 in. from end, 10-32 nf3 left tap | Avl | RFQ |
AD50005-750 | 1560-00-191-6196 | general characteristics item description: 4130 steel, mil-s-6758, 0.500 in. dia, 0.875 in. lg, drilled hole 0.438 in. from end, 10-32 nf3 left tap | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote