We’re pleased to announce that XM66274 (Bracket Engine Acce, NSN: 5342-01-083-5345) is now in stock and ready for immediate quoting. This component, manufactured by Allstate Tool And Mfg Corp (CAGE Code: 11001), is classified under NIIN 01-083-5345 and NCB Code 01 (USA), with additional categorization under FSG 53 Hardware and Abrasives/FSC 5342 Hardware Weapon System and INC 37122. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part XM66274, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of XM66274 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Allstate Tool And Mfg Corp components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like XM66274. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-01-083-5345 Item PartTypeName: BRACKET,ENGINE ACCESSORY | 5342 | 010835345 | Y | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
XM66274 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 2350-01-061-2445 TANK,COMBAT FULLTRK M1 |
TEST | TEST DATA DOCUMENT | 19207-12284040 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC. EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL 1015-1020 |
End Use : 30200 | Engines and engine parts (carburetors, pistons, rings, and valves) |
---|---|
Schedule B : 8511806000 (NAICS 336320) | Internal combustion engine ignition equipment, nesoi |
SITC : 77831 | Electrical ignition or starting equipment used for spark-ignition or compression-ignition internal combustion engines; generators and cut-outs, etc. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | T2200x- |
Quantity per pack | 1 |
Repariability | Item requires special handling or condemnation procedures for specific reasons, such as precious metal content, high dollar value, critical material, or hazardous materiel. refer to appropriate manuals or directives for specific instructions. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | Q - 70.0 |
LTL: | Q - 70.0 |
NMFC: | 095190 - Hardware, noi sub 9 |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 713 - Metal hardware |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote