We’re pleased to announce that 13036201 (Cover Electrical Co, NSN: 5935-01-104-9942) is now in stock and ready for immediate quoting. This component, manufactured by Automated Precision Inc (CAGE Code: 46751), is classified under NIIN 01-104-9942 and NCB Code 01 (USA), with additional categorization under FSG 59 Electrical and Electronic Equipment Components/FSC 5935 Connectors Electrical and INC 15076. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 13036201, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 13036201 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Automated Precision Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 13036201. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-104-9942 Item PartTypeName: COVER,ELECTRICAL CONNECTOR | 5935 | 011049942 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13036201 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.470 INCHES NOMINAL |
ADTN | ATTACHMENT FEATURE LENGTH | 8.000 INCHES MINIMUM AND 8.500 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM ALLOY |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8538907080 (NAICS 335314) | Parts suitable for use solely or principally with the apparatus for heading 8535, 8536, 8537, nesoi |
SITC : 77282 | Parts of electrical apparatus for switching or protecting electrical circuits for making connections to or in electrical circuits, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | L21e5x- |
Quantity per pack | 1 |
Repariability | If condemned or uneconomically repairable , then dispose at direct support (ds) level. |
Shelf Life | N/A |
SOS | B64 |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | W - Rating variable |
LTL: | W - Rating variable |
NMFC: | 061045 - Boards printed circuit elec |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 738 - Computing equipment, computer components, and circuit cards |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote