We’re pleased to announce that 711-070-77 (Dummy Cartridge, NSN: 1680-00-148-9229) is now in stock and ready for immediate quoting. This component, manufactured by Automation Products Group Inc (CAGE Code: 52797), is classified under NIIN 00-148-9229 and NCB Code 00 (USA), with additional categorization under FSG 16 Aircraft Components and Accessories/FSC 1680 Miscellaneous Aircraft Accessories and Components and INC 77777. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 711-070-77, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 711-070-77 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Automation Products Group Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 711-070-77. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1680-00-148-9229 Item PartTypeName: DUMMY CARTRIDGE | 1680 | 001489229 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
711-07077 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | F-18 AIRCRAFT |
End Use : 50050 | Tanks, artillery, missiles, rockets, guns and ammunition |
---|---|
Schedule B : 9306304160 (NAICS 332992) | Cartridges not containing a projectile & not empty shells; blanks; slugs & pellets for guns using gas/spring operated mechanism as a propellant |
SITC : 89124 | Cartridges and parts thereof, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | D |
---|---|
Classification Control | U |
LCL: | Q - 70.0 |
MGMT_CTL | 1rsx009 |
Quantity per pack | 1 |
Repariability | Medium demand velocity items (consumables) |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Bx |
ACC: | 2 - Arms/weapons (all types including inert component parts). when a 2" is indicated in the first position, then the special handlin |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | Q - 70.0 |
LTL: | Q - 70.0 |
NMFC: | 014160 - Dummy charges (dummy cartridges) |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote