We’re pleased to announce that 4400C1505-2 (Tubing Assembly Non, NSN: 4720-00-873-2688) is now in stock and ready for immediate quoting. This component, manufactured by Bae Systems Inc (CAGE Code: 94117), is classified under NIIN 00-873-2688 and NCB Code 00 (USA), with additional categorization under FSG 47 Pipe Tubing Hose and Fittings/FSC 4720 Hose and Flexible Tubing and INC 31933. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 4400C1505-2, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 4400C1505-2 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Bae Systems Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 4400C1505-2. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-873-2688 Item PartTypeName: TUBING ASSEMBLY,NONMETALLIC | 4720 | 008732688 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4400C1505-2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
ABKV | OUTSIDE DIAMETER | 0.812 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
ADJS | EXTERIOR COLOR | CLEAR |
CBBL | FEATURES PROVIDED | IDENTICAL ENDS |
CQBD | BURST TEST PRESSURE | 480.0 POUNDS PER SQUARE INCH |
CRXX | MEASURING METHOD AND LENGTH | 17.500 INCHES NOMINAL OVERALL |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE TUBE |
SFTT | SURFACE TREATMENT | NICKEL OVERALL |
THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
ABJH | TEMP RATING | 70.0 DEG FAHRENHEIT |
AHNC | CONNECTION STYLE | PLAIN 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 1ST END |
CQGM | MAXIMUM OPERATING PRESSURE | 120.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 240.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 9c----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | S9c |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 051035 - Ducts: air system |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 736 - Plumbing supplies |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote