We’re pleased to announce that 5048-667 (Encoder Indicator Digital Data, NSN: 7050-00-583-0320) is now in stock and ready for immediate quoting. This component, manufactured by Bei Precision Systems And Space (CAGE Code: 12050), is classified under NIIN 00-583-0320 and NCB Code 00 (USA), with additional categorization under FSG 70 Automatic Data Processing Equipment Including Firmware Software Supplies and Support Equipment/FSC 7050 ADP Components and INC 62182. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 5048-667, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 5048-667 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Bei Precision Systems And Space components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 5048-667. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
TEXT | General Characteristics Item Description | 2.625 IN. O/A DIA,3.625 IN O/A LG,UNIT HAS A 50000 HR MTBF NOT INCLUDING LAMP,AND 23000 HR MTBF INCLUDING LAMP,RATED LIFE OF LIGHT SOURCE SHALL BE 1000000 HRS,INPUT,LAMP,5 VDC,330 MA,ELECTRONICS 4.5 TO 6.0 VDC,250 MA,OUTPUT,OPEN CIRCUIT VOLTAGE 3.8 VDC NOM,OUTPUT IMPEDANCE 160 OHM,OUTPUT VOLTAGE 0.4 VDC MAX,SINKING CURRENT 14.4 MA MAX,RISE AND FALL TIME 200 NANOSECONDS MAX,TRANSLATION TIME 360 NANSECONDS,MUST MEET FOLLOWING ENVIRONMENTAL TESTS,0 DEG TO 71 DEG C OPERATING TEMP,MINUS 60 DEG TO 85 DEG C NON-OPERATING TEMP,SHOCK TEST,VIBRATION TEST,ELECTROMAGNETIC INTERFERENCE,MECHANICAL REQUIREMENTS MAX. SLEW SPEED 150000 RPM,MAX. ACCELERATION 750000 RAD/SEC,MAX. SHAFT LOAD 3 LBS AXIAL AND 5 LBS RADIAL,RUNNING TORQUE 0.3 IN-OZ MAX. AT 21 DEG C |
End Use : 21301 | Computer accessories |
---|---|
Schedule B : 8473500000 (NAICS 334118) | Parts and accessories equally suitable for use with machines of two or more of the headings 8469 to 8472 |
SITC : 75980 | Parts and accessorie equally suitable for use with machines of two or mroe of the subgroups 751.1, 751.2, 751.9 and group 752 |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | W - Rating variable |
LTL: | W - Rating variable |
NMFC: | 061700 - Elec appliances/instruments noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote