We’re pleased to announce that 12512497 (Joystick Data Entry, NSN: 1290-01-552-4497) is now in stock and ready for immediate quoting. This component, manufactured by Control Solutions Llc (CAGE Code: 4B8D1), is classified under NIIN 01-552-4497 and NCB Code 01 (USA), with additional categorization under FSG 12 Fire Control Equipment/FSC 1290 Miscellaneous Fire Control Equipment and INC 37533. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 12512497, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 12512497 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Control Solutions Llc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 12512497. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | JOYSTICK IS A SINGLE AXIS INPUT DEVICE TO PROVIDE USER COMMANDS TO THE BPMTU SYSTEM; SPRING LOADED SUCH THAT WITH NO EXTERNAL FORCE APPLIED; RETURNS TO A CENTRAL NEUTRAL POSITION; USER INTERFACE FOR CLOCKWISE AND COUNTERCLOCKWISE ROTATION OF THE TURRET; SLEW RATE (SPEED) OF TURRET TRAVEL IS PROPORTIONAL TO THE DISPLACEMENT OF THE JOYSTICK FROM THE CENTER POSITION |
CPLR | Unit Design | PANEL MOUNTED |
AFGA | Operating Temp Range | -55.0 TO 125.0 DEG CELSIUS |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 6.99 INCHES NOMINAL |
ABMK | Overall Width | 6.00 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 4.5 AC |
AGAV | End Item Identification | ARMORED HIGH MOBILITY MULTI-PURPOSE WHEELED VEHICLE (CHMMWV); MRAP - COUGAR CAT1 A2; MEDIUM MINE PROTECTED VEHICLE - MMPV |
ABKW | Overall Height | 3.0 INCHES NOMINAL |
End Use : 21300 | Computers |
---|---|
Schedule B : 8471609050 (NAICS 334118) | Adp input/output units, nesoi |
SITC : 75260 | Input or output units whether or not presented with the rest of a system and whether or not containing storage units in one housing in data processing |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | D |
---|---|
Classification Control | U |
MGMT_CTL | Q22n5x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
LCL: | P - 77.5 |
LTL: | P - 77.5 |
NMFC: | 061480 - Controllers/parts noi o/t plastic |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72C - Tacticle vehicles, repair parts, parts, components and test/tool sets and equipment |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote