We’re pleased to announce that ORB34DC-36 (Battery Storage, NSN: 6140-01-477-8246) is now in stock and ready for immediate quoting. This component, manufactured by Exide Technologies Gmbh (CAGE Code: 20038), is classified under NIIN 01-477-8246 and NCB Code 01 (USA), with additional categorization under FSG 61 Electric Wire Power and Distribution Equipment/FSC 6140 Batteries Rechargeable and INC 00013. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part ORB34DC-36, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of ORB34DC-36 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Exide Technologies Gmbh components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like ORB34DC-36. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6140-01-477-8246 Item PartTypeName: BATTERY,STORAGE | 6140 | 014778246 | Y | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
34MDCORB | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | THREADED STUD |
ABHP | OVERALL LENGTH | 10.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 8.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.750 INCHES NOMINAL |
ADQC | VENTILATION DESIGN TYPE | VENTING ACCOMPLISHED THRU DESIGN |
ADTC | SEPARATOR MATERIAL | GLASS AND FIBER |
ADTV | CASE MATERIAL | PLASTIC |
AGEB | FORDING FEATURE | INCLUDED |
AQGK | AMPERE HOUR CAPACITY | 50.00 |
AQGL | TIME CAPACITY IN HOURS | 20.00 |
AQGQ | CELL QUANTITY | 6 |
AQGR | PLATE MATERIAL | LEAD |
AQGS | PLATE QUANTITY PER CELL | 2 |
AQHD | NONSPILLING FEATURE | INCLUDED |
AQHF | CHARGE INDICATOR | NOT INCLUDED |
AQHG | ELECTROLYTE LEVEL INDICATOR | NOT INCLUDED |
AQHH | STORAGE/SHIPMENT CONDITION | WET CHARGED |
AQHJ | INTEGRAL CHARGING FACILITY | NOT INCLUDED |
CWFH | CASE DESIGN TYPE | SEALED |
ELEC | VOLTAGE IN VOLTS | 12.0 |
FEAT | SPECIAL FEATURES | 750 COLD CRANK AMPS; WOUND CELL ELEMENT CONSTRUCTION; POLYPROPYLENE CASE/COVER MATERIAL; VITREOUS FIBER SEPERATOR MATERIAL; 1.300 ELECTROLYTE SPECIFIC GRAVITY; SAE SIDE/BOTTOM HOLD DOWN CONFIG.;3/8-16 POS., 5/16-18 NEG. STUD TERMINALS; 13.5 |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | THREADED STUD |
ABHP | OVERALL LENGTH | 10.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 8.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.750 INCHES NOMINAL |
ADQC | VENTILATION DESIGN TYPE | VENTING ACCOMPLISHED THRU DESIGN |
ADTC | SEPARATOR MATERIAL | GLASS AND FIBER |
ADTV | CASE MATERIAL | PLASTIC |
AGEB | FORDING FEATURE | INCLUDED |
AQGK | AMPERE HOUR CAPACITY | 50.00 |
AQGL | TIME CAPACITY IN HOURS | 20.00 |
AQGQ | CELL QUANTITY | 6 |
AQGR | PLATE MATERIAL | LEAD |
AQGS | PLATE QUANTITY PER CELL | 2 |
AQHD | NONSPILLING FEATURE | INCLUDED |
AQHF | CHARGE INDICATOR | NOT INCLUDED |
AQHG | ELECTROLYTE LEVEL INDICATOR | NOT INCLUDED |
AQHH | STORAGE/SHIPMENT CONDITION | WET CHARGED |
AQHJ | INTEGRAL CHARGING FACILITY | NOT INCLUDED |
CWFH | CASE DESIGN TYPE | SEALED |
ELEC | VOLTAGE IN VOLTS | 12.0 |
FEAT | SPECIAL FEATURES | 750 COLD CRANK AMPS; WOUND CELL ELEMENT CONSTRUCTION; POLYPROPYLENE CASE/COVER MATERIAL; VITREOUS FIBER SEPERATOR MATERIAL; 1.300 ELECTROLYTE SPECIFIC GRAVITY; SAE SIDE/BOTTOM HOLD DOWN CONFIG.;3/8-16 POS., 5/16-18 NEG. STUD TERMINALS; 13.5 |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8507800002 (NAICS 335911) | Storage batteries, nesoi |
SITC : 77812 | Electric accumulators (storage batteries) |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | Y - Indicates information is in the hazardous materials information resource system (hmirs). |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Q2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | 18 mo. |
SOS | Sms |
Unit of Measure | Ea |
ACC: | C - Chemical corps items and all other chemicals not covered in other classificatons. note: when an item has a chemical proper shipp |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 060680 - Batteries or cell |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | V - Miscellaneous hazardous materials, un class 9 (no label) |
WCC: | 582 - Batteries and parts (see 131), (vehicle parts) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote