We’re pleased to announce that PC-109E0015-15 (Shunt Instrument, NSN: 6625-00-470-4755) is now in stock and ready for immediate quoting. This component, manufactured by Fairchild Aviation Recorders (CAGE Code: 03003), is classified under NIIN 00-470-4755 and NCB Code 00 (USA), with additional categorization under FSG 66 Instruments and Laboratory Equipment/FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments and INC 00122. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part PC-109E0015-15, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of PC-109E0015-15 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Fairchild Aviation Recorders components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like PC-109E0015-15. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 2 SCREW |
CRCM | Voltage Drop In Millivolts | 100.0 NOMINAL |
CRCT | Current Rating And Type | 60.0 AMPERES NOMINAL DC |
AQCW | Element Material | BRASS |
AXGY | Mounting Method | UNTHREADED HOLE |
ABKW | Overall Height | 1.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 9.000 INCHES NOMINAL |
CQTM | Terminal Location | TOP |
ALBY | Usage Design | EXTERNAL |
ABMK | Overall Width | 1.500 INCHES NOMINAL |
ABDS | Mounting Provision Quantity | 2 |
AEBV | Unthreaded Mounting Hole Diameter | 0.261 INCHES NOMINAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 8.000 INCHES NOMINAL |
ZZZV | Fsc Application Data | TEST SETS,ELECTRONIC SYSTEMS,EXCEPT SPECIALLY DESIGNED |
End Use : 21160 | Measuring, testing, control instruments |
---|---|
Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote