We’re pleased to announce that AA580722-2 (X Ray Apparatus Radiographic Ind, NSN: 6635-01-417-1830) is now in stock and ready for immediate quoting. This component, manufactured by Federal Specifications (CAGE Code: 81348), is classified under NIIN 01-417-1830 and NCB Code 01 (USA), with additional categorization under FSG 66 Instruments and Laboratory Equipment/FSC 6635 Physical Properties Testing and Inspection and INC 13192. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part AA580722-2, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of AA580722-2 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Federal Specifications components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like AA580722-2. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
ELEC | Voltage In Volts | 110 |
FEAT | Special Features | TUBE HEAD LIQUID COOLED,10-160KV OPERTAING POTENTIAL,7.25 IN.D,28 IN.L,30 LBS. WEIGHT, CONTROL UNIT KV CONTROL 0 KV TO 160 KV,LCD READOUT,PUSHBUTTON ON XRAY SWITCH,RED MUSHROOM TYPE SWITCH OFFON IDCATOR RED LED ON THE FRONTPANEL; COOLING UNIT 12 IN H, 15 IN W, 14 IN D, 55 LBS WEIGHT, COOLANT FLOW 0.5 GAL PER MINUTE |
APGF | Design Type | PORTABLE |
FREQ | Frequency In Hertz | 60 |
APHE | Operation Method | MANUAL |
AWGH | Tube Type | SINGLE FOCUS |
FAAZ | Phase | SINGLE |
AMPS | Current Rating In Amps | 10.0 OR 20.0 |
AQZF | Control Type | MOBILE |
ARNF | Tube Quantity | 1 |
CLPH | Tube Mounting Type | TUBE STAND |
CLPG | Tube Cooling Method | WATER |
CLPR | Tube Stand Mounting Type | CASTER |
CLPX | Radiographic Timer Type | EXPOSURE |
ACDC | Current Type | AC |
End Use : 21600 | Laboratory testing instruments |
---|---|
Schedule B : 9022190000 (NAICS 334517) | Apparatus based on the use of x-rays for other use, except medical, surgical, dental or veterinary, including radiography or radiotherapy apparatus |
SITC : 77421 | Apparatus based on the use of x-rays, whether or not for medical, surgical, dental or veterinary use (including radiography or radiotherapy apparatus) |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | Y - Indicates information is in the hazardous materials information resource system (hmirs). |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | 7 |
MGMT_CTL | Hc1c8n- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | B17 |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 063560 - X-ray machine |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 507 - Biscuits (other than chill or freeze) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote