We’re pleased to announce that AFB-MA2PE10 (Fluorescent Penetrant Inspection, NSN: 6635-01-450-7325) is now in stock and ready for immediate quoting. This component, manufactured by Federal Specifications (CAGE Code: 81348), is classified under NIIN 01-450-7325 and NCB Code 01 (USA), with additional categorization under FSG 66 Instruments and Laboratory Equipment/FSC 6635 Physical Properties Testing and Inspection and INC 19007. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part AFB-MA2PE10, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of AFB-MA2PE10 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Federal Specifications components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like AFB-MA2PE10. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | C/O PENETRANT,PENETRANT DRAIN,EMULSIFICATION,EMULISIFICATION DRAIN,DEVELOPER DRAIN,DRYER,COOLER AND INSPECTION STATIONS,PENETRANT,EMULSIFICATION,DEVELOPER STATION C/O FRAME,TANK AND COVER,TANK ID,43.000 IN. L,26.000 IN.D,29.000IN.W,RINSE STATION TANK ID 43.000 IN.L,29.000 W,24.000 IN. D,FRAME SIZE 48.000 IN.L,34.000 IN.W,TABLE 36.000 IN.H,DRYER STATION 67.000 IN. L,28.000 W,24.000 IN H,HEATER CAPACITY 8000 WATTS,2FANS,COOLER STATION C/O FRAME AND FULLROLLER GRILLE,48.000 INC L,34.000 IN.WTABLE 36.000 INL,INSPECTION STATION C/O FRAME,ROLLER GRILLE TABLE TOP,DUST PAN,EXHAUST FAN,2 BLACK LIGHTS,JUNCTIONBOX AND CANOPY,O/A DIM. 72.000 IN.L,58.000 IN.W,78.000 IN H,ALL FRAMES ARE OF STRUCTURAL STEEL ANGLES,TANKS OF 16 GAUGE CARBON STEEL,DRYER STATIONS HOT-AIRRECIRCULATING TYPE,TERMOSTAT CONTROL FROM 50 DEG. F TO 500 DEG. F |
End Use : 21600 | Laboratory testing instruments |
---|---|
Schedule B : 9027803500 (NAICS 334519) | Physical analysis instruments and apparatus, except using optical radiations, nesoi |
SITC : 87446 | Instruments and apparatus for physical or chemical analysis, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | --yrn-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Flz |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | D - 200.0 |
NMFC: | 058280 - Scientific instruments noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote