We’re pleased to announce that FPC5020N10NAR4BXA (Filter Fluid, NSN: 4330-01-151-3954) is now in stock and ready for immediate quoting. This component, manufactured by Fluid Power Components Inc (CAGE Code: 54561), is classified under NIIN 01-151-3954 and NCB Code 01 (USA), with additional categorization under FSG 43 Pumps and Compressors/FSC 4330 Centrifugals Separators and Pressure and Vacuum Filters and INC 32622. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part FPC5020N10NAR4BXA, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of FPC5020N10NAR4BXA without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Fluid Power Components Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like FPC5020N10NAR4BXA. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 3 |
CBBL | Features Provided | BY-PASS VALVE |
CWNZ | First Intake Thread Class | 2B |
CQGM | Maximum Operating Pressure | 6000.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 1.900 INCHES NOMINAL AND 2.250 INCHES NOMINAL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
CXZX | Filtering System For Which Designed | FULL FLOW |
MATT | Material | STEEL BODY |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE SIDE NEAR TOP |
AAXX | Mounting Type | THREADED HOLE TOP |
CDTD | Mounting Facility Thread Series Designator | UNF |
CCZM | Filtering Element Quantity | 1 |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
APGF | Design Type | NONREUSABLE |
CTDY | First Intake Thread Series Designator | UNF |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
ADAU | Body Height | 10.375 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.250 INCHES |
ADAR | Body Outside Diameter | 4.750 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MATT | Material | PAPER FILTERING MEDIUM |
CSJC | Mounting Facility Nominal Thread Size | 0.375 INCHES |
MRC | Decoded Requirement | Clear Text Reply |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8421290065 (NAICS 333999) | Filtering or purifying machinery and apparatus for liquids, nesoi |
SITC : 74367 | Filters and purifying machinery and apparatus for liquids, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | 9c----- |
Quantity per pack | * special requirements. |
Repariability | |
Shelf Life | N/A |
SOS | S9c |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 069095 - Filters liquid/gas noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 594 - Pumps and parts, (machinery and parts),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote