We’re pleased to announce that MR10-1A30 (Indicator Rate Of Flow And Consu, NSN: 6680-01-496-8877) is now in stock and ready for immediate quoting. This component, manufactured by Fti Flow Technology Inc (CAGE Code: 18316), is classified under NIIN 01-496-8877 and NCB Code 01 (USA), with additional categorization under FSG 66 Instruments and Laboratory Equipment/FSC 6680 Liquid and Gas Flow Liquid Level and Mechanical Motion Measuring Instruments and INC 16125. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part MR10-1A30, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of MR10-1A30 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Fti Flow Technology Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like MR10-1A30. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
CWJK | Case Material | PLASTIC |
FEAT | Special Features | INCLUDES NEMA 4X RATED ENCLOSURE; OPERATING VOLTAGE ALSO 110 VAC + OR - 15%; HIGH IMPEDANCE DC PULSE 4-30 VDC; 5 DIGIT FLOATING DECIMAL SCALING FACTOR; ADD/SUBTRACT AND QUADRATURE INPUT; OPERATING TEMP: 0 DEG C TO 54 DEG C; STORAGE TEMP: -40 DEG C TO 93 DEG C; RESET FRONT BUTTON |
HGTH | Height | 2.630 INCHES NOMINAL |
ACYR | Dc Voltage Rating | 11.0 VOLTS MINIMUM AND 15.0 VOLTS MAXIMUM |
ACDC | Current Type | DC |
AXHR | Mounting Facility Type And Quantity | 1 PANEL |
ABGL | Width | 4.440 INCHES NOMINAL |
AFRA | Contact Quantity | 12 |
AEJZ | Depth | 4.840 INCHES NOMINAL |
CXCY | Part Name Assigned By Controlling Agency | MR1000 MINIATURE RATE/TOTALIZER |
MRC | Decoded Requirement | Clear Text Reply |
BFQP | Display Digit Quantity | 6 |
AGAV | End Item Identification | AIRCRAFT, B-2 BOMBER (ATB) |
AMNL | Presentation Type | DIGITAL DISPLAY |
End Use : 21160 | Measuring, testing, control instruments |
---|---|
Schedule B : 9026105000 (NAICS 334513) | Flow meters for measuring or checking the flow or level of liquids |
SITC : 87431 | Instruments and apparatus for measuring or checking the flow or level of liquids, n.E.S. (excluding supply etc. Meters and regulating etc. Apparatus) |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Sf9---n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 136800 - Flow, noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote