We’re pleased to announce that ST2000 (Terminal Stud, NSN: 5940-00-683-4588) is now in stock and ready for immediate quoting. This component, manufactured by General Dynamics Mission Systems (CAGE Code: 1VPW8), is classified under NIIN 00-683-4588 and NCB Code 00 (USA), with additional categorization under FSG 59 Electrical and Electronic Equipment Components/FSC 5940 Lugs Terminals and Terminal Strips and INC 00887. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part ST2000, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of ST2000 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of General Dynamics Mission Systems components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like ST2000. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-683-4588 Item PartTypeName: TERMINAL,STUD | 5940 | 006834588 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
S | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
229-7888 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAEY | TERMINAL LENGTH | 0.281 INCHES |
AAJT | OVERALL HEIGHT | 0.831 INCHES |
AAJW | OVERALL DIAMETER | 0.187 INCHES |
AAKB | THRU-HOLE DIAMETER | 0.040 INCHES |
AALA | LARGEST DIAMETER | 0.125 INCHES SINGLE END |
AALD | TURRET MINOR DIAMETER | 0.046 INCHES SINGLE END |
AALV | ELECTRICAL INSULATION FEATURE | INSULATING MOUNTING BUSHING |
AALX | MOUNTING METHOD STYLE | PRESS FIT |
AAMS | MINOR BUSHING DIAMETER | 0.165 INCHES |
AAMT | MAJOR BUSHING DIAMETER | 0.187 INCHES |
AAMU | MINOR BUSHING LENGTH | 0.150 INCHES |
AAMV | MAJOR BUSHING LENGTH | 0.400 INCHES |
AAPC | IDENTIFICATION CODE COLOR | WHITE |
AGTA | BASIC SHAPE STYLE | NONTUBULAR,ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SINGLE END |
MATT | MATERIAL | COPPER ALLOY CONDUCTOR ACCOMMODATION |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSULATION |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE MOUNTING FACILITY |
SFTT | SURFACE TREATMENT | SILVER CONDUCTOR ACCOMMODATION SINGLE LAYER |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | S - Item contains silver. |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 9g----- |
Quantity per pack | No qup |
Repariability | |
Shelf Life | N/A |
SOS | S9g |
Unit of Measure | Pg |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | P - 77.5 |
LTL: | W - Rating variable |
NMFC: | 061680 - Elec wiring plugs etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote